33rd Annual Mach Tenn Triathlon  6/6/2015
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  15mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
USAT PENALTIES LISTED AT BOTTOM
  
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
      1     2    13 Jason Baxter            34  Brentwood TN        1:21:28    1   12:47    1:35    3   39:16 22.9    1:05   13   26:47  6:42         
      2     3   160 Tommy Nettleton         54  Nashville TN        1:23:08    6   15:21    1:14    1   38:53 23.1    0:40   15   27:02  6:46         
      3     4   112 Timothy O'Leary         53  Antioch TN          1:23:40   22   16:33    1:44    7   39:30 22.8    0:56    4   24:59  6:15         
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   129   222 Will Stacey             13  Nashville TN        1:42:37    1   19:42    2:46    1   48:56 18.4    1:07    2   30:09  7:33         
    2   134   101 Connor Howe             14  Knoxville TN        1:43:10    2   21:11    2:07    2   49:02 18.4    0:58    1   29:53  7:29         
    3   311   286 David Clary             11  Huntsville AL       2:16:10    3   23:15    3:42    3 1:04:26 14.0    1:29    3   43:19 10:50         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   133   136 Luke Whitehead          18  Tullahoma TN        1:43:05    2   27:17    1:19    1   43:40 20.6    0:51    1   30:00  7:30         
    2   175   226 Grant Rigney            19  Normandy TN         1:49:11    1   20:34    2:56    2   45:44 19.7    1:09    2   38:49  9:43         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     9   104 Trent Stethen           22  Knoxville TN        1:26:02    1   15:03    1:19    1   42:00 21.4    0:34    2   27:07  6:47         
    2    26   354 Coleman Churitch        20  Brentwood TN        1:29:27    2   19:50    1:38    2   44:30 20.2    0:38    1   22:52  5:43         
    3   109    73 John Langley            21  Hamilton AL         1:40:55    4   21:07    1:24    3   46:55 19.2    1:20    3   30:11  7:33         
    4   162   197 Garrett Putt            23  Birmingham AL       1:46:35    5   21:59    2:29    5   49:47 18.1    0:54    4   31:28  7:52         
    5   236   269 Bruce McGee             22  Tullahoma TN        1:57:53    3   19:52    3:09    4   49:17 18.3    1:29    6   44:08 11:02         
    6   240    42 Luke Strimaitis         23  Franklin TN         1:58:36    6   24:38    2:42    6   57:56 15.5    1:35    5   31:46  7:57         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    12    22 Drew Streip             27  Chattanooga TN      1:26:46    2   17:48    1:21    1   42:10 21.3    0:41    1   24:48  6:12         
    2    80   183 Cody West               29  Columbia TN         1:37:59    6   20:48    1:56    3   43:42 20.6    1:01    2   30:35  7:39         
    3    94    65 Kyle Jones              25  Murfreesboro TN     1:39:42    3   19:14    1:33    2   42:38 21.1    1:18    7   35:00  8:45         
    4   116   105 William Norris          26  Knoxville TN        1:41:22    4   20:13    2:53    4   44:30 20.2    1:42    5   32:06  8:02         
    5   150    10 Josh Baxter             25  Hendersonville TN   1:45:11    1   17:34    2:21    8   52:27 17.2    0:46    4   32:06  8:02         
    6   171   255 Jonathan O'Mary         25  Flintstone GA       1:47:56    8   22:09    3:00    5   47:08 19.1    2:05    6   33:36  8:24         
    7   177   121 Wesley Olson            25  Huntsville AL       1:49:41    5   20:18    6:34    6   49:07 18.3    2:43    3   31:00  7:45         
    8   228   195 John Murphy             28  Nashville TN        1:56:16    7   22:03    3:14    7   50:52 17.7    1:50    8   38:20  9:35         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     7     3 Michael Hiscock         30  Chattanooga TN      1:24:18    1   13:34    1:27    5   40:25 22.3    1:16    4   27:40  6:55         
    2     8    64 Greg Wright             34  Nashville TN        1:24:24    3   17:12    1:24    1   39:18 22.9    0:53    1   25:39  6:25         
    3    19   106 Kevin McGinniss         31  Nashville TN        1:28:38    5   17:20    1:40    3   40:17 22.3    0:53    6   28:29  7:08         
    4    22    21 Curt Elverd             32  Signal Mtn. TN      1:29:00    2   15:45    1:47    2   39:40 22.7    1:00    8   30:49  7:43         
    5    29    11 Jordan Hersko           32  Nashville TN        1:29:50    6   18:02    1:20    9   43:27 20.7    1:19    2   25:44  6:26         
    6    36    58 Paul Schwer             33  Manchester TN       1:30:29    4   17:14    1:16    4   40:20 22.3    0:48    9   30:52  7:43         
    7    48   113 Kevin Pena              33  Nashvillle TN       1:32:28   10   20:10    1:49    7   42:08 21.4    0:51    3   27:32  6:53         
    8    59    98 Andrew Martin           32  Nashville TN        1:34:58    7   18:37    1:44   12   45:05 20.0    1:25    5   28:09  7:03         
    9    77   303 Chris Meffley           31  Nashville TN        1:37:20   11   20:46    2:35    6   41:38 21.6    0:58   11   31:25  7:52         
   10    93   142 Jeff Carlton            30  Ooltewah TN         1:39:39   13   22:42    1:19    8   43:26 20.7    1:17   10   30:57  7:45         
   11    99   221 Chris Blevins           33  Winchester TN       1:40:09    9   19:36    2:31   10   44:21 20.3    1:22   13   32:22  8:06         
   12   100    38 Richard Gericke         33  Hendersonville TN   1:40:29    8   19:32    1:40   11   44:49 20.1    1:11   14   33:19  8:20         
   13   120   308 Paul Flanigen           34  Huntsville AL       1:41:34   12   21:52    2:22   13   45:07 19.9    1:53    7   30:21  7:36         
   14   163   305 Tony Kinslow            31  Clarksville TN      1:46:45   14   24:35    2:12   14   46:38 19.3    1:09   12   32:12  8:03         
   15   310   196 Kent Maddox             32  Fayetteville TN     2:16:08   15   26:19    2:53   15   57:03 15.8    3:52   15   46:03 11:31         
   16   327   274 Kenneth Zahn Jr.        31  Hendersonville TN   2:41:26   16   35:14    3:25   16 1:07:57 13.2    2:46   16   52:06 13:02         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    10     6 Andy Patton             38  Nashville TN        1:26:23    2   15:52    1:35    7   40:55 22.0    0:49    4   27:14  6:49         
    2    11   171 Daniel Kirby            37  Mount Juliet TN     1:26:40    9   17:54    1:54    1   39:03 23.0    1:28    1   26:22  6:36         
    3    14    30 Andrew Dollar           36  Hendersonville TN   1:27:36    4   16:29    1:23    5   40:30 22.2    0:52    7   28:25  7:07         
    4    15   157 Derrick Rice            36  Greenbrier TN       1:27:47    7   17:38    1:19    2   39:20 22.9    0:50   10   28:43  7:11         
    5    20   156 Benji Peck              37  Nashville TN        1:28:49    8   17:44    1:34    8   40:56 22.0    1:03    5   27:33  6:54         
    6    21   138 Trace Hall              39  Franklin TN         1:28:52    1   15:39    2:17    9   41:02 21.9    1:05   11   28:52  7:13         
    7    23    60 Matt Feno               38  McMinnville TN      1:29:05    5   17:14    1:45    6   40:34 22.2    1:02    8   28:32  7:08         
    8    30   135 Jonathan Minton         35  Nashville TN        1:29:51   10   18:54    1:55    4   40:11 22.4    0:38    6   28:15  7:04         
    9    35    24 Marcus Hooper           37  Nashville TN        1:30:21    3   16:07    1:15   11   43:18 20.8    0:45   12   28:57  7:15         
   10    45   107 Curtis Brewer           38  Tullahoma TN        1:31:46    6   17:22    2:01   14   44:30 20.2    0:40    3   27:14  6:49         
   11    61   129 Danny Harrison          37  Athens AL           1:35:19   12   19:09    1:15   16   45:33 19.8    0:46    9   28:39  7:10         
   12    62   206 Brandon O'Rear          35  Hixson TN           1:35:20   18   23:05    1:40    3   40:06 22.4    0:48   13   29:43  7:26         
   13    74     2 Chris Bain              36  Christiana TN       1:37:02   11   19:06    1:31   12   43:32 20.7    0:58   15   31:56  7:59         
   14    82   372 Foresst Taylor          35  Oolteway TN         1:38:28   13   19:11    2:26   10   42:09 21.4    1:06   17   33:38  8:25         
   15   110   100 Bryan Campbell          35  Knoxville TN        1:40:56   14   19:23    1:55   13   44:29 20.2    1:11   18   34:00  8:30         
   16   115    16 Chad Blackburn          35  Nashville TN        1:41:22   20   25:16    0:40   18   48:11 18.7    0:32    2   26:45  6:42         
   17   121   220 Chris O'Mary            38  Ringgold GA         1:41:40   15   20:20    2:04   15   44:42 20.1    1:21   16   33:16  8:19         
   18   170   375 Bryan Barry             38  Shelbyville TN      1:47:45   21   25:48    2:13   17   46:49 19.2    1:46   14   31:12  7:48         
   19   211   306 Justin Adams            39  Franklin TN         1:53:43   22   26:03    2:28   19   48:24 18.6    1:46   19   35:04  8:46         
   20   224   140 Whitney Hulette         36  Nashville TN        1:55:37   16   21:04    2:35   22   53:54 16.7    2:12   20   35:53  8:59         
   21   268   186 Dave Patterson          38  AL                  2:04:01   17   22:34    2:54   20   52:13 17.2    1:55   22   44:26 11:07         
   22   291   348 Peter Zettersten        38  Spring Hill TN      2:10:05   23   28:27    5:05   21   52:48 17.0    2:15   21   41:32 10:23         
   23   326    17 Jack Cooper             39  Shelbyville TN      2:40:56   19   25:11    7:58   23 1:02:15 14.5    3:07   23 1:02:27 15:37         
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1     5     7 Craig Brimer            46  Signal Mountain TN  1:23:52   12   16:32    1:10    1   39:17 22.9    0:48    2   26:06  6:32         
    2    16     8 Richard Kenmuir         47  Brentwood TN        1:28:12    8   16:16    2:02   22   42:19 21.3    0:58    5   26:39  6:40         
    3    17    55 Frank Thomas            54  Brentwood TN        1:28:19   13   16:46    1:55   12   41:30 21.7    1:06    8   27:04  6:46         
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    25    36 Tom Holland             44  Nashville TN        1:29:25    1   15:58    1:12    7   42:01 21.4    1:12    4   27:04  6:46    2:00 
    2    28   161 Jon Eichert             42  Hermitage TN        1:29:37   18   21:51    0:51    1   40:17 22.3    0:27    1   26:12  6:33         
    3    31     5 Garth Langan            42  Spring Hill TN      1:29:57    2   16:14    1:35   13   44:10 20.4    0:52    5   27:08  6:47         
    4    33    34 Barrett Sims            40  Lewisburg TN        1:30:10    5   18:12    1:53    4   41:27 21.7    1:16    7   27:24  6:51         
    5    37    26 Jacob Schwarz           43  Nashville TN        1:30:35    3   17:07    2:05    9   43:08 20.9    1:01    6   27:16  6:49         
    6    46   134 Derek Brawders          43  Spring Hill TN      1:32:13   11   19:06    1:38    6   41:49 21.5    0:47    9   28:55  7:14         
    7    51   260 Jason Loyd              44  Brentwood TN        1:32:42   10   18:57    2:12    3   41:22 21.8    1:17   10   28:55  7:14         
    8    55   120 Mathew Zenner           44  Brentwood TN        1:34:19    4   18:06    2:17   14   44:38 20.2    0:44    8   28:35  7:09         
    9    65   317 Yong Kim                41  Nolensville TN      1:35:30   21   22:36    2:03   10   43:25 20.7    0:50    2   26:38  6:40         
   10    66    18 Jamie Barnett           42  Columbia TN         1:35:35   25   23:56    1:33    8   42:24 21.2    0:54    3   26:50  6:43         
   11    84   377 Chris Hendry            43                      1:38:37   16   21:41    1:39    5   41:35 21.6    1:45   13   31:59  8:00         
   12    95   163 Jeffrey Putt            44  Birmingham AL       1:39:44   12   19:33    1:31    2   40:22 22.3    1:02   24   37:19  9:20         
   13    98   118 Jonathan Farmer         42  Nashville TN        1:40:07    8   18:51    2:34   17   46:05 19.5    1:13   12   31:25  7:52         
   14   131   210 Brandon Laduc           41  Murfreesboro TN     1:42:49   13   19:55    2:01   11   43:30 20.7    1:24   21   36:02  9:01         
   15   160    43 James Masters           40  Estill Springs TN   1:46:23    6   18:37    3:19   19   47:21 19.0    1:50   19   35:18  8:50         
   16   165   243 Bradley Atkinson        43  Murfreesboro TN     1:46:48   15   21:36    1:40   16   44:53 20.1    1:14   25   37:27  9:22         
   17   166   254 Jody Ferrell            43  Estill Springs TN   1:47:02   14   21:30    2:39   26   51:06 17.6    0:54   11   30:55  7:44         
   18   174   259 David Pico              41  Franklin TN         1:49:11   26   25:19    2:53   12   44:03 20.4    2:03   18   34:54  8:44         
   19   178   123 Scott Parkison          42  Manchester TN       1:49:41   19   22:16    2:03   21   48:48 18.4    1:10   20   35:25  8:52         
   20   183   262 Charles Ganime          44  Winchester TN       1:50:55   17   21:51    4:35   20   48:17 18.6    1:42   15   34:31  8:38         
   21   187   192 Andy Brown              41  Hendersonville TN   1:51:03   28   26:48    2:32   18   47:11 19.1    2:00   14   32:34  8:09         
   22   192   225 Zachary Layne           44  Nashville TN        1:51:42    7   18:48    3:23   32   53:50 16.7    0:49   17   34:54  8:44         
   23   198   315 Nathaniel Redden        42  Mount Juliet TN     1:52:31   20   22:24    3:30   23   49:59 18.0    2:01   16   34:38  8:40         
   24   204    78 Mike Haapala            44  Lebanon TN          1:52:49   27   26:34    2:36   15   44:48 20.1    2:34   22   36:20  9:05         
   25   209   217 Graham Eke              40  Franklin TN         1:53:31   22   22:38    2:08   22   48:51 18.4    1:17   26   38:38  9:40         
   26   234    32 Daniel Vild             44  Brentwood TN        1:57:34    9   18:56    4:19   30   52:55 17.0    2:01   27   39:24  9:51         
   27   235   270 Jason Holschen          41  Madison AL          1:57:41   23   22:52    1:56   29   51:52 17.4    1:31   28   39:32  9:53         
   28   247   249 Mike Stansbury          44  Franklin TN         1:59:31   24   22:53    3:25   25   51:00 17.6    2:08   30   40:07 10:02         
   29   253   328 Fernando Balmaceda      44  Brentwood TN        2:00:34   30   29:43    2:09   24   50:06 18.0    1:25   23   37:14  9:19         
   30   283   329 Jeffrey Brady           42  Murfreesboro TN     2:07:29   32   30:13    4:05   27   51:19 17.5    1:51   29   40:02 10:01         
   31   285   359 Michael Intorcia        43  Smyrna TN           2:08:38   29   29:16    2:25   31   53:03 17.0    1:33   31   42:23 10:36         
   32   301    70 Travis Layne            41  Bell Buckle TN      2:12:15   31   29:50    2:31   28   51:34 17.5    1:38   32   46:45 11:42         
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    27    14 Jack Smith              46  Nashville TN        1:29:37    6   19:12    1:17    2   40:38 22.1    0:55    1   27:37  6:55         
    2    40    71 Michael Coggin          46  Brentwood TN        1:31:07    8   19:21    1:55    1   39:50 22.6    1:19    3   28:43  7:11         
    3    49   166 John Roddy              45  Brentwood TN        1:32:29    9   19:41    1:15    5   42:39 21.1    1:00    2   27:56  6:59         
    4    58    23 Joachim Thoenes         46  Owens Cross Roads A 1:34:57    1   14:01    2:02    6   43:11 20.8    0:51   18   34:53  8:44         
    5    68   114 Pat Stacey              45  Nashville TN        1:36:25    4   17:59    2:19    9   43:39 20.6    1:19    7   31:12  7:48         
    6    79    81 Clay Taylor             49  Winchester TN       1:37:46    2   16:29    1:47   14   45:42 19.7    1:10   13   32:41  8:11         
    7    86   158 Jay Ballard             46  Brentwood TN        1:38:46    3   17:54    1:49   10   43:40 20.6    1:27   15   33:58  8:30         
    8    88   205 Jeff Yeager             49  Columbia TN         1:38:59   17   21:16    1:27    4   42:28 21.2    1:31    5   30:19  7:35    2:00 
    9    90   116 Eric Burger             48  Clarksville TN      1:39:08   15   20:20    2:02   11   43:49 20.5    1:24   10   31:36  7:54         
   10    92   238 Darron Ewing            46  Hendersonville TN   1:39:23   18   21:53    1:54    7   43:16 20.8    1:05    8   31:16  7:49         
   11   103   137 Jack Radcliffe          49  Spring Hill TN      1:40:41   10   19:47    2:22   13   45:17 19.9    1:25   12   31:53  7:59         
   12   104   179 Jim Schwan              48  Nashville TN        1:40:46    7   19:20    2:35   16   46:34 19.3    1:03    9   31:16  7:49         
   13   105   322 Scott Wilhoit           46  Chattanooga TN      1:40:47   12   19:53    2:17    3   42:28 21.2    1:29   17   34:42  8:41         
   14   113   268 Brian Turner            45  Murfreesboro TN     1:41:04   14   20:02    2:14   15   46:13 19.5    2:03    6   30:34  7:39         
   15   114   181 Bart Busch              45  Murfreesboro TN     1:41:11                         8   43:20 20.8    1:14   16   34:02  8:31         
   16   124   326 Steve Jones             46  Murfreesboro TN     1:42:02   19   21:54    2:27   12   44:36 20.2    1:21   11   31:46  7:57         
   17   143   153 Shaun Hollinsworth      45  Hendersonville TN   1:44:35   16   20:25    1:40   17   47:28 19.0    1:22   14   33:42  8:26         
   18   186   239 Farzad Beladi           47  Franklin TN         1:51:03   22   26:11    2:47   19   50:17 17.9    1:48    4   30:00  7:30         
   19   207   228 Chad Baker              48  Murfreesboro TN     1:53:05   13   20:00    2:47   20   51:13 17.6    2:26   19   36:41  9:11         
   20   213   231 John Turner             46  Smyrna TN           1:54:10    5   18:58    2:42   18   49:35 18.2    1:06   24   41:52 10:28         
   21   249   189 Robert Lewis            49  Chattanooga TN      2:00:07   20   22:29    3:00   24   54:38 16.5    2:30   20   37:31  9:23         
   22   258   190 Wayne Clemons           48  Murfreesboro TN     2:01:37   11   19:51    3:20   23   53:08 16.9    2:41   26   42:40 10:40         
   23   282   250 Robert Noren            45  Guyton GA           2:07:02   25   28:59    2:29   21   51:33 17.5    2:18   23   41:45 10:27         
   24   297   162 Billy Day               45  Hixson TN           2:11:21   23   26:29    5:53   22   52:55 17.0    5:18   22   40:48 10:12         
   25   306   267 Brett Lowe              46  Christiana TN       2:14:30   24   28:11    2:23   25   59:55 15.0    2:04   25   41:58 10:30         
   26   309   287 Kelly Clary             47  Huntsville AL       2:16:07   21   23:11    3:55   27 1:04:18 14.0    1:23   27   43:22 10:51         
   27   313   361 Dean Colyar             48  Tullahoma TN        2:18:06   26   31:14    4:07   26 1:01:06 14.7    1:57   21   39:45  9:57         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    32   173 Mike Stacks             50  Birchwood TN        1:30:00   13   19:44    1:23    1   39:51 22.6    1:09    2   27:54  6:59         
    2    34    74 Andrew Welch            52  Brentwood TN        1:30:19    1   14:18    2:10    5   42:28 21.2    1:12    7   30:12  7:33         
    3    39    59 Chris Davis             50  Fayetteville TN     1:31:05    8   17:40    1:49    3   41:23 21.7    1:08    5   29:07  7:17         
    4    42    46 T.W. (henry) McFadden   52  Brentwood TN        1:31:13    3   16:04    3:23    6   42:30 21.2    1:49    1   27:29  6:53         
    5    50    29 Rick Vest               52  Maryville TN        1:32:35    5   16:25    1:35   10   43:05 20.9    1:04    9   30:29  7:38         
    6    52    79 Rob Dyer                54  Brentwood TN        1:32:51    4   16:19    1:56   19   45:27 19.8    1:02    4   28:08  7:02         
    7    53   143 Philip Lee              54  Nolensville TN      1:33:09   11   19:19    2:04    7   42:35 21.1    1:07    3   28:06  7:02         
    8    73    85 John Hunt               51  Madison AL          1:37:02   15   20:07    2:31    8   42:40 21.1    1:04   10   30:41  7:41         
    9    76    61 Charles Parish          52  Tullahoma TN        1:37:13    6   17:08    1:31   12   43:56 20.5    1:10   16   33:30  8:23         
   10    81    37 Glen Howse              50  Cullman AL          1:38:15    9   18:41    1:32   15   45:04 20.0    1:13   11   31:47  7:57         
   11    85    53 Keith Putman            50  Nashville TN        1:38:41    7   17:15    1:28    4   42:17 21.3    1:24   24   36:18  9:05         
   12    91     4 Bill McCord             53  Gallatin TN         1:39:20   10   18:52    1:56   21   46:37 19.3    1:42    8   30:15  7:34         
   13    97   170 Joseph Shortt           50  Scottsboro AL       1:40:05   14   20:06    1:50   14   44:35 20.2    1:13   12   32:22  8:06         
   14   119   251 Todd Gober              50  Murfreesboro TN     1:41:29   17   20:43    1:50    9   43:05 20.9    0:40   19   35:14  8:49         
   15   130   235 Ray Kellum              52  Signal Mountain TN  1:42:40   21   22:09    2:33   24   47:18 19.0    1:26    6   29:16  7:19         
   16   140   369 David Ruckstuhl         54  Tullahoma TN        1:44:17    2   15:56    3:09   22   46:40 19.3    1:21   26   37:13  9:19         
   17   141   201 Mark Dummer             53  Huntsville AL       1:44:29   16   20:24    2:34   16   45:07 19.9    1:28   18   34:58  8:45         
   18   145   290 Paul Putnam             52  Hermitage TN        1:44:54   23   23:26    1:53   17   45:16 19.9    1:50   13   32:31  8:08         
   19   148   236 Todd Adams              50  Murfreesboro TN     1:45:06   18   20:51    2:05   18   45:23 19.8    1:54   17   34:56  8:44         
   20   151   139 Steve Swisher           50  Madison AL          1:45:35   22   22:18    2:29   11   43:07 20.9    1:30   23   36:13  9:04         
   21   152   245 Brian Lucke             50  Clarksville TN      1:45:37   29   26:16    3:04    2   41:09 21.9    2:20   14   32:50  8:13         
   22   189   368 Nick Amick              52  Smyrna TN           1:51:20   26   24:41    2:04   20   46:25 19.4    1:28   25   36:43  9:11         
   23   191   214 Anthony Meluch          54  Nashville TN        1:51:37   20   21:30    3:11   28   49:36 18.1    1:38   21   35:46  8:57         
   24   216   324 Kevin Forsberg          51  Murfreesboro TN     1:54:23   30   26:37    2:44   13   44:19 20.3    1:45   27   39:00  9:45         
   25   217   224 Mike Panarisi           51  Niceville FL        1:54:26   27   24:52    2:27   27   49:28 18.2    1:36   22   36:05  9:02         
   26   225   234 Hunter Norris           54  Tullahoma TN        1:55:40   19   21:13    2:39   23   46:43 19.3    1:37   30   43:30 10:53         
   27   233   378 Mark Baker              54  Brentwood TN        1:57:18   31   28:00    2:58   25   48:27 18.6    2:11   20   35:44  8:56         
   28   243   247 Doug Warren             54  Hendersonville TN   1:58:52   32   31:10    3:25   26   49:04 18.3    1:55   15   33:21  8:21         
   29   246   147 Todd Seage              53  Murfreesboro TN     1:59:12   12   19:25    2:34   31   51:34 17.5    1:39   31   44:03 11:01         
   30   254   149 Kirk Smiley             51  White House TN      2:00:39   25   24:32    3:55   29   49:37 18.1    2:28   28   40:10 10:03         
   31   269    80 Troy Layne              53  Pelham TN           2:04:07   28   25:52    2:34   30   51:24 17.5    1:22   29   42:56 10:44         
   32   317   125 Guy Dotson              53  Murfreesboro TN     2:20:45   24   24:02    4:25   33 1:01:46 14.6    1:58   33   48:37 12:10         
   33   319   357 Allan Hoke              52  Smyrna TN           2:26:47   33   32:11    4:18   32   58:41 15.3    2:26   34   49:12 12:18         
   34   323   364 Samuel Land             52  Chattanooga TN      2:37:24   34   40:35    3:54   34 1:02:56 14.3    2:33   32   47:26 11:52         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    60   292 Norbert Nix             57  Nashville TN        1:35:14    7   19:34    2:15    4   43:01 20.9    1:40    1   28:46  7:12         
    2    70   207 Sam Cash                55  Hixson TN           1:36:31   11   20:49    2:35    2   42:01 21.4    1:17    2   29:51  7:28         
    3    83    41 Paul Dorsa              59  Brentwood TN        1:38:32    1   18:08    2:00    3   42:18 21.3    1:06   10   35:01  8:46         
    4   101   155 Wayne Patterson         59  Scottsboro AL       1:40:31    9   19:37    2:48    1   41:51 21.5    1:10   11   35:06  8:47         
    5   108   208 Scott Jordan            59  Murfreesboro TN     1:40:55    6   19:28    3:18    7   43:20 20.8    1:27    7   33:24  8:21         
    6   111   241 Rick Peters             55  Chattanooga TN      1:41:01    4   19:12    2:04   11   46:48 19.2    1:19    5   31:40  7:55         
    7   112   204 Joel Oertling           56  Franklin TN         1:41:04    3   18:43    2:22    8   44:15 20.3    1:01    9   34:46  8:42         
    8   117   128 Jack Lovelady           56  Scottsboro AL       1:41:23    2   18:09    2:01    5   43:17 20.8    1:29   13   36:28  9:07         
    9   126   202 Nelson Crouch           58  Winchester TN       1:42:13    5   19:28    2:06    9   44:59 20.0    1:25    8   34:17  8:35         
   10   127   168 Erik Stephan            56  Murfreesboro TN     1:42:15   13   24:16    1:17   10   45:44 19.7    1:00    3   29:59  7:30         
   11   135   211 Charles Woods           56  Clarksville TN      1:43:17   10   19:59    1:55    6   43:18 20.8    1:22   14   36:46  9:12         
   12   158   176 Joseph Olson            56  Huntsville AL       1:46:18    8   19:35    3:53   13   49:09 18.3    2:36    4   31:07  7:47         
   13   241   283 Ernesto Gamez           55  Decherd TN          1:58:40   16   26:40    3:17   15   55:05 16.3    1:02    6   32:37  8:10         
   14   259   199 Thomas Kearns           56  Franklin TN         2:01:56   12   23:12    2:24   14   53:02 17.0    2:08   16   41:11 10:18         
   15   260   300 Larry Epps              55  Cookeville TN       2:01:58   18   32:15    1:57   12   48:13 18.7    1:36   12   35:58  9:00    2:00 
   16   278   281 Jimmy Hayes             57  Murfreesboro TN     2:06:42   15   25:23    3:50   16   55:29 16.2    1:54   15   40:07 10:02         
   17   305   310 Chuck Smith             59  Nashville TN        2:14:17   14   25:00    2:52   17   56:06 16.0    2:10   18   48:11 12:03         
   18   307   362 Jere Matty              59  Winchester TN       2:14:56   17   26:52    4:26   18   56:55 15.8    2:02   17   44:42 11:11         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Rate Tran 2  Rank Run     Pace  Penalty    
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1    24   174 Ray Ashworth            61  Nashville TN        1:29:08    3   17:32    1:33    1   39:42 22.7    1:16    2   29:06  7:17         
    2    44    54 Stephen Schmidt         62  Murfreesboro TN     1:31:27    1   15:48    1:50    2   41:47 21.5    1:02    4   31:02  7:46         
    3    89   141 Butch Wabby             62  Franklin TN         1:39:06    7   19:16    2:34    3   41:58 21.4    1:05    7   34:15  8:34         
    4   125   144 Rick Greif              62  Madison AL          1:42:12    5   18:41    2:34    6   45:13 19.9    1:38    6   34:08  8:32         
    5   128    57 Kent Adams              61  Brentwood TN        1:42:24    2   17:19    2:59   10   50:02 18.0    2:14    3   29:52  7:28         
    6   137   237 Rusty McCain            61  Nashville TN        1:43:36    4   18:40    2:48    5   44:51 20.1    1:41    8   35:38  8:55         
