30th Annual Mach Tenn Triathlon  6/2/2012
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
PRO   01 - 99
Place O'All No.   Name                    Age City,st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === ================ == ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1    63 Craig Evans             34  Hendersonville   TN 1:14:11    1   11:24    0:49    1   38:48    0:46    1   22:26         
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     2     2 Tiago Barreira          32  Baton Rouge LA      1:18:53    2   11:46    1:04    2   39:32    0:45   14   25:48         
    2     3     1 Wil Emery               33  Old Hickory TN      1:21:12   13   14:04    1:09    8   41:58    0:41    1   23:22         
    3     4    33 David Buntin            39  Chattanooga TN      1:21:13   18   14:17    1:32    5   41:00    0:44    2   23:41         
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    86    32 Samuel Howell           17  Tullahoma TN        1:36:23    1   13:32    1:34    2   52:27    1:05    1   27:46         
    2    97    64 John Caldwell           19  Murfreesboro TN     1:38:28    2   14:37    1:58    1   48:44    0:55    5   32:17         
    3   146   142 Jacob Stevens           16  Mandeville LA       1:45:16    5   18:18    1:46    3   53:14    1:12    2   30:47         
    4   189   187 Zeke Stevens            18  Mandeville LA       1:49:51    4   17:43    2:58    4   56:44    1:02    3   31:24         
    5   191    79 Sean Kenmuir            16  Brentwood TN        1:50:12    3   16:31    1:33    5   59:22    0:45    4   32:04         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    12    47 Drew Streip             24  Chattanooga TN      1:26:04    1   16:10    1:21    1   42:47    0:55    1   24:52         
    2   152   244 Troy Wetherholt         23  Hazel Green AL      1:45:42    4   19:57    2:05    2   52:28    1:02    2   30:13         
    3   201   185 Lake Kirby              20  McMinnville TN      1:51:07    3   17:49    3:05    3   57:27    1:24    3   31:23         
    4   279    28 Dalton Cowan            20  Franklin TN         2:01:53    2   17:39    2:56    4   58:37    1:48    4   40:54         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    50   155 Justin Floyd            29  Nashville TN        1:32:49    2   16:45    1:24    2   45:54    0:46    2   28:02         
    2    61    26 Andrew Henninger        28  Madison AL          1:34:21    1   14:25    1:19    4   47:05    0:58    5   30:36         
    3    84   171 Ryann Chandler          26  Nashville TN        1:36:16    6   19:48    1:59    1   42:18    2:06    4   30:06         
    4   107    34 Nate Harper             28  Ooltewah TN         1:39:53    5   19:45    1:49    3   46:03    1:23    6   30:55         
    5   108   212 Spencer Provow          28  Murfreesboro TN     1:40:02    4   18:29    1:57    7   49:14    1:28    3   28:56         
    6   127   301 Jimmy Castles           27  Selmer TN           1:42:26    7   20:33    2:00    5   47:43    0:55    7   31:16         
    7   143   373 Drew Evans              28  Franklin TN         1:44:54    8   20:52    1:29    6   49:00    0:56    8   32:38         
    8   167   332 Brandon McCloy          28  Friendsville TN     1:47:16    9   22:28    1:24    8   54:44    0:42    1   28:00         
    9   229    27 Jason Harp              28  Bethpage TN         1:54:47    3   17:35    1:51    9   55:59    1:14    9   38:10         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     8    25 Jeremy Kane             33  Nashville TN        1:24:33    1   11:41    1:35    7   45:01    0:52    2   25:27         
    2    18    35 Danielle Trott          31  Nashville TN        1:27:03    2   12:21    1:22    3   43:36    0:45    7   27:01    2:00 
    3    22    52 Andrew Dollar           33  Hendersonville TN   1:27:31    5   15:10    1:26    2   43:26    0:42    5   26:49         
    4    26   198 Jonathan Minton         32  Nashville TN        1:28:54   12   17:27    1:53    1   43:11    0:33    4   25:51         
    5    28   172 Marcus Hooper           34  Hermitage TN        1:29:09    8   16:11    0:54    5   44:24    0:28    8   27:13         
    6    38    58 Paul Schwer             30  Manchester TN       1:31:02    4   15:09    1:07    6   44:29    0:51   15   29:29         
    7    42   159 Andrew Falck            32  Nashville TN        1:32:06    7   15:59    2:38   10   46:32    1:11    3   25:48         
    8    46   385 Tim Hayes               33  Clinton TN          1:32:44   11   16:57    1:47    8   45:18    1:00   10   27:45         
    9    48   243 Brandon Cantrell        30  Huntsville AL       1:32:47   14   17:53    1:51   12   47:15    0:57    1   24:54         
   10    54    69 David Karkau            34  Brentwood TN        1:33:27   10   16:51    2:15    9   45:40    1:03    9   27:40         
   11    56    66 Shawn Butler            32  Clarksvile TN       1:33:34    3   14:58    1:43   17   49:11    0:43    6   27:01         
   12    63   227 Jason Thomas            30  Shelbyville TN      1:34:40   16   18:15    2:16    4   44:23    0:53   12   28:54         
   13    76   380 George Mattison         32  Birmingham AL       1:35:36   15   17:54    1:46   11   46:45    0:58   11   28:15         
   14    87    65 Shane Meyer             30  Chattanooga TN      1:36:51    6   15:47    2:17   15   47:56    1:20   16   29:32         
   15   100    71 Adam Skaggs             31  Gallatin TN         1:38:39   19   19:56    1:17   14   47:30    0:52   13   29:06         
   16   102   148 Chris Coyle             34  Franklin TN         1:39:20    9   16:23    2:16   18   49:29    1:41   17   29:33         
   17   136   263 Joe McConnell           33  Harvest AL          1:43:39   20   20:15    2:16   20   50:31    1:13   14   29:26         
   18   140   347 Peter Mertz             32  Chattanooga TN      1:44:30   13   17:37    2:08   19   49:59    1:29   22   33:19         
   19   156   302 Sam Balthrop            33  Clarksville TN      1:46:12   17   18:31    2:25   13   47:22    1:02   23   36:53         
   20   158   298 James Jr. Hines         32  McMinnville TN      1:46:24   23   23:02    1:43   16   48:00    1:02   21   32:38         
   21   162   287 John Elder              34  Franklin TN         1:46:53   18   19:42    2:05   21   51:11    1:33   20   32:25         
   22   208   352 Eduardo Arino De La Rub 34  Brentwood TN        1:51:57   22   22:17    2:53   22   53:45    1:47   19   31:16         
   23   231   345 Benji Peck              34  Nashville TN        1:54:55   21   21:37    2:25   23   58:18    1:44   18   30:53         
   24   343   372 Matthew Duran           30  Manchester TN       2:30:27   24   25:10    4:01   24 1:02:47    2:00   24   56:30         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    19    51 Joshua Thurman          35  Nashville TN        1:27:04    1   13:44    1:41    5   44:52    0:49    1   26:00         
    2    23     5 Gregory Garcia          36  Murfreesboro TN     1:27:46    3   14:51    1:30    4   44:19    0:38    3   26:31         
    3    24    85 Shane Giardino          35  Nashville TN        1:28:12    4   15:50    1:15    1   43:39    0:35    4   26:55         
    4    29    46 Javier Rodriguez        35  Nashville TN        1:29:19    7   16:07    2:14    3   43:56    0:48    2   26:15         
    5    37    82 Matthew Feno            35  McMinnville TN      1:30:24    5   15:53    1:45    2   43:54    0:46    8   28:08         
    6    52   137 Jonathan Farmer         39  Nashville TN        1:33:03    6   15:58    1:49    7   46:28    1:03    7   27:46         
    7    59    68 Andy Russell            39  Franklin TN         1:34:03    2   14:36    1:52   10   49:08    1:12    6   27:17         
    8   121   156 Reynolds Fischer        35  Hixson TN           1:42:08   14   19:52    1:41   11   49:33    1:31   10   29:33         
    9   122    99 Charles Dennie          35  Gallatin TN         1:42:10   10   18:27    1:30   14   49:48    1:05   13   31:21         
   10   133    94 Heath Clark             35  Franklin TN         1:43:23    9   16:56    3:03   12   49:39    1:04   15   32:42         
   11   137   305 Joseph Bennett          35  Huntsville AL       1:43:46   12   19:07    1:57   20   52:30    1:33    9   28:41         
   12   141   242 Tj Bean                 36  Nashville TN        1:44:39   13   19:17    2:44    9   48:52    1:02   16   32:46         
   13   147    41 Joseph Conrad           35  Nashville TN        1:45:22   16   20:02    1:45    6   46:08    1:30   21   35:58         
   14   159   231 Rusty Richardson        37  Hendersonville TN   1:46:27   21   22:41    2:34    8   48:51    1:42   12   30:40         
   15   160   233 Rodney Bice             39  Lebanon TN          1:46:28   25   24:52    2:04   15   50:14    2:05    5   27:15         
   16   180   209 Graham Eke              37  Franklin TN         1:49:02   15   19:54    1:59   13   49:46    1:04   23   36:21         
   17   182   162 Kevin Tesseneer         37  Madison AL          1:49:22    8   16:10    2:36   24   56:33    1:37   14   32:27         
   18   184   339 Greg Leech              36  Mount Juliet TN     1:49:30   23   24:11    2:34   16   51:08    1:38   11   30:01         
   19   197    88 Kevin Clouse            39  Antioch TN          1:50:45   11   18:53    1:55   18   51:57    0:59   24   37:03         
   20   223   266 Tom Viney               36  Lagrange KY         1:54:06   18   20:48    3:14   21   54:50    1:28   17   33:48         
   21   226   246 Raymond Shavers         37  Shelbyville TN      1:54:25   22   23:03    3:40   19   52:19    1:36   18   33:49         
   22   258   365 Scott Sheehan           37  College Grove TN    1:58:08   17   20:17    3:21   25   57:16    1:14   22   36:02         
   23   278   383 Steve McIntyre          39  Franklin TN         2:01:07   26   28:30    2:07   17   51:26    1:28   26   37:38         
   24   286   376 John Brannan            38  Murfreesboro TN     2:02:29   20   22:33    2:55   27 1:01:08    0:42   19   35:12         
   25   293   362 Christopher Hill        38  Huntsville AL       2:04:19   27   28:55    2:50   22   56:00    1:07   20   35:29         
   26   294   368 Craig Stanley           38  Brentwood TN        2:04:48   19   22:02    4:37   26   59:33    1:34   25   37:03         
   27   313   375 Nobuhisa Yasuda         36  Novi MI             2:11:32   24   24:15    3:35   23   56:29    1:45   27   45:31         
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     5   163 Tim Doescher            43  Huntsville AL       1:21:36    6   13:38    1:27    3   40:41    0:51    6   25:01         
    2     6    91 Timothy O'Leary         50  Antioch TN          1:22:52   20   15:19    1:28    4   41:26    0:54    1   23:46         
    3     9     3 Robert Allison          45  Nashville TN        1:24:51   13   14:40    1:23    1   39:31    0:36   14   26:42    2:00 
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    10     6 Richard Kenmuir         44  Brentwood TN        1:25:14    1   14:04    1:41    7   44:08    0:46    2   24:37         
    2    11    12 Bob Boer                44  Nashville TN        1:25:31    2   14:06    1:41    8   44:18    0:39    3   24:49         
    3    13    13 Dale Cox                40  Huntsville AL       1:26:11    4   15:18    1:51    2   43:16    0:43    4   25:04         
    4    21    92 Mark Hussain            44  Murfreesboro TN     1:27:15    7   15:42    1:18    1   41:38    0:42   12   27:58         
    5    30    57 Nicholas Schneider      43  Murfreesboro TN     1:29:41    5   15:20    1:43    6   43:41    1:00   13   27:59         
    6    31   228 Ken Hamilton            42  Murfreesboro TN     1:29:41   14   17:25    1:48    5   43:41    0:58    5   25:52         
    7    39   247 Bill Findeisen          40  Hendersonville TN   1:31:37   20   18:33    2:39    3   43:22    1:00    7   26:05         
    8    40   256 Glen Black              44  Mount Juliet TN     1:31:42   10   16:09    2:08    9   45:18    0:49    9   27:19         
    9    43   252 Todd Moore              43  Hendersonville TN   1:32:13    8   15:55    1:09   15   46:35    0:43   10   27:53         
   10    44    75 John Couzins            40  Nashville TN        1:32:25   11   16:24    1:20   18   47:39    0:40    8   26:23         
   11    55   119 Kevin Christiansen      43  Lascassas TN        1:33:29   12   16:40    1:46    4   43:37    0:54   18   30:33         
   12    58   202 Scott Guthrie           40  Jackson TN          1:33:50   17   18:01    1:28   13   45:45    0:42   11   27:56         
   13    62    55 John Roddy              42  Murfreesboro TN     1:34:22   26   20:08    1:35   14   45:55    0:41    6   26:04         
   14    67    97 Richard Tomkins         44  Gallatin TN         1:34:57    9   15:57    1:31   17   47:20    0:56   15   29:14         
   15    81   386 Lyles Rudac             41  Oresta AL           1:36:08   36   22:07    2:52   12   45:38    0:56    1   24:37         
   16    89    70 Matt Perrigo            43  Mt. Juliet TN       1:37:15   13   17:09    1:51   10   45:19    1:07   27   31:51         
   17    90    56 Stuart Gladish          40  Chattanooga TN      1:37:30   23   18:44    1:52   11   45:27    1:07   17   30:22         
   18    94    98 Richard Tennyson        42  Ringgold GA         1:37:57   22   18:39    1:31   19   48:28    0:48   14   28:34         
   19   104   176 Brent Salvig            42  Murfreesboro TN     1:39:38   15   17:29    1:27   20   49:29    0:42   19   30:33         
   20   120   222 Craig Zimberg           43  Nashville TN        1:42:08   19   18:24    2:13   25   50:19    1:22   16   29:53         
   21   130     7 Will Fuqua              41  Hendersonville TN   1:42:31    3   14:11    1:41   26   50:19    1:09   33   35:14         
   22   131   130 Jim Kasnick             44  Brentwood TN        1:42:44   21   18:34    1:38   28   50:43    0:56   20   30:54         
   23   153   114 Christopher Sircy       41  Hendersonville TN   1:45:43   18   18:12    2:17   21   49:43    1:58   30   33:36         
   24   157   249 Brad Awalt              44  Nashville TN        1:46:14   28   20:22    2:18   27   50:42    1:29   24   31:26         
   25   178   330 Steven Jones            43  Murfreesboro TN     1:48:43   25   20:00    3:04   23   50:16    1:35   31   33:50         
   26   192   239 Bart Busch              42  Murfreesboro TN     1:50:15   41   25:16    1:51   22   49:47    1:34   26   31:49         
   27   195   323 Chris Wilson            40  Gallatin TN         1:50:21   42   26:53    1:49   16   46:53    1:35   22   31:13    2:00 
   28   200   346 Preston Elliott         43  Franklin TN         1:51:00   27   20:20    2:10   24   50:16    0:54   34   35:22    2:00 
   29   204   194 Zach Layne              41  Nashville TN        1:51:43   29   20:36    3:38   35   54:08    0:49   28   32:34         
   30   206   219 Mike Fruechtl           41  Manchester TN       1:51:48   37   22:24    3:24   30   52:58    1:41   23   31:22         
   31   211   208 Shaun Hollinsworth      42  Hendersonville TN   1:52:23   40   24:48    2:47   29   51:57    1:15   25   31:38         
   32   221   258 Scott Johnson           41  Murfreesboro TN     1:53:51   16   17:46    2:39   36   55:55    1:35   36   35:57         
   33   224   189 Brett Lowe              43  Christiana TN       1:54:06   31   21:06    2:36   39   58:17    1:12   21   30:57         
   34   230   286 Steve Clark             40  Smyrna TN           1:54:51   32   21:20    3:07   32   53:22    1:00   37   36:04         
   35   248   306 Charles Ganime          41  Winchester TN       1:56:42   34   21:40    5:02   33   53:24    1:42   32   34:56         
   36   250   381 Todd Fortier            40  Hoover AL           1:57:03    6   15:22    1:11   34   53:45    1:55   41   44:51         
   37   262   320 David Hobdy             41  Hendersonville TN   1:59:06   33   21:37    3:51   37   55:56    1:07   38   36:38         
   38   268   328 Jody Ferrell            40  Estill Springs TN   1:59:51   38   23:03    2:58   40   59:32    1:16   29   33:04         
   39   271    30 Jonathan Thompson       41  Ringgold GA         2:00:08   35   22:06    2:37   38   57:15    2:15   35   35:57         
   40   303   344 Gregg Leisman           41  Tullahoma TN        2:08:07   39   24:13    3:50   41 1:02:24    0:54   39   36:48         
   41   322   115 Donnie Welborn          40  Fort Oglethorpe GA  2:14:18   30   21:00    2:45   42 1:03:35    1:14   42   45:45         
   42   344   370 Lars Miranda Muller     40  Tullahoma TN        2:31:49   43   32:10    4:18   43 1:07:20    4:25   40   43:38         
   43     0    72 Robert Jackson          44  Jacksonville AL               24   19:42    2:52   31   53:01                              
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    14    96 Henry McFadden          49  Brentwood TN        1:26:14    3   14:07    1:59    3   43:55    1:15    1   25:01         
    2    15    36 Mike Jones              46  Brentwood TN        1:26:15    1   12:55    1:21    4   44:21    0:40    4   27:00         
    3    17    44 Eric Doehrman           45  Brownsboro AL       1:26:34    2   13:35    1:39    1   40:13    1:15   12   29:54         
    4    27   175 John Hopfensperger      46  Brentwood TN        1:29:04   11   17:10    2:07    2   42:55    0:36    2   26:18         
    5    32    37 Ben Boyer               48  Signal Mtn TN       1:30:04    8   15:37    1:27    7   44:55    1:11    3   26:57         
    6    53   200 Eric Burger             45  Clarksville TN      1:33:23   13   18:06    1:59    6   44:37    1:14    5   27:28         
    7    57   224 Shannon Fields          48  Huntsville AL       1:33:45   10   16:53    1:41    5   44:36    0:47   11   29:50         
    8    71   129 Ivey Williamson         47  Signal Mountain TN  1:35:09    7   15:17    1:16    9   47:04    0:58   16   30:36         
    9    75    53 Michael Turner          45  Harvest AL          1:35:29    4   14:19    2:09   14   48:49    0:45   10   29:29         
   10    78    62 Charles Parish          49  Tullahoma TN        1:35:46    5   15:07    1:34   12   48:26    0:41   14   30:00         
   11   106   213 Alan Vendur             45  Murfreesboro TN     1:39:43   17   18:43    2:17   15   48:56    1:07    7   28:43         
   12   111   207 Jim Schwan              45  Nashville TN        1:40:42   12   17:49    2:24   17   50:32    1:13    8   28:47         
   13   112   275 Ray Kellum              49  Signal Mountain TN  1:40:46   21   21:52    1:32   13   48:40    0:49    6   27:54         
   14   124   230 Craig Ostrom            49  Gallatin TN         1:42:13   19   19:17    3:21   11   48:06    2:13    9   29:18         
   15   125   184 Bobby Kirby             47  McMinnville TN      1:42:22    9   16:48    2:35   18   51:29    1:03   15   30:28         
   16   126   192 Chris Ellis             45  Murfreesboro TN     1:42:23   16   18:30    2:20   10   47:52    1:25   18   32:18         
   17   148   170 Joseph Shortt           47  Scottsboro AL       1:45:27   18   19:06    2:49   16   49:55    1:40   17   32:00         
   18   170   214 Bob Lewis               46  Chattanooga TN      1:47:35   20   20:26    2:20                54:53   13   29:57         
   19   173   248 Ben May                 46  Murfreesboro TN     1:48:12    6   15:15    2:43   19   52:10    1:27   19   36:39         
   20   174   335 Todd Gober              47  Murfreesboro TN     1:48:33   22   22:06    1:39    8   46:10    1:13   20   37:27         
   21   242   136 James McCarrall         47  Murfreesboro TN     1:56:17   14   18:14    2:16   20   54:00    1:09   23   40:40         
   22   247   226 Ted Kerstetter          46  Madison AL          1:56:29   15   18:24    2:58   21   54:02    1:09   22   39:58         
   23   299   317 Kevin Conrad            45  Smyrna TN           2:06:14   24   24:20    4:06   22   56:53    2:34   21   38:22         
   24   307   199 James McCalmon          49  Ringgold GA         2:09:50   23   23:11    3:41   23   59:36    2:25   24   41:00         
   25   329   356 Christopher Ferrara     45  Kirkwood MO         2:18:22   25   25:11    5:53   24 1:01:51    1:50   26   43:39         
   26   345   374 Dean Colyar             45  Tullahoma TN        2:37:04   26   39:21    4:11   25 1:07:51    2:56   25   42:48         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    33   165 David Sliger            50  Tullahoma TN        1:30:06    9   17:28    1:20    1   43:02    0:51    4   27:28         
    2    34    50 Frank Thomas            51  Brentwood TN        1:30:06    3   14:50    2:00    2   46:24    0:55    1   25:59         
    3    60   121 Patrick McCauslin       53  Franklin TN         1:34:06    1   13:18    1:39    3   46:33    1:00    7   31:39         
    4    68   190 Philip Lee              51  Nolensville TN      1:35:00   12   18:13    1:25    7   47:24    0:51    2   27:09         
    5   101   134 Joseph Olson            53  Huntsville AL       1:38:40    8   17:26    1:46    4   46:54    1:13    6   31:23         
    6   113   109 William Graf            51  Knoxville TN        1:41:11   16   20:04    1:12   14   51:26    1:10    3   27:21         
    7   114   181 Jeff Lane               52  Ashland City TN     1:41:14   15   19:48    2:09    5   47:22    1:20    5   30:37         
    8   163   106 Scott Layden            53  Franklin TN         1:46:55    4   15:14    2:49   16   52:50    1:19   10   34:45         
    9   166   206 Charles Woods           53  Clarksville TN      1:47:15   11   18:05    2:31    6   47:22    1:30   16   37:49         
   10   181   125 Jeff Dyer               51  Jackson TN          1:49:10    6   17:07    2:42    9   49:55    1:08   18   38:20         
   11   188   280 Larry Epps              52  Cookeville TN       1:49:45   22   24:12    1:37   12   51:04    0:58    8   31:56         
   12   216   197 Rick Canada             54  Murfreesboro TN     1:53:19   19   21:41    2:39   13   51:11    1:04   14   36:47         
   13   220   237 Stephen McClain         51  Brentwood TN        1:53:48   14   19:34    2:11   15   52:22    2:37   15   37:06         
   14   228   141 Billy Crips             51  Mt. Juliet TN       1:54:41   17   20:20    3:03   18   53:50    1:30   13   35:59         
   15   233    16 Michael Yarbrough       54  Nashville TN        1:55:03    7   17:16    2:10   19   54:37    1:02   19   39:59         
   16   234   340 Jeff Whitehorn          50  Brentwood TN        1:55:15   23   28:15    2:19   10   50:09    1:41    9   32:53         
   17   255   288 Bruce Heiser            53  Thompsons Station T 1:57:28   18   20:44    3:26   17   53:36    1:26   17   38:19         
   18   257   268 Chris Pastina           50  Brentwood TN        1:57:54   20   22:10    2:57   20   55:47    1:42   11   35:19         
   19   283    86 John Maple              50  Nashville TN        2:02:21    5   17:03    3:19   21   58:55    2:21   20   40:44         
   20   300   316 Guy Dotson              50  Murfreesboro TN     2:06:35   21   22:56    5:03   22 1:00:23    2:29   12   35:47         
   21   332    10 David Ruckstuhl         51  Tullahoma TN        2:20:50    2   13:33   19:44   23 1:04:07    2:18   21   41:09         
   22     0   241 Jamie Miller            51  Huntsville AL                 10   18:01    3:07    8   47:46    1:55                      
   23     0   196 Mark Hearn              52  Anniston AL                   13   19:19    2:15   11   50:38                              
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    25    11 Stephen Schmidt         59  Murfreesboro TN     1:28:32    1   13:33    1:45    2   44:14    0:56    1   28:06         
    2    49   128 Marshall Horton         58  Hixson TN           1:32:48    3   15:20    1:12    3   44:44    0:45    5   30:48         
    3    65     8 Bruce Coleman           58  Murfreesboro TN     1:34:48    2   14:10    1:53    9   47:53    1:07    3   29:47         
    4    66     4 Butch Wabby             59  Franklin TN         1:34:51    9   18:32    1:27    1   43:36    1:19    4   29:59         
    5    79   303 Ray Ashworth            58  Nashville TN        1:36:01    5   15:53    1:57    4   45:37    1:23    6   31:13         
    6    82   120 Bob Dray                59  Lascassas TN        1:36:10    6   16:18    2:13    7   47:08    1:07    2   29:25         
    7   103   177 Rusty McCain            58  Nashville TN        1:39:27    7   17:05    2:57    5   46:17    1:09    8   32:01         
    8   118   234 Scott Jordan            56  Murfreesboro TN     1:42:06   12   20:38    1:51    6   46:45    1:24    7   31:30         
    9   119   203 Wayne Patterson         56  Scottsboro AL       1:42:08    8   17:43    2:33    8   47:10    1:02   10   33:42         
   10   135   143 Barry Asmann            55  Chattanooga TN      1:43:26    4   15:53    3:23   10   49:20    1:49    9   33:03         
   11   202   178 Roy Boyd                56  Murfreesboro TN     1:51:12   13   21:07    2:11   11   51:30    1:15   12   35:11         
   12   222   218 Roe Helm                59  Hazel Green AL      1:53:56   11   19:44    2:24   12   51:42    2:01   15   38:06         
   13   256   220 Mike Gerrity            57  Huntsville AL       1:57:30   10   19:13    2:01   14   56:35    3:01   14   36:43         
   14   266   211 Mauricio Sanchez        58  Hendersonville TN   1:59:46   14   26:13    3:31   13   52:08    3:19   11   34:37         
   15   325   369 David Boyd              59  Manchester TN       2:15:48   15   27:03    3:40   16 1:07:48    1:07   13   36:13         
   16   337   350 Jere Matty              56  Winchester TN       2:23:45   16   31:26    4:04   15 1:05:31    1:40   16   41:05         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    80    83 David Stock             61  Franklin TN         1:36:04    1   15:51    1:56    1   46:07    1:06    1   31:06         
    2   139   295 Steve Lovett            64  Murfreesboro TN     1:44:17    2   18:32    2:44    2   50:06    1:38    2   31:19         
    3   259   102 Bram O'Steen            64  Muscle Sholes AL    1:58:28    3   19:31    2:39    6   57:05    1:01    6   38:13         
    4   260   293 David Howard            62  Brentwood TN        1:58:58    5   22:44    2:33    4   55:13    1:20    5   37:10         
    5   274   315 Ron Polce               63  Wartrace TN         2:00:52    7   26:47    2:25    3   54:03    1:05    4   36:35         
    6   309   354 Steven Small            61  Nashville TN        2:10:29    6   23:35    2:52    8 1:07:37    1:06    3   35:22         
    7   316   309 Bill Viney              60  Lexington KY        2:12:17    4   21:47    3:29    7 1:02:04    1:18    8   43:41         
    8   338   378 Rush Bricken            61  Tullahoma TN        2:25:05    9   28:51    4:23    9 1:09:10    1:11    7   41:33         
    9   339   363 Chuck Castles           62  Selmer TN           2:25:46   10   34:29    4:45    5   56:58    3:02    9   46:33         
   10   346   310 Harvey Fischer          61  Columbia TN         2:40:15    8   27:50    4:35   10 1:18:35    1:35   10   47:41         
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   194   264 Warren Everett          67  Huntsville AL       1:50:20    3   22:19    2:23    3   50:04    1:03    1   34:33         
    2   236   321 Tomas De Paulis         69  Hermitage TN        1:55:24    4   25:37    2:27    1   49:20    1:40    3   36:21         
    3   261   161 Rick Orzino             67  Tullahoma TN        1:58:59    1   19:01    2:05    2   49:49    1:21    4   46:46         
    4   285   371 Charles Anderton        67  Knoxville TN        2:02:27    2   20:02    5:41    4 1:01:03    0:51    2   34:52         
    5   348   326 Ronald Messier          68  Lascassas TN        2:53:45    5   35:59    4:16    5 1:11:19    1:32    5 1:00:41         
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   282   296 Kinji Tanaka            71  Nashville TN        2:02:13    1   25:59    2:05    1   56:23    1:39    1   36:08         
MALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
