29th Annual Mach Tenn Triathlon  6/4/2011
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1    18 Wil Emery               32  Nashville TN        1:18:24   10   14:07    1:05    1   38:25    0:35    2   24:14         
    2     2    53 Nathan Poland           30  Franklin TN         1:22:14   17   14:46    1:08    7   41:40    0:38    1   24:04         
    3     3    12 Richard Kenmuir         43  Brentwood TN        1:23:22    8   13:56    1:22   16   42:17    0:39    7   25:10         
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   342   395 Seth Jinks              10  Maryville TN        2:15:28    1   19:10    2:21    1 1:18:40    1:16    1   34:03         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   164   151 Zeke Stevens            17  Mandeville LA       1:45:53    3   18:37    2:52    2   53:14    0:39    1   30:33         
    2   171    50 Bryce Aberg             17  Franklin TN         1:46:20    1   16:33    1:36    1   51:37    0:42    4   35:54         
    3   194   197 Jacob Stevens           15  Mandeville LA       1:48:48    2   17:40    1:46    4   57:03    0:33    2   31:49         
    4   224   304 Ryan McMillan           19  Clarksville TN      1:52:27    4   23:36    1:53    3   53:25    0:54    3   32:42         
    5     0   120 John Caldwell           18  Murfreesboro TN                                                                            
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     5    15 Drew Streip             23  Chattanooga TN      1:24:14    1   14:55    1:14    1   42:01    0:45    1   25:22         
    2   108   251 Chase Morris            21  Murfreesboro TN     1:40:15    2   19:48    1:52    2   48:13    1:16    2   29:09         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    39    98 Labronn Anderson        28  Smyrna TN           1:31:29    3   16:22    1:16    8   47:11    0:43    1   25:58         
    2    43    73 Michael Hiscock         26  Chattanooga TN      1:31:58    1   13:52    1:22    6   45:56    0:42    5   30:09         
    3    51    48 Paul Schwer             29  Manchester TN       1:33:30    2   15:37    1:03    4   45:05    0:41    8   31:07         
    4    63   127 Clint Anderson          26  Brentwood TN        1:34:47    4   17:15    1:17    3   45:05    0:38    7   30:35         
    5    74   234 Jason Thomas            29  Shelbyville TN      1:36:23    9   19:41    1:24    2   44:12    0:51    6   30:17         
    6    79   137 Robert Lasater          27  Murfreesboro TN     1:36:56    8   19:41    1:33    1   43:19    1:03    9   31:22         
    7    92   244 Brandon Cantrell        29  Huntsville AL       1:38:45   11   20:17    1:35    7   46:49    0:52    3   29:14         
    8   104   205 Justin Floyd            28  Nashville TN        1:39:38    5   17:27    1:16   10   50:33    0:57    4   29:26         
    9   136   309 Jimmy Castles           26  Selmer TN           1:42:51   12   22:05    2:08    5   45:26    1:12   10   32:02         
   10   168   293 Andrew Wisniewski       29  Antioch TN          1:46:12   13   22:24    3:06   13   51:40    1:26    2   27:39         
   11   208   350 Bryan Webb              27  Manchester TN       1:50:29    7   19:09    1:51   15   55:53    1:11   11   32:27         
   12   230   186 Jon Rhea                27  Manchester TN       1:53:10   10   19:52    1:29   11   51:24    1:22   13   39:04         
   13   238   375 Jason Stisser           28  Murfreesboro TN     1:53:36   17   25:55    2:11   12   51:25    1:24   12   32:44         
   14   263    59 Andrew Labonne          29  Ooltewah TN         1:56:46    6   18:09    1:18    9   49:34    1:26   18   46:21         
   15   279   329 Benjamin Klamm          26  Tullahoma TN        2:01:24   14   24:59    1:25   14   53:33    0:41   14   40:48         
   16   330   398 Jason Wise              27  Clarksville TN      2:10:08   16   25:37    2:57   16   59:29    1:17   15   40:50         
   17   347   357 Jeremy Hayes            28  Chattanooga TN      2:18:48   15   25:29    3:38   18 1:06:47    1:16   16   41:40         
   18   364   270 Terry Murk              27  Adams TN            2:31:28   19   41:41    3:01   17 1:01:22    2:29   17   42:55         
   19     0   349 Jason Rhea              29  Tullahoma TN                  18   33:17    2:57   19 1:16:51    2:02   19   58:52         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     4     2 Tiago Barreira          31  Baton Rouge LA      1:24:00    1   12:04    1:00    2   41:43    0:42   13   28:33         
    2     7    52 Christopher Stock       31  Owens Crossroads AL 1:25:03   10   16:48    1:40    4   41:46    0:34    1   24:17         
    3     8    41 Lucas McCain            32  Boulder CO          1:25:22   12   17:23    1:20    1   40:19    1:19    2   25:03         
    4    18     6 Christopher Conlee      34  Spring Hill TN      1:27:33    4   13:45    1:22   10   44:07    0:42    7   27:39         
    5    19    42 Andrew Dollar           32  Atlanta GA          1:27:34    9   16:20    1:13    5   41:51    0:50    5   27:22         
    6    20    93 Ryan Coon               30  Nashville TN        1:27:35   11   17:02    1:26    6   42:32    0:41    3   25:55         
    7    21    60 Matthew Feno            34  McMinnville TN      1:27:47    8   16:14    1:07    3   41:46    0:43    9   27:59         
    8    25     5 Daniel Trott            30  Nashville TN        1:29:11    3   12:46    1:18    9   44:03    0:53   17   30:14         
    9    30    80 Derek Adkisson          32  Old Hickory TN      1:30:21    5   15:05    1:29   11   44:24    0:57   10   28:27         
   10    31    29 David Karkau            33  Nashville TN        1:30:22    7   15:52    2:26    7   42:54    0:44   11   28:28         
   11    37    64 Greg Wright             30  Nashville TN        1:31:22    6   15:43    1:50   13   45:11    1:15    6   27:25         
   12    38   140 Shane Giardino          34  Nashville TN        1:31:23                                                                
   13    41    35 Jason Baxter            30  Brentwood TN        1:31:36    2   12:42    1:38   16   46:09    1:16   15   29:53         
   14    44   122 George Mattison         31  Birmingham AL       1:32:23   15   18:35    1:12    8   43:19    0:47   12   28:32         
   15    70   358 Graham Stoner           30  Nashville TN        1:35:59   19   20:22    2:07   14   45:51    0:34    4   27:08         
   16    76   123 Robert Brunson          31  Birmingham AL       1:36:45   13   17:26    1:39   15   45:54    1:39   16   30:09         
   17    98   237 Vince Lowman            34  Mt.Juliet TN        1:39:12   17   19:48    1:41   19   46:31    0:53   18   30:21         
   18   100   323 Daniel Kirby            33  Mt Juliet TN        1:39:17   22   21:37    1:45   20   47:06    1:09    8   27:41         
   19   122   176 Aaron Billingsley       33  Murfreesboro TN     1:41:25   20   21:17    1:59   18   46:21    1:11   19   30:40         
   20   127   370 Nicholas Abruzzo        32  Nashville TN        1:42:12   16   18:53    2:12   22   48:31    1:36   20   31:02         
   21   134     9 Brandon Orear           31  Chattanooga TN      1:42:39   21   21:17    1:19   17   46:13    0:59   22   32:52         
   22   137    30 Chris O'Mary            34  Ringgold GA         1:42:55   18   19:54    2:35   21   47:19    1:02   21   32:05         
   23   150   276 Evan Prothro            31  Nashville TN        1:43:58   14   17:55    3:12   24   51:37    1:50   14   29:27         
   24   154   139 David Prudhomme         33  Murfreesboro TN     1:44:37   25   23:01    1:07   12   45:04    0:47   25   34:40         
   25   188   243 Joseph Bennett          34  Huntsville AL       1:48:16   23   22:20    1:52   23   49:29    1:17   23   33:20         
   26   262   173 John Elder              33  Franklin TN         1:56:40   26   23:18    2:16   25   53:56    1:24   26   35:47         
   27   280   345 Chris Tardio            32  Nashville TN        2:01:32   24   22:35    4:18   29   59:30    0:59   24   34:13         
   28   305   311 Don Clark               32  Tullahoma TN        2:05:25   27   23:45    3:11   28   58:54    1:10   29   38:26         
   29   317   387 Richard Haley           32  Estill Springs TN   2:07:54   29   29:28    5:20   26   54:53    1:39   27   36:35         
   30   352   337 Bryan Knepper           32  Murfreesboro TN     2:21:57   30   30:06    5:46   27   58:04    2:36   31   45:28         
   31   357   361 David Chapman           34  Clarksville TN      2:23:50                        30 1:10:51    1:09   30   43:05         
   32   360   386 Jason Smith             33  Cornersville TN     2:27:16   28   25:10    8:20   31 1:15:04    0:33   28   38:11         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    13     4 Gregory Garcia          35  Murfreesboro TN     1:26:34    1   15:40    1:16    1   41:20    0:43    3   27:37         
    2    26   163 Jonathan Whitacre       39  Franklin TN         1:29:21    6   17:58    1:19    3   42:59    0:41    1   26:26         
    3    29   167 Shay Eskew              37  Franklin TN         1:30:15    8   18:30    1:09    2   42:19    0:42    4   27:38         
    4    60   108 Lawrence Cary           38  Portland TN         1:34:36    2   16:40    1:53    9   48:17    0:47    2   27:01         
    5    83    47 Stan Montee             38  Clarksville TN      1:37:10    3   16:43    1:49    4   45:29    0:56    9   32:15         
    6    86   146 Jonathan Farmer         38  Nashville TN        1:37:32    5   17:47    1:56    7   46:47    1:01    5   30:04         
    7    96    32 Stuart Gladish          39  Chattanooga TN      1:39:03    9   19:02    1:39    5   46:07    1:03    6   31:14         
    8   126   116 Nate Callender          35  Murfreesboro TN     1:42:04    4   16:58    3:00    6   46:28    2:05   11   33:35         
    9   149   308 Scott Guthrie           39  Jackson TN          1:43:52   11   19:30    1:36   11   49:44    0:51    8   32:13         
   10   152   330 Francisco Armada        35  Franklin TN         1:44:33    7   18:23    1:49   13   50:49    1:07   10   32:27         
   11   157   109 Jonathan Jenkins        36  Murfreesboro TN     1:44:53   12   19:45    2:31    8   47:10    1:34   12   33:53         
   12   217   324 Steven Pack             39  Franklin TN         1:51:36   20   23:20    2:30   15   52:03    1:52    7   31:52         
   13   222   179 Matt Smith              35  Nashville TN        1:52:21   14   20:27    1:55   10   49:17    1:23   17   39:20         
   14   229   183 Graham Eke              36  Franklin TN         1:53:07   16   20:54    1:53   12   50:40    1:04   16   38:38         
   15   260   285 Chris Blaney            39  Nashville TN        1:56:28   19   22:34    2:03   14   51:28    1:01   18   39:24         
   16   284   379 John Mason              35  Knoxville TN        2:02:08   18   22:14    3:43   19   57:03    2:04   15   37:07         
   17   292   195 Bennie Britt            39  Hermitage TN        2:03:35   13   19:55    3:02   16   53:51    1:47   22   45:01         
   18   293   354 Ricky Ross              38  Calhoun GA          2:03:40   23   28:07    2:26   17   55:31    1:10   14   36:28         
   19   298   187 Brad Sparks             37  Madison AL          2:04:25   10   19:17    2:42   21   58:57    1:27   21   42:05         
   20   307   218 Tom Viney               35  Lagrange KY         2:05:48   15   20:44    4:11   20   58:00    1:02   20   41:52         
   21   321   372 Jody Ferrell            39  Estill Springs TN   2:08:21   24   29:43    2:18   22 1:00:14    1:26   13   34:41         
   22   328   266 Matthew Cahan           38  Nashville TN        2:09:41   22   24:46    4:37   18   56:31    4:17   19   39:32         
   23   340   255 Scott Butcher           35  Clarksville TN      2:15:19   17   21:25    4:13   23 1:02:02    2:10   23   45:31         
   24   350   393 Matt Jinks              38  Maryville TN        2:21:22   21   24:10    3:21   24 1:02:32    1:23   25   49:58         
   25   359   380 Christopher Hill        37  Huntsville AL       2:26:15   25   32:52    2:06   25 1:03:27    1:10   24   46:41         
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     6    34 Tommy Nettleton         50  Columbia TN         1:24:51   11   15:03    1:06   13   43:28    0:38    1   24:38         
    2    10    91 Timothy O'Leary         49  Antioch TN          1:25:56   28   17:09    1:26    3   41:32    1:06    2   24:44         
    3    12    19 Scott Blackman          43  Clarksville TN      1:26:13    3   14:00    1:26    7   42:28    0:44   13   27:36         

MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    16    13 Bob Boer                43  Nashville TN        1:26:59    4   14:42    1:27    7   44:09    0:55    1   25:49         
    2    32   138 Kelly McCreight         44  Franklin TN         1:30:26   11   17:26    1:31    5   43:32    0:53    3   27:05         
    3    33    21 Eric Doehrman           44  Brownsboro AL       1:30:31    2   14:11    1:26    1   41:41    1:17   20   31:58         
    4    42    94 Mark Hussain            43  Murfreesboro TN     1:31:48    6   16:54    1:16    3   42:56    0:43   11   30:01         
    5    48    17 Robert Allison          44  Nashville TN        1:33:01    1   14:09    1:04   17   47:49    0:51    6   29:10         
    6    50    92 Troy Dover              42  Nashville TN        1:33:04   12   17:29    1:09    9   44:20    0:54    7   29:13         
    7    55    54 Pat Stacey              41  Nashville TN        1:34:04    9   17:08    1:35   11   45:50    0:56    5   28:37         
    8    56    57 Nicholas Schneider      42  Murfreesboro TN     1:34:11    8   17:04    1:35    6   44:00    1:01   14   30:33         
    9    62    27 Michael Check           44  Murfreesboro TN     1:34:42    5   15:31    2:31   10   44:40    1:13   15   30:49         
   10    67    46 Matt Brown              40  Signal Mountain TN  1:35:13   10   17:18    1:34    2   42:44    1:08   24   32:31         
   11    71   277 Benjie Case             40  Adamsville TN       1:36:02   24   19:39    2:12    4   43:30    1:10    8   29:31         
   12    77   245 Ken Hamilton            41  Murfreesboro TN     1:36:46   30   22:04    2:06    8   44:16    1:18    2   27:04         
   13    84   128 Patrick Salcedo         42  Nashville TN        1:37:13   13   17:37    2:11   13   46:15    1:30    9   29:42         
   14    85    14 Will Fuqua              40  Hendersonville TN   1:37:27    3   14:25    1:54   18   48:02    1:01   21   32:06         
   15    88   209 Dave Killean            40  Nashville TN        1:38:02   23   19:38    1:21   12   45:54    1:15   10   29:56         
   16    89   166 John Roddy              41  Murfreesboro TN     1:38:06   17   18:34    1:49   14   46:33    0:51   13   30:21         
   17    94   232 Brent Salvig            41  Murfreesboro TN     1:38:56   15   17:46    1:40   15   47:11    0:45   17   31:37         
   18   117   126 Andy Lee                43  Brentwood TN        1:41:15    7   16:54    2:05   22   48:29    1:19   23   32:29         
   19   118   214 Glen Black              43  Mount Juliet TN     1:41:17   16   18:09    1:34   23   48:39    0:42   22   32:15         
   20   125   208 Jim Smith               42  Hendersonville TN   1:42:01   31   22:31    2:53   16   47:26    1:00    4   28:13         
   21   129   185 Shaun Hollinsworth      41  Hendersonville TN   1:42:22   18   18:37    2:06   25   48:51    1:06   18   31:44         
   22   141   310 Eric Burger             44  Clarksville TN      1:43:05   22   19:12    2:22   24   48:44    1:25   16   31:24         
   23   184   317 James Wojciechowski     41  Rockvale TN         1:47:31   33   23:54    2:20   21   48:18    1:06   19   31:54         
   24   189   340 Alan Vendur             44  Murfreesboro TN     1:48:18   28   21:11    1:41   29   53:41    1:26   12   30:20         
   25   210   172 Franklin Williams       43  Old Hickory TN      1:50:37   25   20:23    1:45   19   48:02    0:53   33   39:36         
   26   219   369 Chuck Smith             42  Gallatin TN         1:52:07   32   23:35    1:17   20   48:06    0:58   30   38:12         
   27   226   376 Jeffrey Livingston      41  Brentwood TN        1:52:49   27   20:48    2:04   26   51:55    1:50   28   36:14         
   28   248   412 Brady Fry               40  Nashville TN        1:54:55   19   18:58    2:38   30   53:52    1:03   31   38:26         
   29   259   267 Brett Lowe              42  Christiana TN       1:56:11   26   20:46    2:37   35   57:43    1:48   25   33:18         
   30   266   306 Zach Layne              40  Nashville TN        1:57:36   21   19:09    3:04   34   57:25    1:36   29   36:23         
   31   268   381 Charles Ganime          40  Winchester TN       1:58:17   29   21:25    5:04   33   55:53    1:30   26   34:28         
   32   273   250 Jim Bastone             44  Signal Mountain TN  2:00:07   36   27:55    1:58   28   53:02    1:02   27   36:13         
   33   282    74 Wayne Clemons           44  Nashville TN        2:01:59   14   17:42    4:00   31   54:26    1:59   34   43:53         
   34   286   327 Fernando Balmaceda      40  Brentwood TN        2:02:30   37   28:04    1:55   27   51:57    1:39   32   38:58         
   35   288    68 Edward Haiges           44  Owens Cross Roads A 2:02:53   34   24:44    2:54   32   54:52   41:53                      
   36   358   342 Jon Fouss               40  Murfreesboro TN     2:25:15   39   32:20    4:09   36 1:01:01    2:20   35   45:27         
   37   361   351 Christopher Ferrara     44  Kirkwood MO         2:28:47   35   26:01    5:16   37 1:04:30    2:44   37   50:18         
   38     0   396 Charles Manderson       42  Murfreesboro TN               38   31:47    2:12   38 1:11:08    2:31   36   50:12         
   39     0   230 John Turner             42  Smyrna TN                     20   18:59    2:21                                           
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    14   107 Mike Jones              45  Brentwood TN        1:26:37    1   13:50    1:23    3   43:03    0:47    6   27:36         
    2    23   103 Henry McFadden          48  Brentwood TN        1:29:07    8   16:14    1:41    9   44:06    0:51    1   26:17         
    3    24    81 Mark Miller             47  Franklin TN         1:29:08    4   15:04    1:50    7   43:59    1:19    2   26:58         
    4    27    51 Jeff Yeager             45  Spring Hill TN      1:29:35   14   18:21    1:06    1   40:45    0:49    9   28:36         
    5    28    16 Ben Boyer               47  Signal Mountain TN  1:29:37    3   14:54    2:05    8   44:02    1:08    5   27:30         
    6    34    71 Andy Welch              48  Spring Hill TN      1:30:45    2   13:56    1:56   12   44:40    1:01   13   29:14         
    7    40   279 John Hopfensperger      45  Brentwood TN        1:31:35   23   19:53    1:41    2   42:08    0:49    4   27:06         
    8    45   164 Dave Timken             46  Murfreesboro TN     1:32:29   20   19:14    1:11   10   44:10    0:53    3   27:02         
    9    46     3 Chris Davis             46  Fayetteville TN     1:32:41   13   18:10    1:47    4   43:28    0:59    7   28:19         
   10    53   134 David Sliger            49  Tullahoma TN        1:33:54   21   19:22    1:14    5   43:36    0:51   11   28:53         
   11    59    31 Ivey Williamson         46  Signal Mountain TN  1:34:27    7   16:10    0:54   15   45:30    0:50   17   31:06         
   12    64    62 Charles Parish          48  Tullahoma TN        1:34:53    6   15:33    1:09   18   47:00    0:47   14   30:27         
   13    78   406 Parker Edmiston         49  Huntsville AL       1:36:53   15   18:21    1:25   13   44:41    0:59   19   31:30         
   14    82   169 Skip Alcorn             46  Hendersonville TN   1:37:06   25   20:26    2:17   11   44:39    1:15    8   28:32         
   15    91   175 Joseph Shortt           46  Scottsboro AL       1:38:30   27   20:48    1:28    6   43:41    1:36   16   30:59         
   16    97    77 Eric Twitchell          49  Huntsville AL       1:39:10    9   17:00    2:00   20   48:32    0:47   15   30:53         
   17   103   191 Bobby Kirby             46  McMinnville TN      1:39:37   16   18:38    2:18   22   48:49    0:51   12   29:03         
   18   116   225 Shannon Fields          47  Huntsville AL       1:41:12   22   19:35    1:35   16   45:54    0:56   22   33:14         
   19   130   241 Ray Kellum              48  Signal Mountain TN  1:42:22   28   22:15    1:56   19   48:30    1:01   10   28:42         
   20   146   239 John Byrd               45  Brentwood TN        1:43:31   10   17:20    1:59   17   46:40    1:28   27   36:07         
   21   155   289 Jamie Fohl              49  Nashville TN        1:44:46   18   18:55    2:48   21   48:45    1:17   21   33:04         
   22   167   409 Michael Panarisi        47  Tullahoma TN        1:46:12   24   20:07    2:04   23   49:25    1:09   23   33:30         
   23   173   371 Michael Proctor         47  Clarksville TN      1:46:28   11   17:46    2:04   24   49:34    1:30   26   35:35         
   24   193   295 Tony Pennington         45  Manchester TN       1:48:48   33   28:10    1:28   14   45:04    1:06   20   33:01         
   25   200   212 Rand Carpenter          45  Nashville TN        1:49:41   29   22:49    1:49   30   52:33    1:08   18   31:24         
   26   211   217 Roger Coomer            46  Huntsville AL       1:50:56   17   18:38    3:03   27   51:55    1:53   25   35:30         
   27   218    83 Brian Gleason           45  Nashville TN        1:51:47   19   19:07    2:32   25   50:01    1:56   29   38:14         
   28   236   265 Hal Turner              48  Signal Mountain TN  1:53:29    5   15:25    3:12   28   52:19    1:26   30   41:09         
   29   251   385 Jeff Whitehorn          49  Brentwood TN        1:55:02   32   26:01    2:37   26   50:56    1:37   24   33:53         
   30   270   160 Ted Kerstetter          45  Madison AL          1:58:53   26   20:29    2:28   29   52:21    1:05   31   42:31         
   31   296   283 Chris Pastina           49  Brentwood TN        2:03:45   31   25:45    2:55   32   55:54    1:28   28   37:45         
   32   301   181 Andrew Rizer            45  Tunnel Hill GA      2:05:03   12   17:52    2:58   31   55:17    1:49   33   47:10         
   33   338   333 Guy Dotson              49  Murfreesboro TN     2:12:46   30   23:02    5:10   33   58:20    2:37   32   43:38         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    15    39 Rick Loggins            51  Chattanooga TN      1:26:45    2   15:33    1:11    2   41:51    0:40    1   27:31         
    2    36    38 Bill Archie             51  Franklin TN         1:31:22    3   15:34    1:04    3   43:38    0:39    4   30:28         
    3    47    22 Bob Allbritton          50  Brentwood TN        1:32:47   11   19:46    1:26    1   40:04    1:13    3   30:19         
    4   101   170 Duane Daugherty         51  Nashville TN        1:39:23   13   20:32    1:27    5   45:21    0:51    6   31:13         
    5   110   233 Duane Leach             50  Columbia TN         1:40:27    6   17:55    1:55    7   46:11    0:59   10   33:29         
    6   123   298 Michael Hunkler         51  Nashville TN        1:41:29   18   22:04    2:12   10   46:58    1:34    2   28:42         
    7   128   148 Jeff Lane               51  Ashland City TN     1:42:21   14   20:55    1:38    8   46:24    1:25    9   32:02         
    8   131    70 David Ruckstuhl         50  Tullahoma TN        1:42:26    1   14:24    2:01   15   49:39    0:50   14   35:33         
    9   156   184 Joseph Olson            52  Huntsville AL       1:44:50   22   23:33    2:16    9   46:51    0:55    7   31:17         
   10   163   112 Barry Asmann            54  Chattanooga TN      1:45:49    4   16:54    2:07   13   48:56    1:54   15   35:59         
   11   170   150 Martin Bryan            51  Las Vegas NV        1:46:15   10   19:43    2:05   18   51:15    1:38    8   31:35         
   12   174   104 Howard Newsom           53  Nashville TN        1:46:28    9   19:06    1:39   11   47:53    1:06   16   36:46         
   13   187   321 Jamie Miller            50  Huntsville AL       1:48:11   24   24:28    2:24   12   48:41    1:35    5   31:05         
   14   206   325 Stephen McClain         50  Brentwood TN        1:50:20    8   19:05    2:34   14   49:04    1:38   19   38:00         
   15   213   132 Anthony Meluch          50  Nashville TN        1:51:01   16   21:42    2:48   16   50:03    1:27   12   35:04         
   16   215   335 Mike Sparks             51  Boaz AL             1:51:24   20   22:57    1:33    6   45:45    1:05   21   40:06         
   17   231   258 Douglas Brown           53  Winchester TN       1:53:11   17   21:50    3:05   19   52:31    0:46   11   35:00         
   18   241   262 James Stephens          53  Decherd TN          1:54:01    7   18:00    3:01   20   53:49    1:59   18   37:14         
   19   253   129 Jeff Dyer               50  Jackson TN          1:55:14    5   17:32    2:57   17   50:09    1:35   22   43:02         
   20   264   344 Roger Fuhrman           51  Clarksville TN      1:57:11   15   21:05    2:37   22   55:50    2:31   13   35:09         
   21   302   271 Jeffrey Balser          51  Chattanooga TN      2:05:07   12   20:20    3:37   27   59:27    2:31   20   39:14         
   22   303   280 Terry Cochran           51  Clarksville TN      2:05:20   27   27:52    1:49   23   57:21    1:24   17   36:56         
   23   311   263 Rod Owen                53  Huntsville AL       2:06:54   19   22:21    4:01   21   54:37    2:16   23   43:42         
   24   333   407 G+b150lenn Birdwell     53  Sparta TN           2:11:07   25   25:31    1:25   24   57:41    1:47   24   44:44         
   25   344   363 Laurence McMillan       51  Clarksville TN      2:16:08   26   26:12    3:58   25   58:02    1:39   25   46:19         
   26   346    56 Bill Long               50  Chattanooga TN      2:17:30   23   24:00    3:17   26   58:11    2:05   26   49:58         
   27     0    97 Ed Blalack              50  Hampton Cove AL               21   23:02    1:45    4   45:18    1:16                      
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    22    11 Stephen Schmidt         58  Murfreesboro TN     1:27:50    1   14:34    1:18    1   42:54    0:56    1   28:11         
    2    35    10 Bruce Coleman           57  Murfreesboro TN     1:30:56    2   15:06    1:13    6   45:32    0:46    2   28:21         
    3    68   143 Marshall Horton         57  Hixson TN           1:35:39    3   17:43    1:20    3   44:31    0:44    4   31:22         
    4    69    23 Randy Burnett           57  Cordova TN          1:35:47    5   18:06    1:04    4   44:43    0:53    3   31:03         
    5    93   226 Stephen Anderson        55  Brentwood TN        1:38:56    6   18:54    1:13    8   46:35    0:47    5   31:28         
    6   107   141 Bob Funke               59  Huntsville AL       1:40:08    9   19:44    1:42    5   45:13    1:07    7   32:24         
    7   121   174 Scott Jordan            55  Murfreesboro TN     1:41:23   12   20:04    2:16    2   43:56    1:47    9   33:22         
    8   144   105 Rusty McCain            57  Nashville TN        1:43:21   11   19:57    2:22    7   45:35    1:14   10   34:15         
    9   147   202 Rick Greif              58  Huntsville AL       1:43:40   14   21:09    1:40   10   47:27    1:22    6   32:03         
   10   169   305 James Connor            59  Mount Juliet TN     1:46:13   17   23:35    1:37    9   47:22    1:05    8   32:36         
   11   181   201 Mike Gerrity            56  Huntsville AL       1:46:56    4   18:00    2:07   13   50:29    1:23   12   35:00         
   12   197   115 Philip Syler            55  Fort Worth TX       1:48:58   15   21:52    2:18   11   48:48    1:26   11   34:36         
   13   216   413 Wesley Allen            56  Nashville TN        1:51:25    7   19:26    3:23   12   49:56    1:52   14   36:49         
   14   232     8 Tad Bromfield           56  Signal Mtn TN       1:53:12   13   20:32    2:52   14   50:36    2:28   13   36:47         
   15   281   272 Roe Helm                58  Hazel Green AL      2:01:58    8   19:36    4:17   15   53:08    3:15   15   41:44         
   16   310   411 Walter Wright           57  Scottsboro AL       2:06:48   10   19:52    3:34   17   57:28    3:05   17   42:50         
   17   323   364 Buzz Reavis             56  Sewanee TN          2:08:56   16   23:12    3:45   16   57:27    1:52   16   42:42         
   18   349   378 William Viney           59  Georgetown KY       2:20:41   19   24:52    3:41   19 1:03:53    1:25   19   46:52         
   19   351   383 Jere Matty              55  Winchester TN       2:21:47   21   29:12    4:32   18 1:00:50    2:27   18   44:49         
   20   363   221 Russell Rhew            56  Franklin TN         2:30:48   20   26:00    4:56   20 1:10:11    2:24   20   47:19         
   21     0   211 Thomas Russe            57  Chattanooga TN                18   24:23    5:49   21 1:34:30                              
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
