28th Annual Mach Tenn Triathlon  6/5/2010
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1     2 Tiago Barreira          30  Manchester TN       1:22:21    1   12:07    0:50    5   41:29    0:33   26   27:24         
    2     2    15 Gregory Garcia          34  Murfreesboro TN     1:24:15   20   15:22    1:12    1   40:28    0:47   14   26:28         
    3     3   109 Timothy O'Leary         48  Antioch TN          1:24:39   76   18:14    1:32    2   40:33    0:55    3   23:27         
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   244   195 Jacob Stevens           14  Manderville LA      1:59:24    1   18:59    2:33    1 1:01:52    0:43    1   35:20         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    51   361 Justin Clark            17  Chattanooga TN      1:35:38    2   17:20    2:33    1   48:06    0:54    1   26:48         
    2   124   104 Christopher Dorsa       19  Brentwood TN        1:44:17    4   17:48    1:47    2   50:29    1:30    3   32:43         
    3   178   122 Bryce Aberg             16  Franklin TN         1:49:56    3   17:23    1:26    3   51:47    0:57    7   38:26         
    4   191   194 Zeke Stevens            16  Manderville LA      1:51:21    1   17:09    2:51    4   53:38    1:10    4   36:35         
    5   248   380 Ryan McMillan           18  Clarksville TN      2:00:11    7   22:44    3:12    6   56:30    1:12    5   36:36         
    6   249   382 Trey Norman             18  Clarksville TN      2:00:19    5   20:54    2:34    7   59:26    0:43    6   36:43         
    7   278   354 Will McFadden           16  Nashville TN        2:04:35    6   21:13    3:37    8 1:06:53    1:20    2   31:34         
    8   337   197 Matt Newton             16  Chattanooga TN      2:21:18    8   23:10    2:59    5   55:22    1:52    8   57:58         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    17    33 Andy Davidson           20  Huntsville AL       1:28:05    2   16:43    1:06    2   46:18    0:34    1   23:25         
    2    48    45 Martin Capistran        22  Lavergne TN         1:35:06    3   19:18    1:03    3   46:55    1:31    2   26:22         
    3    72   105 Armin Orucevic          23  Murfreesboro TN     1:39:08    1   15:54    1:50    1   45:36    0:41    5   35:09         
    4   174   226 John Thomas             22  Murfreesboro TN     1:49:33    4   21:15    1:31    4   55:12    0:31    3   31:06         
    5   299   364 Jeff Boynton            24  Murfreesboro TN     2:08:39    5   24:43    2:53    5 1:06:53    0:46    4   33:27         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     6    34 Stephen Baker           29  Huntsville AL       1:26:10    2   16:29    1:09    1   44:40    0:40    1   23:13         
    2    54   103 Clint Anderson          25  Brentwood TN        1:36:09    4   17:21    1:16    2   46:10    0:37    3   30:47         
    3    61    93 Paul Schwer             28  Manchester TN       1:36:58    1   15:57    1:00    3   46:52    0:42    9   32:30         
    4    64    28 Michael Anderson        27  Smyrna TN           1:37:14    3   16:55    1:13    4   46:59    0:54    7   31:15         
    5    81    61 Kyle Joplin             25  Huntsville AL       1:39:57    5   18:05    1:13    8   50:15    0:43    2   29:43         
    6   100   170 Jason Thomas            28  Tullahoma TN        1:41:34    8   19:51    1:36    5   48:00    1:12    5   30:57         
    7   154   184 Bryan Webb              26  Manchester TN       1:46:57    7   19:17    2:05   10   53:40    1:05    4   30:51         
    8   162   363 Jorge Suarez            27  Murfreesboro TN     1:48:19   11   21:27    3:12    9   51:33    0:53    6   31:15         
    9   185   232 Jimmy Castles           25  Adamsville TN       1:50:23   13   22:13    2:05    6   48:47    1:01   10   36:19         
   10   195    64 Jon Rhea                26  Manchester TN       1:52:11    6   18:48    2:14   11   53:45    0:57   11   36:29         
   11   204   260 Mark Womack             27  Smyrna TN           1:53:11   10   20:38    2:08   12   57:34    1:19    8   31:34         
   12   289   331 Adam Moyer              25  Franklin TN         2:06:21    9   20:33    2:05    7   49:26    1:07   13   53:11         
   13   325   377 Brandon Deal            29  Murfreesboro TN     2:14:48   12   22:08    3:10   14 1:07:49    0:52   12   40:52         
   14   358   386 Matthew Duran           28  Tullahoma TN        2:42:20   14   30:36    3:50   13 1:02:42    2:33   14 1:02:40         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    16    18 Javier Rodriguez        33  Nashville TN        1:27:38    5   15:59    1:28    3   43:43    0:42    1   25:47         
    2    18     4 David Karkau            32  Nashville TN        1:28:23    2   15:23    1:45    1   42:35    0:55    4   27:48         
    3    35   114 Jeremy Kane             31  Nashville TN        1:31:19                                              5   29:14         
    4    40   180 Bryan Picklesimer       30  Nashville TN        1:33:53    8   18:02    2:38    5   44:43    1:37    2   26:55         
    5    43   229 Jonathan Minton         30  Nashville TN        1:34:20   11   21:09    1:40    2   43:16    0:42    3   27:34         
    6    45     5 Christopher Conlee      33  Spring Hill TN      1:34:38    1   13:57    1:15    4   44:35    0:35   13   34:18         
    7    73    41 Derek Adkisson          31  Old Hickory TN      1:39:26    6   16:21    1:36    7   46:40    1:06   12   33:45         
    8    99    24 Rob Brigance            34  Nashville TN        1:41:29    4   15:36    1:46    9   48:02    1:15   14   34:52         
    9   107    21 Bret Hightower          31  Smyrna GA           1:42:26    9   18:33    2:13    8   48:01    1:07   10   32:34         
   10   120   188 Chris Coyle             32  Franklin TN         1:43:29    3   15:23    2:21   16   52:01    1:40    8   32:07         
   11   140   205 Jeffery Prince, Jr.     31  Lynchburg TN        1:45:44   13   21:31    1:54   11   49:58    1:05    7   31:18         
   12   153   189 Aaron Billingsley       32  Murfreesboro TN     1:46:55   10   20:53    2:08   12   50:12    1:19    9   32:24         
   13   160   310 Jason Ragan             33  New Braunfels TX    1:48:05   14   21:43    2:50   15   51:08    1:12    6   31:14         
   14   177    47 Jeremy Smith            34  Owens Cross Roads A 1:49:55   12   21:25    2:19    6   45:29    1:33   19   39:10         
   15   188   339 Joshua Carwile          31  Cookeville TN       1:50:28    7   17:57    2:17   13   51:00    2:09   18   37:08         
   16   201   366 Charlie Canon           33  Nashville TN        1:53:03   16   24:32    2:52   14   51:01    1:49   11   32:50         
   17   251   237 Edd Haynes              34  Nashville TN        2:00:28   17   24:50    2:00   10   48:56    1:17   20   43:27         
   18   256   289 Joe McConnell           31  Harvest AL          2:00:52   15   22:40    2:41   18   58:18    0:51   16   36:23         
   19   288   261 Bryan Knepper           31  Manchester TN       2:06:15   19   25:37    4:50   17   57:06    2:07   17   36:38         
   20   302   370 Chris Tardio            31  Tennessee TN        2:09:15   18   24:57    4:20   19 1:03:12    1:28   15   35:20         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     7    55 Dan Lawrence            37  Huntsville AL       1:26:20    3   15:16    1:26    1   42:35    0:56    3   26:10         
    2    13    29 Dale Cox                38  Huntsville AL       1:27:26    6   16:29    1:16    3   43:07    0:38    2   25:57         
    3    21   166 Brian Hackenberg        37  Harvest AL          1:28:50    7   16:35    1:24    5   44:36    1:05    1   25:13         
    4    22    48 Chad Massey             35  Murfreesboro TN     1:28:52    8   17:06    1:07    2   42:43    0:42    4   27:15         
    5    36    98 Jonathan Whitacre       38  Franklin TN         1:31:51   10   17:24    1:44    4   43:35    1:17    5   27:53         
    6    39    16 Trent Batey             36  Hendesonville Tn TN 1:32:49    2   15:16    1:18    9   46:52    0:45    7   28:40         
    7    60    56 William Hampton         39  Franklin TN         1:36:41   14   17:46    1:27    6   44:56    1:00   15   31:34         
    8    68   219 Dave Killean            39  Nashville TN        1:37:39   18   20:04    1:34    8   45:10    0:56   11   29:58         
    9    75   154 Michael Sellers         36  Huntsville AL       1:39:36   11   17:25    1:57   18   49:17    1:25    9   29:35         
   10    76   273 Jason Huff              39  Nashville TN        1:39:41   20   21:02    1:47   11   47:16    1:00    6   28:38         
   11    86   216 Yong Kim                36  Nolensville TN      1:40:38   17   19:01    2:00   15   48:50    1:01   10   29:48         
   12    91   231 Benjie Case             39  Adamsville TN       1:40:59   23   21:59    1:57    7   45:06    1:03   12   30:56         
   13    93   127 Jonathan Farmer         37  Nashville TN        1:41:03   12   17:36    2:05   16   49:08    1:14   13   31:01         
   14   110   299 Reese Miller            36  White House TN      1:42:33    9   17:21    1:35   17   49:15    0:52   18   33:32         
   15   112   192 Mitchell McKee          39  Franklin TN         1:42:36   15   18:30    1:33   14   48:34    0:52   17   33:09         
   16   119    51 Kevin Clouse            37  Antioch TN          1:43:29   16   18:41    1:06   12   47:59    0:48   21   34:57         
   17   123   225 Shane Petty             38  Murfreesboro TN     1:44:05   13   17:46    1:48   10   46:55    1:00   23   36:38         
   18   130   369 Tim Forbes              35  Franklin TN         1:44:43    5   16:28    2:44   23   52:44    1:21   14   31:28         
   19   147    94 Jason Smith             37  Bloomington IL      1:46:00    1   15:02    2:14   21   51:43    0:50   19   34:14    2:00 
   20   161   213 Brian Joslin            39  Sevierville TN      1:48:17   19   20:59    2:53   13   48:19    1:19   20   34:49         
   21   167    43 Matt Foster             36  Nashville TN        1:48:50    4   16:15    2:19   19   49:22    1:14   25   39:43         
   22   205   157 Brian Dewsnup           39  Anniston AL         1:53:15                        25   55:13                              
   23   220   293 Steven Pack             38  Franklin TN         1:55:59   24   22:14    2:26   20   50:57    2:06   24   38:18         
   24   226   395 Jeremy Winters          38  Murfreesboro TN     1:56:38   22   21:21    5:06   27   59:19    1:35    8   29:18         
   25   240   238 Simon Kasiewicz         38  Brentwood TN        1:58:33   25   25:49    1:58   24   54:15    1:05   22   35:28         
   26   275   391 Conan Cruze             35  Knoxville TN        2:04:12   26   26:38    2:47   28 1:00:29    1:33   16   32:48         
   27   306   255 Chris Blaney            38  Nashville TN        2:10:11   21   21:13    2:18   26   58:37    0:45   27   47:20         
   28   327   367 Eddie Ferrell           37  Clarksville TN      2:15:57   28   30:57    3:23   22   52:09    2:18   26   47:12         
   29   351   270 Chris Brown             39  Murfreesboro TN     2:30:51   27   30:18    3:27   29 1:07:00    1:47   28   48:21         
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     4     1 Tommy Nettleton         49  Columbia TN         1:24:53    9   14:41    1:06   17   43:41    0:30    2   24:56         
    2     5     8 Richard Kenmuir         42  Brentwood TN        1:24:56    4   14:10    1:08   23   44:37    0:36    1   24:26         
    3     8    13 Stephen Schmidt         57  Murfreesboro TN     1:26:33    8   14:41    1:03   12   43:05    0:46    8   27:01         
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     9     6 Bob Boer                42  Nashville TN        1:26:41    2   14:22    1:17   13   44:31    0:36    2   25:57         
    2    10    52 Billy Burleigh          44  Huntsville AL       1:26:43    1   14:08    1:49    6   42:34    1:04    6   27:10         
    3    11    14 Scott Blackman          42  Clarksville TN      1:27:07    4   14:25    1:30    7   42:53    0:52    8   27:29         
    4    12   148 David Gile              42  Murfreesboro TN     1:27:19   18   18:35    1:16    3   41:37    0:38    1   25:15         
    5    15    17 Kevin Crossman          40  Nashville TN        1:27:32    5   14:57    1:06    2   41:24    0:40   14   29:27         
    6    24   202 Thomas Gale             42  Huntsville AL       1:29:28   20   18:38    1:44    1   41:23    0:49    4   26:56         
    7    27    12 Eric Doehrman           43  Brownsboro AL       1:29:49    3   14:24    1:34    4   41:49    0:59   26   31:05         
    8    30    57 Kelly McCreight         43  Franklin TN         1:30:51   16   17:59    1:22   11   44:16    0:51    3   26:23         
    9    34   137 Mark Hussain            42  Murfreesboro TN     1:31:16    9   16:13    1:27    5   42:27    0:46   19   30:25         
   10    37    92 David Schenkel          42  Nashville TN        1:32:08   13   17:31    1:05    9   43:10    0:31   15   29:53         
   11    38    38 Bill Jolley             43  Thompsons Station T 1:32:38    7   15:56    1:40   15   46:33    0:56    9   27:35         
   12    41   107 David Zopf              41  Brentwood TN        1:34:11   22   18:44    1:12   12   44:29    0:42    5   27:06    2:00 
   13    44   113 Troy Dover              41  Nashville TN        1:34:38   17   18:23    1:14   10   43:35    0:55   21   30:34         
   14    49    25 Michael Check           43  Murfreesboro TN     1:35:10    6   15:12    2:18   16   46:52    0:51   16   29:58         
   15    58    96 Laird Smithson          40  Brentwood TN        1:36:36   11   16:57    1:10   14   46:29    1:14   23   30:47         
   16    66    49 Ken Hamilton            40  Murfreesboro TN     1:37:19   39   21:50    1:34    8   43:01    1:28    7   27:27    2:00 
   17    69   115 Anthony Houssain        41  Madison AL          1:38:05   10   16:25    1:46   18   47:09    1:28   27   31:19         
   18    74   123 Andy Lee                42  Brentwood TN        1:39:27   12   17:04    2:05   24   48:02    1:27   25   30:51         
   19    85    50 Daron Boys              42  Hermitage TN        1:40:21   26   19:20    1:39   23   47:56    1:10   18   30:18         
   20    88    26 Robert Jackson Ii       42  Oxford AL           1:40:52   23   19:12    1:33   22   47:34    1:53   22   30:42         
   21    92   191 Shaun Hollinsworth      40  Hendersonville TN   1:41:02   15   17:45    2:00   32   49:47    1:14   17   30:17         
   22    95   203 Chris Connor            40  Tullahoma TN        1:41:13   21   18:41    2:37   26   48:14    1:16   20   30:26         
   23   105   149 Brent Salvig            40  Murfreesboro TN     1:41:55   25   19:20    1:16   25   48:14    0:37   32   32:30         
   24   113   108 Chris Clemens           44  Belvidere TN        1:42:43   45   22:55    1:52   19   47:23    1:07   13   29:27         
   25   121   141 Danny Lane              41  Franklin TN         1:43:44    8   16:05    1:38   27   48:18    1:22   42   36:24         
   26   125   244 John Hopfensperger      44  Brentwood TN        1:44:17   48   25:00    1:54   21   47:27    0:47   11   29:11         
   27   128   239 Jim Day                 42  Franklin TN         1:44:37   32   20:43    1:41   30   49:14    1:18   29   31:43         
   28   129   304 Chris Hamblen           41  Franklin TN         1:44:40   33   21:07    2:05   29   49:01    1:41   24   30:47         
   29   131   211 Doug Renfro             44  Goodlettsville TN   1:44:45   24   19:13    1:52   34   50:38    0:51   30   32:13         
   30   137   117 Dan Wolfe               44  Douglassville PA    1:45:17   29   19:47    2:28   20   47:27    1:22   36   34:16         
   31   139   276 Jim Smith               41  Hendersonville TN   1:45:38   46   23:11    2:49   28   48:34    1:40   12   29:26         
   32   142   208 Chris Beckman           40  Murfreesboro TN     1:45:49   47   23:15    2:06   35   50:52    0:56   10   28:42         
   33   155   296 Tony Pennington         44  Manchester TN       1:47:33   41   22:01    1:40   17   47:05    1:06   40   35:42         
   34   169   181 Glen Black              42  Old Hickory TN      1:49:07   28   19:38    2:26   38   52:00    1:28   33   33:37         
   35   170   246 Bob Frutchey            41  Franklin TN         1:49:09   30   19:55    1:50   31   49:25    1:20   44   36:41         
   36   171   312 James Wojciechowski     40  Rockvale TN         1:49:11   36   21:41    1:53   33   50:24    1:34   34   33:40         
   37   181   319 Jon Kirkham             43  Murfreesboro TN     1:50:11   42   22:07    2:55   39   52:14    1:15   28   31:41         
   38   214   227 Rand Carpenter          44  Nashville TN        1:54:44   49   25:30    2:51   40   52:23    1:32   31   32:29         
   39   216   332 John Dillinger          41  Manchester TN       1:55:09   43   22:50    3:25   37   51:33    2:03   38   35:20         
   40   219   240 John Navin              44  Franklin TN         1:55:54   31   20:42    2:29   36   50:53    1:19   47   40:33         
   41   222   228 Ted Kerstetter          44  Madison TN          1:56:06   14   17:43    3:32   41   54:26    1:15   46   39:12         
   42   242   279 Tom Frederick           42  Tullahoma TN        1:58:47   37   21:42    2:40   43   55:21    1:18   45   37:49         
   43   245    79 Brett Lowe              41  Christiana TN       1:59:42   34   21:22    2:53   48   59:36    2:05   35   33:49         
   44   258   337 Jim Baker               42  Nashville TN        2:01:15   35   21:36    4:33   45   57:35    1:57   39   35:36         
   45   263   335 Charles Morgan          40  Smyrna TN           2:02:03   44   22:52    3:09   47   58:24    1:12   43   36:28         
   46   271   143 Matthew Perrigo         41  Mt. Juliet TN       2:02:53   19   18:35    1:42              1:05:53   37   34:44    2:00 
   47   290   186 Greg Hines              40  Hendersonville TN   2:06:55   27   19:35    2:49   42   55:05    2:39   49   46:48         
   48   296   318 Chuck Snell             40  Shelbyville TN      2:07:47   50   26:28    4:50   46   57:47    2:28   41   36:15         
   49   301   272 Jim Schwan              43  Nashville TN        2:09:13   40   21:56    2:43   44   57:06    1:34   48   45:55         
   50   348   190 Gregory Baughn          43  Murfreesboro TN     2:28:47   38   21:44    3:45   51 1:02:30    1:08   51   59:41         
   51   349   262 Greg Goodman            42  Nolensville TN      2:28:56   52   30:53    4:11   50 1:00:42    3:04   50   50:08         
   52   355   385 Steve Higgs             44  Chattanooga TN      2:36:51   51   29:51    4:22   49 1:00:18    2:02   52 1:00:20         
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    19   124 Andy Welch              47  Spring Hill TN      1:28:28    1   13:37    1:29    3   44:40    0:58    5   27:46         
    2    23    46 Byron Brown             45  Goodlettsville TN   1:29:11    8   16:23    1:15    2   42:29    0:52    8   28:14         
    3    26   144 Edward Lang             48  Brentwood TN        1:29:44   10   17:38    2:00    1   42:08    0:55    3   27:04         
    4    28    59 Frank Thomas            49  Brentwood TN        1:30:29    6   15:56    1:34    5   45:05    0:50    4   27:07         
    5    29   350 Thomas McFadden         47  Nashville TN        1:30:39    5   15:54    1:30    8   45:18    1:24    1   26:35         
    6    31     3 Mike Schenck            45  Brentwood TN        1:30:58    3   15:05    1:01   13   46:51    0:59    2   27:03         
    7    47   110 Philip Lee              49  Nolensville TN      1:34:52   12   18:34    1:29   11   45:44    1:02    7   28:06         
    8    52    62 Mark Miller             46  Franklin TN         1:35:58    7   16:09    2:52    7   45:11    1:46    6   28:02    2:00 
    9    55    40 Charles Parish          47  Tullahoma TN        1:36:18    4   15:46    1:15   12   46:28    0:41   14   32:10         
   10    77   162 Jeffrey Cochran         46  Harrison TN         1:39:49   13   18:59    1:44    9   45:37    1:25   13   32:06         
   11    78   212 Ray Kellum              47  Signal Mountain TN  1:39:50   17   20:43    1:38   14   47:20    0:53    9   29:17         
   12    98    58 David Sliger            48  Tullahoma TN        1:41:17   19   22:47    1:27   10   45:38    0:44   11   30:43         
   13   109   274 Skip Alcorn             45  Hendersonville TN   1:42:28   18   22:34    1:50    6   45:07    1:24   12   31:34         
   14   122   173 Joseph Shortt           45  Scottsboro AL       1:44:00   16   20:40    1:23    4   45:04    1:00   17   35:55         
   15   144   333 Craig Ostrom            47  Hendersonville TN   1:45:52   11   18:27    2:48   15   48:26    1:55   15   34:17         
   16   146    70 Robert Flynn            46  Brentywood TN       1:45:59    2   14:53    2:07   21   56:55    1:47   10   30:19         
   17   200   155 Jeff Dyer               49  Jackson TN          1:52:52    9   17:02    2:24   16   51:25    1:39   19   40:25         
   18   212   245 Roger Coomer            45  Huntsville AL       1:54:35   15   20:28    2:16   19   54:57    1:42   16   35:15         
   19   280   302 Richard Gaines          47  Smyrna TN           2:04:43   21   24:53    3:59   18   54:55    1:18   18   39:40         
   20   311   266 Bill Long               49  Hixson TN           2:10:56   20   24:02    2:47   17   54:05    1:20   20   48:43         
   21   333   378 John Campbell           49  Columbia TN         2:18:48   14   20:13    3:17   20   55:00    3:15   21   57:04         
   22     0   342 Trent Knott             49  Clarksville TN                22   28:54    4:04   22 1:29:55                              
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    42    90 Bill Archie             50  Franklin TN         1:34:11    5   17:18    0:56    2   44:12    0:50    3   30:56         
    2    65   280 Pat McCauslin           51  Franklin TN         1:37:15    1   13:13    1:26   10   48:37    1:06    7   32:54         
    3    71   106 Mark Johnson            53  Madison AL          1:39:05   14   20:15    2:06    1   43:19    1:05    6   32:22         
    4    89    19 Paul Dorsa              54  Brentwood TN        1:40:53    3   15:53    1:32    9   47:54    0:44    9   34:52         
    5    90   275 Steve Anderson          54  Brentwood TN        1:40:58   15   20:18    1:19    7   46:53    0:52    4   31:38         
    6   108   303 Mike Hunkler            50  Nashville TN        1:42:27   19   22:13    2:34    8   47:22    1:54    1   28:26         
    7   111   167 Carl Awh                51  Nashville TN        1:42:33    4   16:50    1:15   18   53:03    0:45    2   30:42         
    8   115    95 Eric Bjorn              50  Tullahoma TN        1:42:52    2   15:42    1:31   13   50:42    0:51    8   34:08         
    9   143   136 Jack Lovelady           51  Scottsboro AL       1:45:50   10   18:57    1:55    6   46:53    1:05   12   37:02         
   10   149   145 Charles Woods           51  Clarksville TN      1:46:28    8   18:07    2:27    5   46:31    1:11   15   38:14         
   11   150   175 John Wikle              53  Hixson TN           1:46:30   11   19:46    1:17    3   45:33    1:09   17   38:46         
   12   152   118 Scott Jordan            54  Murfreesboro TN     1:46:41   18   20:48    1:53    4   45:40    1:16   13   37:06         
   13   159   161 Barry Asmann            53  Chattanmooga TN     1:47:58    6   17:44    2:29   12   50:02    1:47   10   35:58         
   14   168   254 Roger Fuhrman           50  Clarksville TN      1:48:55   16   20:22    2:23   16   52:37    1:30    5   32:04         
   15   186   135 Howard Newsom           52  Nashville TN        1:50:25   12   19:48    2:07   11   49:38    1:00   14   37:54         
   16   208   165 Mark Hearn              50  Anniston AL         1:54:06   17   20:44    2:07   14   51:21    1:22   16   38:32         
   17   210   177 Michael Yarbrough       52  Hendersonville TN   1:54:28    7   17:49    1:38   19   53:51    0:56   20   40:17         
   18   231   146 Mike Desmond            52  Franklin TN         1:57:08   13   19:56    2:35   17   52:50    2:01   18   39:48         
   19   252   215 Terry Cochran           50  Clarksville TN      2:00:40   22   25:39    2:02   21   55:43    1:01   11   36:16         
   20   253    69 Anthony Hooten          54  Huntsville AL       2:00:43   20   22:47    3:35   15   52:34    1:52   19   39:58         
   21   291   198 Scott Landis            53  Pulaski TN          2:07:09    9   18:19    2:26   22   59:07    1:29   23   45:49         
   22   295   387 Houston Pewett          53  Franklin TN         2:07:41   21   23:48    3:26   20   55:14    1:49   22   43:26         
   23   342   358 Jere Matty              54  Winchester TN       2:24:39   24   30:47    3:51   23 1:01:49    3:11   21   43:04    2:00 
   24   350   393 Laurence McMillan       50  Clarksville TN      2:30:26   23   27:16    4:54   24 1:03:27    2:02   24   52:49         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    14    11 Bruce Coleman           56  Murfreesboro TN     1:27:31    1   15:12    0:57    1   42:48    0:50    1   27:46         
    2    62   102 Bob Dray                57  Lascassas TN        1:36:59    3   18:14    1:54    3   43:48    1:04    3   30:01    2:00 
    3    79   132 Rick Greif              57  Huntsville AL       1:39:51    5   19:19    1:42    6   48:00    1:06    2   29:47         
    4    84   171 Bob Funke               58  Huntsville AL       1:40:08    8   19:48    2:00    4   45:17    0:57    4   32:08         
    5    97   176 Mike McCammack          57  Franklin TN         1:41:17   11   22:18    1:36    2   43:37    0:57    6   32:51         
    6   106   119 Rusty McCain            56  Nashville TN        1:41:57    4   19:00    2:04    5   45:33    1:03    8   34:20         
    7   166   298 James Connor            58  Mt.Juliet TN        1:48:49   15   24:49    1:26    7   48:03    1:23    7   33:10         
    8   175   224 Roe Helm                57  Hazel Green AL      1:49:36    6   19:28    3:14    9   49:55    1:36    9   35:25         
    9   192   398 Oliver Barry            57  Henderson TN        1:51:22   14   23:27    2:20   10   51:33    1:45    5   32:20         
   10   209   325 Thomas Russe            56  Chattanooga TN      1:54:23   10   21:26    2:07    8   49:22    1:18   14   40:12         
   11   221   185 George Skonberg         58  Chattanooga TN      1:56:05    7   19:31    3:25   11   53:09    1:32   13   38:30         
   12   254   315 Roy Thompson            57  Murfreesboro TN     2:00:49    9   20:02    2:58   14   58:02    1:41   11   38:09         
   13   298   359 Buzz Reavis             55  Sewanee TN          2:08:33   12   22:53    2:47   13   56:51    1:57   16   44:06         
   14   300   379 Gary Singer             56  Clarksville TN      2:08:46   17   29:20    3:38   12   56:41    2:19   10   36:50         
   15   303   241 Mauricio Sanchez        56  Hendersonville TN   2:09:44   16   26:40    2:58   15   59:17    2:38   12   38:13         
   16   307   351 Samuel Felker           55  Nashville TN        2:10:28   13   23:16    3:06   16 1:00:14    1:02   15   42:51         
   17     0   199 Mike Gerrity            55  Huntsville AL                  2   17:19    1:32                                           
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   101     9 Bob Frankland Iii       61  Jackson TN          1:41:39    1   18:54    1:36    1   46:55    1:15    1   33:01         
    2   217   308 Trevor Torr             64  Hendersonville TN   1:55:24    4   22:52    2:40    2   50:08    1:20    4   38:26         
    3   264   284 David Howard            60  Brentwood TN        2:02:14    3   22:03    2:16    3   54:31    1:19    5   42:06         
    4   274    83 Bram O'Steen            62  Muscle Sholes AL    2:04:12    2   19:09    2:47    5 1:03:27    1:03    3   37:47         
    5   276   320 Truman Smith            64  Chattanooga TN      2:04:18    5   23:24    5:36    4   57:00    1:21    2   36:58         
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   176    85 Warren Everett          65  Huntsville AL       1:49:46    4   23:57    1:40    1   49:38    1:06    1   33:27         
    2   213    66 William Bullard         67  Franklin TN         1:54:35    3   21:06    2:20    2   51:30    1:20    3   36:21    2:00 
    3   268   376 Chuck Anderton          65  Knoxville TN        2:02:25    2   20:01    3:37    4 1:04:14    0:55    2   33:41         
    4   316   163 Rolf Von Hellens        66  Huntsville AL       2:11:59    1   19:08    2:19    3   57:35    1:45    4   51:14         
MALE AGE GROUP:  70 - 74
