27th Annual Mach Tenn Triathlon  6/6/2009
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     1     1 Bruce Gennari           43  Brentwood TN        1:15:09    1   10:35    1:10    1   38:12    0:50    6   24:24         
    2     2    18 Robert Allison          42  Nashville TN        1:20:16    6   13:02    1:30    2   39:30    0:49   14   25:28         
    3     3    58 Sean Torr               37  Goodlettsville TN   1:21:36    9   13:12    1:35    7   41:59    0:33    5   24:19         
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   298   188 Jacob Stevens           13  Mandeville LA       2:01:03    1   17:38    2:16    1 1:03:31    0:52    1   36:47         
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    63    94 Mike Mahan              19  Tullahoma TN        1:34:51    4   18:14    3:13    1   45:57    2:03    1   25:26         
    2   151   149 Christopher Dorsa       18  Brentwood TN        1:43:32    3   17:30    1:35    3   52:07    1:33    2   30:50         
    3   165    32 Abraham Cryar           15  Nashville TN        1:44:31    1   15:45    1:03    2   50:42    0:58    4   36:05         
    4   237   187 Zeke Stevens            15  Mandeville LA       1:52:27    2   16:56    2:57    4   57:15    1:01    3   34:19         
    5   295   189 Bryce Aberg             15  Franklin TN         2:00:41                         5   57:53    1:02    5   42:25         
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    21    87 Micaiah Rockwell        24  Murfreesboro TN     1:27:47    1   15:56    1:22    1   43:53    1:03    1   25:36         
    2    43    79 Seth Pemberton          21  Nashville TN        1:31:46    2   16:16    1:15    3   46:08    0:45    2   27:23         
    3   131   266 David Moreno            24  Ft Campbell KY      1:42:00    7   18:54    2:57    4   49:34    1:58    3   28:37         
    4   148   352 Armin Orucevic          22  Chattanooga TN      1:43:26    4   16:42    2:32    2   45:26    1:21    7   37:26         
    5   187   241 Patrick Pope            23  Murfreesboro TN     1:46:10    6   18:10    3:08    5   50:39    1:38    4   32:38         
    6   190   380 Patrick Allen           24  Smyrna TN           1:46:17    3   16:38    1:15    8   52:07    0:44    6   35:35         
    7   205   260 Robert Cramer           21  Nashville TN        1:48:13    5   18:09    2:24    6   51:17    0:52    5   35:34         
    8   272   364 Andrue Potts            20  Chattanooga TN      1:56:48    8   20:54    3:51    7   51:54    1:33    8   38:38         
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     5     5 Tiago Barreira          29  Manchester TN       1:22:08    1   11:27    1:00    2   42:47    0:42    3   26:13         
    2    25   231 Sam Linhoss             29  Chattanooga TN      1:28:15   12   21:08    1:25    1   40:46    0:56    1   24:02         
    3    42   210 Paul Smith              26  Knoxville TN        1:31:45    2   15:44    1:18    3   45:15    0:41    6   28:48         
    4    91   235 Chad Lykins             28  Nashville TN        1:37:22    4   17:57    1:51    4   47:26    0:56    8   29:13         
    5    96    70 Micah Sandlin           29  Goodlettsville TN   1:38:08                                              7   29:03         
    6   114   168 Adam Dodson             26  Dalton GA           1:39:30    9   19:56    1:40    7   49:37    1:31    4   26:48         
    7   129    89 Nathan Harper           25  Harrison TN         1:41:52    5   18:01    2:26   10   52:51    1:03    5   27:33         
    8   169   215 James Williams          29  Lexington KY        1:44:39    7   19:02    3:18    8   51:53    0:50    9   29:38         
    9   171   183 Paul Schwer             27  Manchester TN       1:44:45    3   16:56    1:57    6   48:55    0:56   13   36:02         
   10   177   359 Daniel Marques          26  Clarksville TN      1:45:11   14   21:41    2:33   12   54:27    1:17    2   25:15         
   11   193   243 Joshua Eliser           25  Huntsville AL       1:46:30    8   19:04    3:07   11   53:13    1:28   10   29:39         
   12   230    92 Robert Lasater          25  Murfreesboro TN     1:51:28   10   20:28    3:26    5   48:27    1:20   15   37:49         
   13   249   353 Michael Magistro        26  Manchester TN       1:53:36   16   22:39    3:59    9   52:08    0:56   11   33:56         
   14   278   383 Henk Matthee            26  Nashville TN        1:57:56    6   19:02    4:36   15   57:52    1:22   12   35:06         
   15   289   328 Jonathan Rhea           25  Manchester TN       1:59:05   11   20:40    2:47   13   54:51    1:48   17   39:00         
   16   296   392 Bryan Webb              25  Manchester TN       2:00:54   15   21:48    3:04   14   57:25    1:06   14   37:32         
   17   327   367 Alex Tolbert            29  Nashville TN        2:09:46   18   23:21    5:33   17 1:01:02    2:02   16   37:50         
   18   335   283 Christen Lambright      28  Murfreesboro TN     2:11:53   13   21:36    3:58   18 1:01:26    1:02   19   43:53         
   19   338   342 Matt Self               29  Franklin TN         2:13:18   17   22:54    4:12   16   58:38    1:20   20   46:16         
   20   356   343 Jeremy Hayes            26  Tullahoma TN        2:22:59   19   25:40    4:44   19 1:07:50    1:16   18   43:30         
   21   366   387 Matthew Duran           27  Tullahoma TN        3:06:43   20   38:24    4:36   20 1:21:27    1:48   21 1:00:30         
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     6     8 Gregory Garcia          33  Murfreesboro TN     1:22:21                                                                
    2    13    29 David Karkau            31  Nashville TN        1:25:42    2   13:38    1:41    2   43:00    0:53    2   26:31         
    3    18     6 Christopher Conlee      32  Spring Hill TN      1:26:45    1   12:41    1:36    3   43:53    0:42    6   27:54         
    4    26   160 Lucas McCain            30  Nashville, Tn TN    1:28:49    6   15:32    1:47    1   42:46    0:57    5   27:48         
    5    40   147 Sean Ryan               31  Nashville TN        1:31:42    9   15:59    2:09    4   45:35    1:13    4   26:47         
    6    46   164 Andrew Holbrook         32  Murfreesboro TN     1:32:34   21   20:02    1:40    5   45:42    0:45    1   24:27         
    7    50   131 Joshua Thurman          32  Nashville TN        1:33:02    4   15:29    1:29    8   47:10    0:50    7   28:06         
    8    67    90 Heath Clark             32  Franklin TN         1:35:07    3   14:16                                                   
    9    74   290 Jason Riley             30  Charleston WV       1:35:42   12   17:14    1:55    9   47:14    0:54    8   28:27         
   10    79   205 Jon Dice                30  Nashville TN        1:36:33   15   18:04    2:10   13   48:28    1:07    3   26:45         
   11    80    84 Derek Adkisson          30  Lebanon TN          1:36:37    5   15:30    2:19   10   47:25    1:02   10   30:23         
   12    98    31 James Masters           34  Estill Springs TN   1:38:32    8   15:37    2:24   14   48:30    1:33   12   30:30         
   13   109   175 Nate Callender          33  Murfreesboro TN     1:39:23   10   16:50    3:15    6   46:39    1:45   13   30:55         
   14   119   240 Brian Stewart           30  Spring Hill TN      1:40:36   23   20:45    1:26    7   46:59    1:04   11   30:24         
   15   127   128 Colby Schaub            34  Murfreesboro TN     1:41:42   17   19:01    2:08   11   48:20    1:05   16   31:11         
   16   149   348 Jeffery Prince, Jr.     30  Lynchburg TN        1:43:28   16   18:23    2:55   15   49:43    1:21   14   31:07         
   17   150    99 Brad Hollingsworth      30  Nashville TN        1:43:29   11   16:54    2:39   18   51:35    1:13   15   31:10         
   18   156   308 Chris Gray              32  Brentwood TN        1:43:46   18   19:15    1:57   19   51:36    1:03    9   29:57         
   19   183   170 Matt Smith              33  Nashville TN        1:45:36   13   17:36    2:06   12   48:22    2:04   22   35:31         
   20   194   288 J. P. Cowan             30  Nashville TN        1:46:47   20   19:21    3:17   16   50:58    0:49   19   32:24         
   21   229   311 Scott Ramsden           30  Nashville TN        1:51:10   14   17:57    3:03   23   57:11    1:25   18   31:37         
   22   260   218 Rob Hall                32  Signal Mountain TN  1:55:34   19   19:17    2:26   17   51:01    1:32   24   41:20         
   23   262   323 Derek Wolfe             30  Smyrna TN           1:56:05   22   20:14    2:57   20   53:24    1:19   23   36:12    2:00 
   24   275    80 Eric Broyles            33  Madison AL          1:57:38    7   15:33    1:34   27 1:04:57    1:02   20   34:34         
   25   279   267 Jonathan Sweet          32  Greenback TN        1:58:02   24   23:00    3:07   22   55:20    1:17   21   35:20         
   26   309   297 Michael Clark           30  Tullahoma TN        2:04:45   27   25:12    5:48   24   59:50    2:28   17   31:29         
   27   333   137 Edd Haynes              33  Nashville TN        2:11:08   28   25:31    2:36   21   54:07    1:24   27   47:31         
   28   340   331 Michael Johnson         32  Chattanooga TN      2:13:58   25   23:10    4:37   26 1:02:32    1:05   25   42:35         
   29   348   394 Matthew Stamper         30  Thompsons Station T 2:16:23   26   25:02    2:41   25 1:02:27    2:18   26   43:58         
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    11    21 Dale Cox                37  Huntsville AL       1:25:13    4   14:19    1:42    3   43:06    0:41    2   25:28         
    2    17    24 Tom Holland             38  Nashville TN        1:26:33    1   13:47    1:22   13   45:32    0:46    1   25:07         
    3    20    20 Lance Steele            38  Ringgold GA         1:27:17    9   14:52    1:38    4   43:37    0:45    3   26:26         
    4    33    13 Randall Schmidt         35  Clarksville TN      1:30:43    6   14:37    2:04    7   44:50    0:56    7   28:18         
    5    35   316 Shane Petty             37  Murfreesboro TN     1:30:51    7   14:45    2:06    5   44:03    1:00   12   28:59         
    6    36    41 Eric Wilson             38  Tuscaloosa AL       1:31:12    5   14:24    1:36    1   42:07    0:52   25   32:15         
    7    41   207 Laird Smithson          39  Brentwood TN        1:31:43   13   15:35    1:38   10   45:16    0:49    9   28:27         
    8    44    42 Pat Stacey              39  Nashville TN        1:32:05   11   15:06    1:52   14   45:56    0:48    8   28:25         
    9    52   230 Lyles Rudder            38  Oneonta AL          1:33:31   21   17:46    2:00    2   42:09    1:10   16   30:27         
   10    58   293 Ken Hamilton            39  Murfreesboro TN     1:34:26   25   18:28    2:33    8   45:14    1:40    5   26:33         
   11    66    28 Paul Chapman            35  Signal Mountain TN  1:35:05    2   13:59    2:19   16   46:11    2:00   17   30:39         
   12    68    48 Danny Wright            36  Calhoun GA          1:35:07   33   20:01    1:10    6   44:26    0:37   11   28:56         
   13    72   233 Mike Fruechtl           38  Tullahoma TN        1:35:40   29   19:11    2:03   15   46:07    1:55    4   26:27         
   14    73    27 Will Fuqua              38  Hendersonville TN   1:35:41    3   14:16    1:40   17   46:46    0:59   23   32:02         
   15    76    25 Stuart Gladish          37  Chattanooga TN      1:35:58   18   17:25    1:48   12   45:29    1:39   14   29:38         
   16    81   126 Joe Belleau             38  Brentwood TN        1:36:41   19   17:39    1:29   19   47:29    1:12   10   28:53         
   17    87   322 Jason Huff              38  Nashville TN        1:37:00   34   21:50    1:36   11   45:17    1:18    6   27:01         
   18    94   373 Brent Salvig            39  Murfreesboro TN     1:37:49   16   16:50    1:48   22   48:08    0:41   15   30:24         
   19   100   132 Christopher Sircy       38  Hendersonville TN   1:38:38   14   15:51    2:09   24   48:22    0:57   21   31:20         
   20   102    72 Matthew Fischer         38  Franklin TN         1:38:39   20   17:45    1:52   18   46:49    1:16   18   30:58         
   21   112   289 Barry Baird             39  Hendersonville TN   1:39:26   26   18:33    2:18    9   45:14    1:03   26   32:20         
   22   121   104 Justin Crites           38  Cookeville TN       1:40:57   24   18:27    1:24   21   48:00    1:01   24   32:06         
   23   128    38 Reese Miller            35  White House TN      1:41:44   15   16:13    2:23   23   48:18    1:25   30   33:27         
   24   132    53 Shaun Hollinsworth      39  Hendersonville TN   1:42:01   31   19:22    1:54   30   49:54    1:20   13   29:34         
   25   158    97 James Durard            36  Franklin TN         1:44:05   10   14:53    2:38   28   49:24    0:56   38   36:16         
   26   161   211 Kevin Clouse            36  Antioch TN          1:44:17   28   18:41    1:32   26   49:13    1:03   31   33:51         
   27   162   299 Brian Joslin            38  Seymour TN          1:44:20   23   18:25    2:47   27   49:14    1:13   29   32:43         
   28   167   332 James Wojciechowski     39  Rockvale TN         1:44:37   27   18:39    2:47   31   50:44    1:15   19   31:15         
   29   180   139 Jonathan Farmer         36  Nashville TN        1:45:24   17   16:56    2:46   34   52:55    1:02   22   31:46         
   30   195   339 Matt Brown              38  Signal Mountain TN  1:46:50   12   15:24    2:20   36   56:31    1:22   20   31:15         
   31   202   317 Norton Arrant           35  Arrington TN        1:47:32   35   21:51    1:53   25   48:45    0:58   33   34:07         
   32   206   153 Michael Thomas          38  Antioch TN          1:48:22   32   19:52    3:00   29   49:42    1:45   32   34:05         
   33   211   360 Stan Montee             36  Clarksville TN      1:48:39    8   14:48    5:20   20   47:44    3:00   39   37:49         
   34   235    43 Greg Hines              39  Hendersonville TN   1:52:05   22   18:15    2:46   33   52:35    2:27   36   36:04         
   35   245    75 James Jones Jr          38  Murfreesboro TN     1:53:11   30   19:17    3:59   32   52:10    2:15   34   35:33         
   36   251   354 Simon Kasiewicz         37  Brentwood TN        1:54:07   38   23:41    3:15   35   52:58    1:49   28   32:26         
   37   285   270 Chris Blaney            37  Nashville TN        1:58:37   36   22:02    2:31   37   56:39    1:16   37   36:11         
   38   304   163 Tim Shults              36  Signal Mountain TN  2:02:05   37   22:18    2:41   39 1:03:26    1:19   27   32:23         
   39   328   357 Chuck Snell             39  Shelbyville TN      2:09:58   39   26:56    4:51   38 1:00:52    1:24   35   35:57         
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     4    49 Lee Simril              44  Chattanooga TN      1:21:53   10   13:51    1:23    3   41:54    0:42    3   24:04         
    2     7    47 Mike Roberts            44  Nashville TN        1:23:08   16   14:44    1:26    1   40:27    0:43    7   25:50         
    3     8     3 Richard Kenmuir         41  Brentwood TN        1:23:40    2   12:47    1:30   20   44:42    0:40    2   24:02         
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    10    22 Bob Boer                41  Nashville TN        1:24:56    3   13:40    1:38    7   44:33    0:40    1   24:27         
    2    19   115 Eric Doehrman           42  Brownsboro AL       1:26:51    2   13:09    1:52    1   41:30    1:06    9   29:15         
    3    23    45 Richard Tomkins         41  Gallatin TN         1:28:00    5   14:01    1:22    4   44:13    0:48    5   27:38         
    4    29    14 Chris Davis             44  Fayetteville TN     1:29:10    8   15:14    1:45    3   43:52    0:53    3   27:28         
    5    32   111 Tim Gorman              40  Tullahoma TN        1:30:10    7   15:08    2:16    2   42:47    0:51    8   29:10         
    6    39   217 David Schenkel          41  Nashville TN        1:31:39   11   15:35    1:43    5   44:16    0:48   10   29:19         
    7    51   254 Kelly McCreight         42  Franklin TN         1:33:26   14   16:17    1:59   14   46:37    1:01    4   27:34         
    8    55   157 Dan Stewart             42  Brentwood TN        1:33:49    6   14:59    1:34   19   47:36    1:00    6   28:41         
    9    56   200 Troy Dover              40  Nashville TN        1:33:50   13   16:08    2:11    9   44:57    1:10   11   29:27         
   10    60    10 Michael Check           42  Murfreesboro TN     1:34:38    9   15:15    1:51   15   46:42    1:06   15   29:47         
   11    61   158 David Brown             43  Russellville KY     1:34:39   20   18:08    1:45    6   44:16    0:57   12   29:34         
   12    69   199 Mark Hussain            41  Murfreesboro TN     1:35:11   10   15:18    1:33    8   44:49    1:25   22   32:09         
   13    71    77 Michael Lane            42  Franklin TN         1:35:16    4   13:50    2:54   13   46:02    1:06   21   31:25         
   14    75   159 Dan Wolfe               43  Douglassville PA    1:35:44   15   16:29    2:23   11   45:41    1:04   17   30:09         
   15    89   150 Doug Renfro             43  Goodlettsville TN   1:37:16   23   18:36    1:42   16   47:18    0:43    7   29:00         
   16    90   232 Chris Clemens           43  Belvidere TN        1:37:22   31   20:59    2:21   12   46:00    1:02    2   27:01         
   17    93   206 David Zopf              40  Brentwood TN        1:37:38   18   17:58    1:32   10   45:40    1:33   19   30:58         
   18   103   121 Rowland Fisher          40  Jackson TN          1:38:43   16   17:09    2:25   18   47:27    1:40   16   30:04         
   19   110   301 Daron Boys              41  Hermitage TN        1:39:23   28   19:31    1:33   17   47:26    1:15   13   29:41         
   20   147   119 Brian Gleason           43  Nashville TN        1:43:11   12   15:43    2:24   25   50:58    1:11   25   32:56         
   21   157   244 Steve Phillips          41  Owens Cross Roads A 1:43:52   25   19:07    2:33   22   49:41    1:21   20   31:13         
   22   198   335 Skip Alcorn             44  Hendersonville TN   1:47:05   26   19:10    3:01   27   52:24    1:35   18   30:57         
   23   199    55 Gregory Reeves          43  Franklin TN         1:47:17   30   20:31    2:05   24   50:40    0:51   27   33:12         
   24   213   291 Christopher Olson       43  Brentwood TN        1:48:42   35   22:54    2:50   20   48:23    1:35   26   33:02         
   25   215   136 James Hawkins           43  Fayetteville TN     1:48:54   17   17:49    2:52   28   53:28    1:10   28   33:36         
   26   217   330 David Weil              44  Nashville TN        1:49:11   24   19:04    3:34   32   54:33    2:18   14   29:45         
   27   222   255 Bob Lewis               43  Chattanooga TN      1:50:24   27   19:16    2:18   33   54:38    1:21   24   32:52         
   28   228   227 Sean Jackson            40  Murfreesboro TN     1:51:09   19   18:02    2:19   31   54:22    1:17   32   35:11         
   29   231   390 John Dillinger          40  Manchester TN       1:51:29   34   22:53    3:19   23   50:40    2:26   23   32:12         
   30   233   324 Robert Frutchey         40  Franklin TN         1:51:51   29   19:46    2:56   29   53:38    1:54   29   33:39         
   31   234   246 David Dahle             41  Nashville TN        1:52:02   22   18:34    4:12   26   52:07    2:03   31   35:08         
   32   242    54 John Navin              43  Franklin TN         1:52:52   21   18:34    2:58   21   49:29    1:22   34   40:32         
   33   252   295 James Tucker            44  Tuscaloosa AL       1:54:12   32   21:15    2:44   30   53:47    1:09   33   35:18         
   34   277   370 Rand Carpenter          43  Nashville TN        1:57:56   33   21:55    3:09   34   57:44    1:08   30   34:02         
   35   363   272 Greg Goodman            41  Nolensville TN      2:38:46   36   26:16    4:04   35 1:18:08    2:43   35   47:36         
   36     0    17 Brad Rollins            40  Spring Hill TN                 1   13:04    1:38                                           
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1     9     7 Tommy Nettleton         48  Columbia TN         1:24:56    2   14:13    1:18    2   43:43    0:31    2   25:13         
    2    12   198 Timothy O'Leary         47  Antioch TN          1:25:18    9   16:00    1:58    1   42:46    0:57    1   23:38         
    3    14    62 Andrew Welch            46  Spring Hill TN      1:25:50    1   12:35    2:05    4   44:16    0:54    4   26:03         
    4    24   114 Thomas McFadden         46  Nashville TN        1:28:15    7   15:36    2:01    3   43:47    1:29    3   25:24         
    5    34   167 Frank Thomas            48  Brentwood TN        1:30:47    3   14:42    2:13    7   45:17    1:08    7   27:30         
    6    37   143 Philip Lee              48  Nolensville TN      1:31:26   10   16:00    2:14    8   45:24    1:07    5   26:42         
    7    45   129 Mark Miller             45  Franklin TN         1:32:27    4   14:47    2:37   10   45:59    1:30    8   27:36         
    8    53   130 Grant Barron            48  Gallatin TN         1:33:34   11   16:15    1:33    9   45:36    0:57   10   29:15         
    9    65   116 Bill Archie             49  Franklin TN         1:34:58    5   14:55    2:24    6   45:09    1:05   15   31:27         
   10    70   237 Jeffrey Cochran         45  Harrison TN         1:35:13   17   17:59    1:38    5   44:36    1:10   12   29:52         
   11    88    86 David Sliger            47  Tullahoma TN        1:37:13   14   17:26    1:57   14   48:17    1:09    9   28:26         
   12   111   310 Ray Kellum              46  Signal Mountain TN  1:39:24   25   21:16    2:27   11   47:12    1:06    6   27:25         
   13   125   122 Paul Bolin              45  Franklin TN         1:41:20   19   18:47    2:11   12   47:19    1:03   16   32:03         
   14   126   197 Duane Leach             48  Columbia TN         1:41:20   21   18:59    1:57   13   48:09    1:03   14   31:14         
   15   143   171 Ray Beem                47  Apison TN           1:42:36   23   20:03    3:11   15   48:37    1:15   11   29:31         
   16   145   327 Michael West            49  Murfreesboro TN     1:43:01   22   19:49    2:29   16   48:52    1:25   13   30:29         
   17   163    61 Barry Bresnahan         48  Hendersonviile TN   1:44:22   13   16:54    1:36   18   50:11    1:17   18   34:25         
   18   166   355 Michael Klein           46  Brentwood TN        1:44:32   12   16:17    2:44   19   50:36    1:42   17   33:16         
   19   188   195 William Hearn           49  Anniston AL         1:46:17   16   17:56    2:35   17   49:21    1:31   20   34:56         
   20   208   249 Anthony Meluch          48  Nashville VI        1:48:29   15   17:40    3:42   21   51:08    1:21   19   34:39         
   21   247   216 Chuck Carter            49  Hendersonville TN   1:53:29   24   21:12    3:08   22   51:48    1:44   21   35:38         
   22   261    78 John Maple              47  Nashville TN        1:56:04    6   15:26    3:35   24   56:42    2:10   22   38:13         
   23   273    60 Moaurice Luolam         46  Murfreesboro TN     1:56:51   18   18:02    2:52   20   50:40    1:12   24   44:08         
   24   303   138 Keith Dennen            47  Hendersonville TN   2:02:00    8   15:49    4:06   25   56:52    1:36   23   43:39         
   25   342   285 Ken Radley              49  Harrison TN         2:14:40   20   18:47    2:57   23   55:03    1:02   25   56:52         
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    85    39 Paul Dorsa              53  Brentwood TN        1:36:53    3   15:29    1:42    3   47:01    0:41    5   32:02         
    2    97   161 Scott Jordan            53  Murfreesboro TN     1:38:29    5   17:50    2:20    1   44:39    1:03    7   32:38         
    3   108   151 Steve Anderson          53  Brentwood TN        1:39:23    8   18:14    1:54    2   45:52    1:02    1   30:23    2:00 
    4   155   181 Michael Gerrity         54  Madison AL          1:43:42    7   18:02    1:59    7   50:35    1:24    4   31:44         
    5   179     4 Kevin Mahan             51  Lenoir City TN      1:45:21    2   15:15    2:53    5   49:22    0:53   10   36:59         
    6   189    98 Bruce Dobie             51  Nashville TN        1:46:17    1   14:32    4:09    9   52:50    1:49    8   33:00         
    7   203    64 Bill Regan              53  Nashville TN        1:47:33    4   17:39    3:13   10   53:20    1:03    6   32:20         
    8   216    85 Michael Yarbrough       51  Nashville TN        1:48:58    6   18:01    1:58    6   49:52    1:09   12   37:59         
    9   223   379 Steven McKinney         53  Murfreesboro TN     1:50:31   12   21:34    4:59    8   51:10    1:40    2   31:11         
   10   254   345 Claude Hager            51  McDonald TN         1:54:45   15   26:03    4:09    4   49:06    2:05    9   33:24         
   11   274   319 Jack Fleischer          53  Nashville TN        1:57:20   13   22:08    3:08   11   53:28    1:26   11   37:12         
   12   310   248 Michael Russell         52  Brentwood TN        2:04:49   11   20:14    4:28   12   55:53    1:06   14   43:09         
   13   313   276 Jere Matty              53  Winchester TN       2:05:23                                                                
   14   314   358 Sam Felker              54  Nashville TN        2:05:44   14   22:41    2:37   13   58:21    1:15   13   40:53         
   15   318   264 John Hill               51  Nashville TN        2:06:45    9   19:50    3:17   15 1:05:41    6:26    3   31:32         
   16   351   277 Anthony Hooten          53  Huntsville AL       2:17:36   10   20:09    4:57   14 1:02:55    2:07   15   47:30         
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    15    19 Stephen Schmidt         56  Murfreesboro TN     1:26:11    1   13:18    1:24    3   44:20    0:52    1   26:19         
    2    27    50 Lee Boggs               59  Brentwood TN        1:28:59    2   13:33    1:28    4   44:52    0:43    2   26:25    2:00 
    3    30   124 Ray Ashworth            55  Nashville TN        1:29:35    6   14:57    1:37    2   43:16    1:16    5   28:32         
    4    31     9 Randy Burnett           55  Germantown TN       1:29:37    4   14:21    1:21    5   45:05    0:49    4   28:03         
    5    38     2 Bruce Coleman           55  Murfreesboro TN     1:31:37    3   13:45    1:27   11   47:34    0:56    3   27:58         
    6    47    16 Bob Dray                56  Lascassas TN        1:32:39    7   15:18    2:36    1   43:15    1:08    8   30:23         
    7    54    15 David Stock             58  Franklin TN         1:33:37    5   14:46    1:26    9   46:26    1:02    6   29:59         
    8    83   162 Bob Funke               57  Huntsville AL       1:36:45   10   17:01    2:27    6   45:09    0:58   11   31:12         
    9    84   165 David Gregory           55  Ringgold GA         1:36:47   13   17:38    1:42    8   46:07    1:07    7   30:14         
   10    86   120 Rusty McCain            55  Nashville TN        1:37:00    8   15:26    2:26    7   45:58    1:10   15   32:02         
   11   115   303 James Connor            57  Mount Juliet TN     1:40:07   14   17:53    2:06   10   47:17    1:14   13   31:39         
   12   122   336 Bill Collier            56  Chattanooga TN      1:41:02   15   18:17    1:58   13   48:46    0:50   10   31:12         
   13   135   146 Rick Greif              56  Madison AL          1:42:12   11   17:04    2:24   14   49:44    1:11   14   31:52         
   14   181   245 Oliver Barry            56  Gallatin TN         1:45:25   16   19:10    4:14   12   48:42    1:44   12   31:36         
   15   185    91 Ralph Arcangeli         56  Oak Ridge TN        1:45:42    9   16:40    3:32   18   53:11    1:13    9   31:09         
   16   204    74 Roe Helm                56  Hazel Green AL      1:47:36   12   17:04    4:10   15   51:41    1:19   16   33:25         
   17   255   220 David Howard            59  Brentwood TN        1:54:50   17   21:37    2:18   16   51:56    1:25   18   37:37         
   18   288   384 Thomas Russe            55  Chattanooga TN      1:58:55   18   22:15    1:55   17   52:57    1:12   19   40:37         
   19   319   261 Mauricio Sanchez        55  Hendersonville TN   2:06:48   20   24:30    4:17   19   57:34    2:59   17   37:30         
   20   346   321 Peter Eckel             55  Nashville TN        2:15:30   19   22:30    3:16   20 1:00:10    1:52   20   47:45         
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.St             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     Penalty 
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1   139   123 Bob Frankland Iii       60  Jackson TN          1:42:18    1   16:21    2:16    3   48:57    1:16    3   33:30         
    2   140   298 Jeff Themm              62  Nashville TN        1:42:30    4   19:17    1:44    1   48:38    1:08    1   31:45         
    3   142   172 Art Higley              60  Hixson TN           1:42:34    2   17:07    2:22    5   49:55    1:15    2   31:57         
    4   219   296 Warren Everett          64  Huntsville AL       1:50:01    5   20:28    4:45    2   48:56    1:57    4   33:57         
