26th Annual Mach Tenn Triathlon 6/7/2008
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim 16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle jboyle@altavistasports.com for ?'s
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 101 Richard Kenmuir 40 Brentwood TN 1:20:25 1 11:53 2:05 9 41:32 0:42 3 24:14
2 2 16 Robert Allison 41 Nashville TN 1:22:15 13 14:06 1:18 3 39:25 0:34 15 26:54
3 3 352 David Karkau 30 Nashville TN 1:22:50 5 13:45 2:04 4 40:15 0:49 8 25:58
AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 14
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 182 71 Taylor Charles 13 Mount Juliet TN 1:51:33 1 13:17 2:06 1 54:33 0:55 3 40:44
2 253 246 Zeke Stevens 14 Winchester TN 2:04:53 3 18:53 1:50 3 1:03:51 1:37 2 38:44
3 272 282 Jacob Stevens 12 Winchester TN 2:09:43 2 18:48 2:32 4 1:09:01 2:22 1 37:02
4 292 325 Cameron Beem 13 Apison TN 2:19:21 4 21:52 3:34 2 1:02:39 1:39 4 49:38
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 202 142 Andrew Lee 19 Nolensville TN 1:54:01 2 20:34 2:45 2 57:22 1:04 1 32:19
2 204 3 Alex Meyer 17 Brentwood TN 1:54:21 1 15:10 3:11 1 53:52 1:30 2 40:40
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 119 Danny Catino 22 Brentwood TN 1:27:13 1 15:27 1:06 2 45:09 0:30 1 25:03
2 16 64 Clint Anderson 23 Brentwood TN 1:27:37 3 15:52 1:08 1 43:28 0:42 2 26:29
3 63 158 Seth Pemberton 20 Nashville TN 1:37:12 2 15:48 1:34 5 49:33 0:33 3 29:46
4 103 196 Adam Battles 20 Martin TN 1:41:35 6 20:00 2:24 3 46:01 1:19 4 31:53
5 186 87 Nathan Harper 24 Harrison TN 1:51:48 5 19:05 2:35 6 54:05 1:09 5 34:55
6 226 144 James Swindle 24 Lafayette TN 1:58:21 8 23:52 1:56 4 49:30 1:30 8 41:35
7 265 272 Patrick Pope 22 Murfreesboro TN 2:08:37 7 21:27 5:39 7 57:55 2:25 7 41:14
8 268 267 Hunter Peek 22 Tullahoma TN 2:09:22 4 18:44 5:16 8 1:06:56 3:05 6 35:23
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 343 Bo Parrish 29 Nashville TN 1:25:59 1 15:49 1:28 2 42:49 0:46 2 25:10
2 47 194 Patrick Mahoney 29 Nashville TN 1:35:19 2 15:52 3:10 5 51:39 0:39 1 24:00
3 149 277 Thomas Prince, Jr. 29 Lynchburg TN 1:46:47 5 18:33 2:29 4 50:07 1:06 6 34:33
4 156 284 Jake Wilhite 27 Auburn AL 1:47:42 7 20:37 2:46 8 53:47 0:31 4 30:04
5 157 361 Jonathan Hume 26 Nashville TN 1:47:43 3 16:18 1:32 3 49:59 2:20 7 37:36
6 169 229 Andrew Wisniewski 26 Murfreesboro TN 1:48:51 9 24:31 3:10 6 52:13 1:28 3 27:30
7 179 294 Brian Harter 29 Murfreesboro TN 1:51:13 4 18:09 3:34 9 53:57 1:26 5 34:09
8 201 233 Sam Hutcheson 29 Nashville TN 1:53:48 6 18:51 2:11 7 53:36 1:05 8 38:06
9 228 323 Danny Choate 26 Centerville TN 1:58:33 11 31:44 4:56 1 39:13 1:50 9 40:53
10 295 301 Jeremy Hayes 25 Tullahoma TN 2:20:30 8 22:29 4:13 10 1:07:35 1:44 10 44:31
11 312 293 Jeremy Allen 26 Sumter SC 2:42:15 10 25:56 3:51 11 1:22:38 2:29 11 47:23
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 5 356 Kevin Boucher 30 Chattanooga TN 1:24:15 4 15:46 1:26 3 42:50 0:59 1 23:16
2 14 82 Gregory Garcia 32 Murfreesboro TN 1:27:01 3 15:05 1:20 4 43:08 0:41 2 26:49
3 18 118 Chad Massey 33 Murfreesboro TN 1:28:12 6 16:11 1:14 2 42:38 0:38 4 27:32
4 20 58 Christopher Conlee 31 Spring Hill TN 1:29:06 1 12:35 1:18 1 41:44 2:48 8 30:43
5 52 236 Andrew Holbrook 31 Murfreesboro TN 1:35:54 16 19:05 1:36 7 46:48 0:55 3 27:32
6 57 81 Matthew Friedman 33 Nashville TN 1:36:15 14 18:34 1:45 6 46:31 1:13 5 28:13
7 69 59 Rob Brigance 32 Nashville TN 1:38:05 2 14:47 1:26 8 47:20 1:22 12 33:12
8 71 115 Randall Schmidt 34 Clarksville TN 1:38:15 5 16:09 1:31 5 45:24 0:52 16 34:22
9 85 290 Toby Hunter 34 Clarksville TN 1:39:42 8 16:43 1:58 10 48:03 1:06 10 31:54
10 95 18 Kelly Coppage 34 Clarksville TN 1:40:41 18 20:21 1:47 11 49:01 1:05 6 28:29
11 104 148 John Cox 34 Clarksville TN 1:41:44 7 16:12 2:29 9 47:37 1:41 14 33:47
12 115 211 Chad Burgess 31 Hermitage TN 1:43:08 11 17:54 1:42 12 49:25 1:01 11 33:08
13 124 123 Brannon McKim 32 Franklin TN 1:44:45 15 18:39 1:26 14 50:04 1:07 13 33:31
14 141 235 Jason Ross 34 Nashville TN 1:46:20 10 17:23 2:40 13 49:55 1:44 17 34:40
15 145 285 Matthew Mobley 34 Clarksville TN 1:46:30 17 19:38 2:41 19 53:21 1:42 7 29:10
16 159 349 Jonathan Sierra 30 Chatsworth GA 1:48:03 12 18:04 3:10 17 51:48 1:12 15 33:51
17 164 2 Chris Gray 31 Brentwood TN 1:48:25 23 22:37 1:14 18 52:05 0:53 9 31:38
18 176 122 Matt Smith 32 Nashville TN 1:50:41 13 18:07 1:46 20 53:27 1:43 18 35:40
19 191 250 Jay Love 32 Goodlettsville TN 1:52:32 19 21:52 2:30 16 50:42 1:21 19 36:10
20 224 268 Heath Seals 31 Nashville TN 1:58:00 21 22:29 2:03 15 50:28 1:47 21 41:15
21 278 328 Eric Rabarijaona 33 Murfreesboro TN 2:12:26 20 22:03 3:45 21 1:05:29 1:05 20 40:06
22 302 314 Jason Wells 32 Collierville TN 2:23:14 22 22:37 3:30 22 1:11:08 0:59 22 45:02
23 0 327 Donnie Lenderman 31 Tullahoma TN 24 34:16 4:27 2:00
24 0 116 Reynolds Fischer 31 Hixson TN 9 16:56
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 55 Dan Lawrence 35 Huntsville TN 1:25:15 3 14:11 1:26 3 41:51 0:57 2 26:53
2 9 15 Sean Torr 36 Goodlettsville TN 1:25:19 2 13:58 1:14 5 43:20 0:40 1 26:10
3 11 28 Chris Parker 37 Estill Springs TN 1:26:02 1 13:45 1:23 4 41:53 0:36 6 28:27
4 17 49 Kevin Christiansen 39 Murfreesboro TN 1:27:40 8 15:12 1:11 1 41:04 0:37 15 29:38
5 22 54 Kevin Crossman 38 Nashville TN 1:29:23 5 14:23 1:19 8 43:40 0:47 11 29:16
6 23 40 Dale Cox 36 Huntsville AL 1:29:56 16 16:20 1:24 6 43:22 0:45 4 28:07
7 24 104 Chris Clarkson 35 Ooltewah TN 1:30:18 20 16:43 1:07 11 44:26 0:47 3 27:16
8 26 41 Andy Russell 35 Franklin TN 1:32:13 4 14:19 1:26 17 46:41 0:36 10 29:13
9 27 25 Lance Steele 37 Ringgold GA 1:32:14 9 15:21 1:26 13 45:01 0:53 13 29:35
10 28 86 Pat Stacey 38 Nashville TN 1:32:18 12 15:50 1:36 12 44:46 0:51 12 29:17
11 30 253 Shane Petty 36 Murfreesboro TN 1:32:42 22 17:00 1:23 10 44:24 1:08 7 28:49
12 38 62 Anthony Houssain 39 Madison AL 1:33:24 18 16:37 1:31 14 45:10 0:55 9 29:13
13 41 53 Eric Wilson 37 Tuscloosa AL 1:34:01 7 14:49 1:26 2 41:29
14 46 124 Lyles Rudder 37 Oneonta AL 1:35:17 32 17:48 1:37 7 43:30 1:03 20 31:20
15 54 132 Joe Belleau 37 Brentwood TN 1:36:06 24 17:03 1:16 21 47:26 0:46 14 29:37
16 55 181 Brett Bowie 38 Lagrange GA 1:36:07 28 17:29 2:10 9 43:59 1:07 21 31:24
17 58 209 Tony Brewer 36 Muscle Shoals AL 1:36:16 26 17:28 1:53 23 47:38 0:53 5 28:25
18 60 249 Chris Connor 38 Tullahoma TN 1:36:30 27 17:28 1:34 22 47:27 1:09 8 28:53
19 65 105 Patrick Salcedo 39 Nashville TN 1:37:36 13 16:00 1:49 20 47:19 1:37 17 30:52
20 74 33 Michael Moore 37 Tuscaloosa AL 1:38:44 23 17:02 1:17 15 45:35 1:04 30 33:49
21 77 5 Stuart Gladish 36 Chattanooga TN 1:38:50 19 16:41 1:44 16 46:18 1:11 27 32:58
22 79 88 Mathew Zenner 37 Nashville TN 1:39:04 21 16:52 1:40 24 47:41 1:00 25 31:54
23 80 19 Tim Gorman 39 Tullahoma TN 1:39:05 17 16:30 2:49 19 47:18 0:56 24 31:33
24 87 29 Wes Warrington 39 Franklin TN 1:39:59 10 15:32 2:26 28 49:08 1:22 23 31:33
25 92 186 Mitchell McKee 37 Franklin TN 1:40:14 34 18:08 1:26 25 48:26 0:43 22 31:33
26 97 193 Rowland Fisher 39 Jackson TN 1:41:08 25 17:21 1:47 29 49:15 1:31 19 31:17
27 111 145 Scott Grismore 38 Brentwood TN 1:42:31 30 17:42 1:34 26 48:52 1:02 28 33:24
28 114 214 Jeff Kauppi 38 Dickson TN 1:43:05 6 14:40 1:55 27 49:02 1:31 32 35:59
29 118 221 Daniel Sheehan 38 Franklin TN 1:43:30 14 16:11 2:55 33 50:49 1:20 26 32:17
30 123 345 Bill Berrell 39 Nashville TN 1:44:44 29 17:36 1:40 18 47:14 1:47 34 36:29
31 132 241 Kurt Rouser 36 Tullahoma TN 1:45:24 37 18:45 3:52 31 49:39 2:02 18 31:08
32 138 318 Tommy Rowland 35 Owensboro TN 1:46:01 42 21:26 3:33 32 49:47 1:24 16 29:52
33 153 256 Wesley Hardin 38 Huntsville AL 1:47:23 39 20:50 2:19 30 49:23 1:15 29 33:38
34 171 286 Justin Crites 37 Manchester TN 1:49:14 35 18:22 2:42 36 52:12 1:09 31 34:51
35 196 89 Wade Armistead 37 Brentwood TN 1:53:10 15 16:13 2:09 35 51:47 1:47 37 41:15
36 211 287 Chris Beck 35 Clarksville TN 1:55:52 38 20:22 3:16 34 51:35 1:03 36 39:38
37 216 24 Spence Smith 38 Nashville TN 1:56:49 11 15:35 3:01 38 53:27 1:56 38 42:51
38 223 315 Patrick Rascoe 36 Powder Springs GA 1:57:46 41 21:24 3:00 39 53:46 1:15 35 38:22
39 243 213 Michael Murdzek 35 Harvest AL 2:03:34 33 17:59 2:33 40 55:04 2:19 39 45:40
40 290 331 Chuck Snell 38 Shelbyville TN 2:18:04 43 28:13 5:26 42 1:06:40 1:20 33 36:27
41 294 61 Richard Mitchell 38 Spring Hill TN 2:20:27 36 18:32 3:49 43 1:07:24 1:39 40 49:05
42 304 96 Tim Miles 39 Murfreesboro TN 2:23:45 31 17:44 4:07 41 58:23 1:55 41 1:01:38
43 0 152 Mark Freeman 39 Franklin TN 40 21:00 3:04 37 52:54 1:17
MALE MASTERS CHAMPION & RUNNERSUP
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 52 Mike Roberts 43 Nashville TN 1:23:24 10 14:37 1:08 2 41:13 0:44 2 25:44
2 6 42 Bob Boer 40 Nashville TN 1:24:45 5 14:00 1:17 8 43:14 0:41 1 25:35
3 7 1 Tommy Nettleton 47 Columbia TN 1:24:51 7 14:09 1:04 7 42:54 0:28 3 26:19
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 12 75 Byron Brown 43 Goodlettsville TN 1:26:05 5 15:32 1:10 1 41:19 0:42 2 27:23
2 21 26 Eric Doehrman 41 Brownsboro AL 1:29:21 4 15:01 1:27 2 42:34 0:55 5 29:27
3 33 348 Richard Tomkins 40 Gallatin TN 1:32:54 1 13:52 1:18 6 45:12 1:01 6 29:34 2:00
4 35 85 Michael Check 41 Murfreesboro TN 1:33:01 2 13:59 1:47 9 45:34 0:54 10 30:50
5 39 185 Dave Timken 43 Murfreesboro TN 1:33:27 20 18:44 1:15 7 45:18 0:41 3 27:33
6 43 13 Chris Davis 43 Fayetteville TN 1:34:20 14 18:03 1:24 3 43:25 0:51 4 28:39 2:00
7 49 102 Andrew Byrn 43 Brentwood TN 1:35:34 6 15:53 1:11 4 43:44 0:51 14 33:57
8 51 120 Paul Zani 40 Franklin TN 1:35:50 21 19:15 1:37 11 46:29 1:11 1 27:20
9 56 147 Doug Renfro 42 Goodlettsville TN 1:36:12 11 17:37 1:32 10 46:04 0:45 9 30:15
10 84 179 David Brown 42 Russellville KY 1:39:33 15 18:05 1:27 8 45:29 1:21 12 33:13
11 88 113 Paul Bolin 44 Franklin TN 1:40:00 22 19:17 1:28 12 46:58 0:54 11 31:23
12 90 203 Robert Tallman 43 Murfreesboro TN 1:40:04 17 18:12 2:10 17 48:00 2:01 8 29:44
13 100 117 Kevin Teal 40 Blountsville AL 1:41:15 24 20:53 2:28 13 47:06 1:09 7 29:41
14 105 215 Michael Proctor 44 Clarksville TN 1:41:45 3 14:48 2:12 15 47:41 1:24 21 35:42
15 107 137 Wayne Francis 43 Clarksville TN 1:41:53 19 18:40 1:56 5 45:05 1:08 19 35:06
16 108 265 Mark Hussain 40 Murfreesboro TN 1:41:58 13 17:52 1:51 14 47:20 1:10 13 33:46
17 117 93 Bartley Loftin 42 Huntsville AL 1:43:25 10 17:20 2:06 16 47:56 1:44 16 34:20
18 143 107 Jim Kasnick 40 Brentwood TN 1:46:24 8 16:54 1:29 18 48:18 0:56 24 38:49
19 151 224 Brian Sewell 42 Brentwood TN 1:47:02 16 18:07 2:00 21 51:29 1:21 15 34:07
20 177 164 Marty Gorby 41 Ringgold GA 1:50:54 9 17:01 2:00 24 53:29 0:55 23 37:31
21 184 205 Chris Crowder 41 Franklin TN 1:51:44 12 17:48 2:26 23 53:24 1:07 22 37:00
22 187 160 Brian Gleason 42 Nashville TN 1:52:13 7 16:27 1:46 22 52:26 1:17 25 40:19
23 208 353 Pj Maxwell 41 Nashville TN 1:55:30 23 20:48 2:58 26 54:26 1:58 20 35:22
24 220 223 Jon Emerson 43 Nashville TN 1:57:23 18 18:33 3:57 20 51:15 1:29 26 42:12
25 238 149 Jim Palmer 44 Hermitage TN 2:01:11 28 29:58 3:16 19 50:45 2:14 18 35:01
26 249 337 Robert Martichenko 43 Burlington KY 2:04:01 27 24:37 4:23 27 56:51 3:37 17 34:35
27 264 261 Reggie Vachon 43 Lookout Mtn TN 2:08:33 26 24:02 3:39 25 53:56 1:35 27 45:23
28 282 269 Tom Frederick 40 Tullahoma TN 2:14:22 25 22:02 2:48 28 1:02:29 1:09 28 45:57
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 25 27 Charles Parish 45 Tullahoma TN 1:30:56 1 14:35 1:12 3 45:25 0:35 4 29:11
2 31 83 Mitchell Samuelian 49 Chattanooga TN 1:32:49 10 16:53 1:49 5 46:06 1:02 1 27:01
3 32 6 Bobby Terrell 47 Union City TN 1:32:54 2 14:45 1:33 1 42:21 0:48 9 33:29
4 36 138 Philip Lee 47 Nolensville TN 1:33:09 9 16:51 1:35 2 45:03 0:57 2 28:44
5 48 342 Thomas McFadden 45 Nashville TN 1:35:22 7 16:32 1:34 6 46:47 1:41 3 28:49
6 62 139 Grant Barron 47 Gallatin TN 1:36:51 12 17:50 1:26 4 46:05 1:02 6 30:31
7 67 140 Jere Pope 48 Smyrna TN 1:37:59 5 15:30 1:37 7 46:51 0:50 8 33:13
8 94 91 Barry Bresnahan 47 Hendersonviile TN 1:40:37 3 14:54 1:17 9 48:32 0:55 11 35:02
9 109 210 Bill Archie 48 Franklin TN 1:42:02 8 16:37 1:54 8 47:14 1:15 12 35:04
10 112 150 David Sliger 46 Tullahoma TN 1:42:41 13 18:28 1:41 10 49:30 1:20 7 31:43
11 127 321 Raymond Beem 46 Apison TN 1:45:00 16 19:48 2:44 12 51:33 1:07 5 29:50
12 154 121 Mark Evans 48 Hendersonville TN 1:47:26 11 17:47 51:35 1:13 13 36:53
13 200 240 Chuck Carter 48 Hendersonville TN 1:53:32 15 19:28 2:27 14 52:00 2:04 15 37:35
14 210 304 Terry Cochran 48 Clarksville TN 1:55:49 21 23:52 2:12 15 53:37 1:10 10 35:00
15 213 35 Bill Long 47 Hixson TN 1:56:00 18 22:27 2:37 13 51:55 1:45 14 37:18
16 218 136 John Maple 46 Nashville TN 1:57:15 4 15:00 3:08 17 56:26 1:51 17 40:52
17 221 45 Maurice Ludlam 45 Murfreesboro TN 1:57:30 6 16:00 2:03 11 51:14 1:27 20 46:47
18 246 189 Chris Pastina 46 Brentwood TN 2:03:55 23 26:14 2:01 16 56:25 1:22 16 37:55
19 261 99 Todd Moulton 47 Nashville TN 2:07:36 14 18:45 2:01 19 57:16 2:30 21 47:06
20 286 263 Jim Stewart 48 Brentwood TN 2:16:03 19 22:40 4:22 22 1:00:57 2:34 19 45:32
21 289 338 Larry Martichenko 48 Burlington KY 2:17:09 22 24:35 4:17 18 57:01 1:56 22 49:22
22 298 167 Randy Sims 48 Franklin TN 2:20:38 20 22:59 13:23 21 59:38 1:40 18 43:00
23 299 251 Ken Radley 48 Harrison TN 2:21:18 17 20:11 2:57 20 57:41 1:02 23 59:29
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 29 12 Bruce Coleman 54 Murfreesboro TN 1:32:41 2 14:53 1:25 5 47:24 1:01 1 28:00
2 66 23 Paul Dorsa 52 Brentwood TN 1:37:41 3 14:58 1:39 4 46:48 0:50 5 33:27
3 70 125 Rusty McCain 54 Nashville TN 1:38:09 7 16:48 2:23 2 45:08 1:07 3 32:45
4 78 199 Scott Jordan 52 Murfreesboro TN 1:38:51 13 18:35 1:40 1 43:33 1:11 8 33:52
5 96 176 David Gregory 54 Ringgold GA 1:41:03 17 19:59 1:20 3 46:32 0:55 2 32:19
6 98 130 Robert Armstrong 53 Huntsville AL 1:41:13 4 15:15 2:48 6 48:13 1:12 7 33:48
7 137 190 John Wikle 51 Hixson TN 1:45:39 12 18:27 1:24 7 49:14 1:17 9 35:19
8 139 357 Daniel Pline 52 Huntsville AL 1:46:02 6 16:17 2:16 10 50:49 1:00 10 35:42
9 150 95 Michael Knake 54 Cottontown TN 1:46:58 1 13:52 2:41 12 51:31 1:58 14 36:58
10 178 242 Mike Gerrity 53 Madison AL 1:51:13 15 19:19 1:54 17 55:23 1:18 4 33:21
11 192 247 Steven McKinney 52 Murfreesboro TN 1:52:43 21 22:21 3:19 11 51:26 1:54 6 33:45
12 194 188 Ty Hasty 53 Franklin TN 1:52:53 11 17:43 3:02 8 49:56 1:25 17 40:50
13 198 37 David Landry 51 Nashville TN 1:53:29 9 16:59 3:45 16 54:35 2:11 11 36:02
14 199 228 Michael Yarbrough 50 Hendersonville TN 1:53:30 10 17:07 1:58 15 53:36 0:57 16 39:54
15 207 344 Mike Woods 51 Rockvale TN 1:55:04 5 15:42 5:01 18 56:00 1:44 12 36:39
16 209 73 Burton Sanders 54 Franklin TN 1:55:48 22 24:39 2:10 9 50:38 1:34 13 36:50
17 225 237 Eddie Puckett 51 Franklin TN 1:58:09 14 18:48 2:52 13 51:57 1:45 19 42:48
18 241 310 Buzz Reavis 53 Sewanee TN 2:02:39 20 21:59 3:57 14 52:33 2:28 18 41:44
19 252 97 Bill Regan 52 Nashville TN 2:04:12 16 19:26 3:39 23 59:39 1:54 15 39:35
20 260 226 Anthony Hooten 52 Huntsville AL 2:07:23 18 21:14 3:20 19 56:00 1:36 22 45:14
21 263 358 Scott Landis 51 Pulaski TN 2:08:30 8 16:53 2:21 21 59:15 1:45 23 48:18
22 277 245 Jere Matty 52 Winchester TN 2:12:06 23 25:08 3:43 20 58:05 1:33 21 43:40
23 296 274 Michael Russell 51 Brentwood TN 2:20:35 19 21:46 14:31 22 59:37 1:40 20 43:03
24 311 340 Dennis Wells 51 Brentwood TN 2:36:34 24 38:22
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 13 36 Stephen Schmidt 55 Murfreesboro TN 1:26:22 1 13:54 1:07 2 42:28 2:20 1 26:34
2 34 47 Bob Dray 55 Murfreesboro TN 1:32:58 4 16:33 1:52 3 43:30 1:00 3 30:05
3 44 46 David Stock 57 Franklin TN 1:34:24 3 14:16 1:39 5 47:09 0:51 5 30:32
4 59 34 Mark McInteer 55 Nashville TN 1:36:22 2 14:03 1:36 4 45:28 1:08 12 34:09
5 91 206 Rick Greif 55 Madison AL 1:40:11 5 17:07 1:47 11 49:34 1:13 4 30:31
6 102 14 Art Higley 59 Hixson TN 1:41:33 6 17:49 2:14 10 48:27 1:20 6 31:44
7 116 306 Les Wooldridge 58 Nashville TN 1:43:23 11 20:26 1:48 6 47:13 1:02 9 32:56
8 126 197 Bruce Brown 58 Union City TN 1:44:54 10 20:12 2:05 7 47:20 1:18 11 34:01
9 130 266 John Walker 56 Chattanooga TN 1:45:19 16 24:44 1:54 9 48:23 1:06 2 29:13
10 131 207 Vincent Taylor 55 Hartselle AL 1:45:21 8 18:47 2:03 8 48:21 1:42 13 34:29
11 140 288 Bill Collier 55 Chattanooga TN 1:46:07 7 18:19 2:46 12 51:45 0:57 8 32:22
12 203 276 James Connor 56 Mt. Juliet TN 1:54:06 15 23:09 3:39 13 53:20 1:48 7 32:12
13 212 68 Oliver Barry 55 Hendersonville TN 1:55:56 14 22:28 2:48 14 54:58 1:47 10 33:57
14 232 270 Matthew Coyle 56 Franklin TN 1:59:40 13 20:52 3:43 16 57:30 1:39 14 35:59
15 254 271 David Howard 58 Brentwood TN 2:04:57 12 20:44 2:51 15 55:57 1:10 16 44:17
16 259 333 Bruce Rowland 58 Brentwood TN 2:06:59 9 19:42 2:56 17 59:13 1:38 15 43:31
17 0 307 Pat Coyle 58 Jerseyville IL 17 28:37 7:19 1 36:15 1:03:21 17 54:58
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 83 90 Michael Allan 62 Jackson TN 1:39:33 1 16:32 1:30 2 46:48 1:09 4 33:36
2 99 208 Norman Feaster 64 Decherd TN 1:41:13 3 18:18 2:04 4 47:22 1:15 1 32:17
3 101 161 Jeff Themm 61 Nashville TN 1:41:23 6 20:20 1:24 1 46:11 1:11 2 32:17
4 120 57 George Allen 60 Nashville TN 1:44:00 5 20:16 2:16 3 47:12 1:24 3 32:55
5 162 289 Jim Medd 60 Old Hickory TN 1:48:16 4 20:08 2:34 5 50:19 0:36 5 34:42
6 168 212 Bram O'Steen 60 Muscle Sholes AL 1:48:39 2 16:43 2:31 6 52:10 0:44 6 36:32
7 287 316 Michel Travers 62 Murfreesboro TN 2:16:25 7 26:57 3:54 7 57:33 1:27 7 46:36
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 233 279 Tomas De Paulis 65 Hermitage TN 2:00:01 1 25:11 2:26 1 51:21 1:09 1 39:56
MALE AGE GROUP: 70 - 74
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 185 174 Robert Alt 73 Tullahoma TN 1:51:47 2 20:32 2:42 1 43:34 1:55 2 43:05
2 215 260 Roger Chassay 70 Huntsville AL 1:56:43 3 22:20 2:29 2 52:32 1:30 1 37:53
3 255 230 William Cochran 71 Nashville TN 2:05:18 1 20:05 2:12 3 54:33 2:28 3 46:02
MALE AGE GROUP: 75 - 99
Place O'All No. Name Age City.St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
CLYDESDALE 01 - 39
Place O'All No. Name Age City,st Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ================ == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 125 166 Zeke Stout 32 Murfreesboro TN 1:44:50 1 16:42 1:53 1 48:33 1:29 1 36:14
2 219 143 Christopher Tufts 39 White House TN 1:57:20 2 17:20 1:14 5 53:59 0:44 5 44:04
3 222 227 Ryan Worth 21 Knoxville TN 1:57:35 4 19:38 3:51 2 52:05 2:10 2 39:52
4 227 239 Jim Locum 36 Murfreesboro TN 1:58:33 7 20:33 3:11 4 53:09 0:47 4 40:56
5 235 326 Marty Anderson 33 Murfreesboro TN 2:00:31 3 17:50 3:25 6 57:26 1:32 3 40:20
6 256 254 Travis Pagliara 24 Memphis TN 2:05:20 5 20:14 3:44 3 53:05 2:02 6 46:17
7 281 273 Christopher Bost 30 Pulaski TN 2:13:50 6 20:23 2:18 9 1:01:53 1:21 7 47:57
8 300 320 James White 38 Murfreesboro TN 2:21:23 9 24:47 3:23 8 59:44 1:40 10 51:50
