24rd Annual Mach Tenn Triathlon  6/3/2006
Arnold Air Force Base, Tullahoma,Tenn
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
John Boyle   jboyle@altavistasports.com for ?'s
MALE OVERALL CHAMPION & RUNNERSUP
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     1    40 Zach Winchester         25  Smyrna GA           1:16:05    1   11:42    0:56    4   40:13    0:40    3   22:37 
    2     2    30 Eric Bell               27  Knoxville TN        1:16:48   32   14:49    0:44    3   40:06    0:33    1   20:38 
    3     3    31 Jonathan Krichev        30  Huntsville AL       1:18:29    2   11:51    1:16   11   42:08    0:37    4   22:40 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   276    90 Taylor Charles          11  Mount Juliet TN     2:18:36    1   16:53    2:08    1 1:03:57    0:43    1   54:57 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   255   308 Brian Crouch            19  Winchester TN       2:04:43    1   19:41    4:15    1 1:00:40    2:07    2   38:02 
    2   257   250 Nevada Shelton          16  Fayetteville TN     2:05:02    2   20:50    3:36    2 1:05:20    1:32    1   33:46 
    3   285    56 Gage Pewett             16  Franklin TN         2:29:35    3   21:11    2:54    3 1:12:26    2:56    3   50:10 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     5   141 Chris Platt             22  Haddonfield NJ      1:20:54    1   14:12    0:53    1   44:13    0:44    1   20:54 
    2    28   138 Danny Catino            20  Murfreesboro TN     1:28:02    3   15:15    1:20    2   45:18    0:49    3   25:23 
    3    29     1 John Fischer            20  Columbia TN         1:28:10    2   14:47    1:34    3   46:13    0:56    2   24:42 
    4   128   107 John Koltiska           23  Antioch TN          1:42:21    4   18:55    1:35    4   49:37    0:50    5   31:27 
    5   167   180 Daniel Tardy            24  Brentwood TN        1:48:04    6   20:26    1:22    5   52:11    0:39    6   33:29 
    6   184   177 Hutch Brock             20  Chattanooga TN      1:50:32    5   20:17    2:07    6   55:59    1:09    4   31:02 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     6     3 Wil Emery               27  Nashville TN        1:22:18    3   14:37    1:20    2   41:37    0:34    2   24:12 
    2    12    66 Zach Harris             25  Hermitage TN        1:24:50   10   18:02    0:58    1   41:24    0:40    1   23:48 
    3    39     5 Reynolds Fischer        29  Hixson TN           1:29:23    7   17:46    1:22    3   43:03    0:49    4   26:26 
    4    42    48 Brett Lanham            29  Nashville TN        1:30:46    2   14:30    1:39    4   45:59    0:39    5   28:00 
    5    63    75 Nobe Aleman             26  Antioch TN          1:34:20    4   15:32    1:48    5   46:00    0:50    8   30:12 
    6    78    55 Joshua Thurman          29  Nashville TN        1:36:28    5   16:04    2:08    8   47:53    0:56    7   29:29 
    7    83    44 Ross Flemming           25  Nashville TN        1:36:54    1   12:32    2:49   11   51:16    1:30    6   28:49 
    8    93    41 Chad Blackburn          26  Brentwood TN        1:38:21   13   22:22    1:48    7   47:19    1:17    3   25:37 
    9   135   162 Mike Myracle            26  Nashville TN        1:43:14    9   17:55    3:16   10   50:06    1:29    9   30:30 
   10   143   288 Jay Toney               26  Chattanooga TN      1:44:24    8   17:48    2:45    9   49:43    1:05   10   33:05 
   11   156   192 Daniel Sipe             27  Hixson TN           1:45:39    6   17:35    2:10    6   47:16    1:12   13   37:28 
   12   232   303 Toby Carter             28  Murfreesboro TN     1:57:29   12   21:22    3:25   12   55:39    1:40   11   35:26 
   13   241   281 Robert Thornton         26  Manchester TN       2:00:17   11   21:11    3:36   13   59:09    0:48   12   35:35 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    16    14 Derek Bird              32  Huntsville AL       1:26:10    2   12:54    1:44    9   44:53    0:43    5   25:58 
    2    17    54 Dale Cox                34  Huntsville AL       1:26:10    5   15:04    1:32    5   44:16    0:41    1   24:39 
    3    18    25 Micah Morrison          33  Knoxville TN        1:26:15    4   14:31    1:35    2   42:49    0:43    8   26:39 
    4    19    63 Dan Lawrence            33  Huntsville AL       1:26:30    3   13:54    1:49    8   44:43    0:51    3   25:16 
    5    20    95 Gregory Garcia          30  Murfreesboro TN     1:26:40    6   15:18    1:27    1   42:46    0:44    6   26:27 
    6    24    69 Chad Massey             31  Murfreesboro TN     1:27:34    7   15:21    1:33    3   44:03    0:42    4   25:56 
    7    26   145 Chris Clarkson          33  Ooltewah TN         1:27:47   11   16:09    1:30    4   44:09    0:47    2   25:14 
    8    45    68 Timothy Davis           31  Bowling Green KY    1:31:14   14   17:22    1:22   10   45:04    0:48    7   26:38 
    9    51    70 Chad Nikazy             32  Spring Hill TN      1:33:01    9   15:54    1:20   12   48:09    0:58    9   26:42 
   10    53   269 Shane Petty             34  Murfreesboro TN     1:33:11   15   17:27    2:06    6   44:19    0:56   11   28:25 
   11    55    93 Randall Schmidt         32  Clarksville TN      1:33:15   10   16:00    1:53    7   44:39    1:11   13   29:34 
   12    70   108 Matthew Friedman        31  Nashville TN        1:35:06   13   16:57    2:24   11   45:44    1:06   12   28:58 
   13   139   134 Rob Brigance            30  Nashville TN        1:44:06    8   15:50    3:05   14   51:31    1:16   15   32:26 
   14   140   104 James Masters           31  Estill Springs TN   1:44:08   12   16:56    2:52   13   50:21    1:09   16   32:53 
   15   145   243 Joe Sheehan             33  Franklin TN         1:44:53   16   17:56    3:28   16   54:27    1:08   10   27:55 
   16   164    11 Dennis Mullins          32  Gallatin TN         1:47:21    1   12:34    2:47   19   58:00    1:09   17   32:53 
   17   175   168 David Adler             34  Nashville TN        1:49:12   18   21:20    1:37   15   52:46    2:25   14   31:06 
   18   239   143 Michael Murdzek         33  Harvest AL          1:59:38   17   19:35    3:22   17   57:06    2:13   18   37:24 
   19   245   218 Ray Del Valle           32  Huntsville AL       2:01:12   19   22:44    2:21   18   57:48    0:41   19   37:40 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     7    21 Richard Kenmuir         38  Brentwood TN        1:22:43    3   13:35    1:25    4   42:46    0:42    1   24:16 
    2     8    42 Miles Fortas            35  Memphis TN          1:23:32    1   13:21    1:25    2   41:14    0:53    7   26:40 
    3     9     2 Billy Jolley            39  Thompson's Station  1:24:17    4   14:16    1:27    5   42:58    0:38    3   25:01 
    4    10    38 Rob Allison             39  Pegram TN           1:24:20    5   14:16    1:40    1   40:16    0:37   12   27:33 
    5    13     8 Bob Boer                38  Nashville TN        1:25:02    2   13:25    1:35    7   44:48    0:45    2   24:32 
    6    31    22 Zachary Callahan        37  Bowling Green KY    1:28:24    6   14:16    1:23    9   45:12    0:43    9   26:51 
    7    32   100 James Mc Ghee           36  Ringgold GA         1:28:35   21   17:28    1:52    3   41:34    1:24    4   26:18 
    8    37   167 Mathew Zenner           35  Nashville TN        1:29:14   11   15:26    1:31    8   44:56    0:48    6   26:35 
    9    40   103 Mike Waugh              37  Columbia TN         1:30:00   10   15:23    1:21   12   45:43    0:52    8   26:41 
   10    57    50 Kevin Christiansen      37  Murfreesboro TN     1:33:30   20   17:26    1:43    6   43:47    1:02   19   29:34 
   11    71   124 Jay Ballard             37  Nashville TN        1:35:13   12   16:23    1:33   17   47:16    0:58   17   29:05 
   12    73   185 Ken Birdsong            37  Franklin TN         1:35:21   29   20:02    1:09   11   45:21    0:50   14   28:01 
   13    77     4 Richard Tomkins         38  Gallatin TN         1:36:09    7   14:31    1:44   16   47:04    0:57   26   31:53 
   14    80   188 Jason Robbin            36  Nashville TN        1:36:33   23   18:03    1:42   14   46:50    0:40   18   29:21 
   15    81   212 Ken Hamilton            36  Murfreesboro TN     1:36:37   25   18:58    2:26   18   47:29    1:21    5   26:24 
   16    84   163 Bill Gannaway           38  Decatur TN          1:36:58   13   16:26    2:28   15   46:54    1:18   20   29:54 
   17    89   149 Andy Lee                38  Brentwood TN        1:37:46    9   15:22    2:17   19   47:46    1:06   23   31:15 
   18    92    77 Christopher Floied      38  Ooltewah TN         1:38:13   17   17:11    2:40   10   45:15    1:17   25   31:52 
   19    98   211 Richard Mitchell        36  Spring Hill TN      1:38:49   14   16:35    1:56   25   49:06    0:55   22   30:19 
   20   102   265 Jim Wojciechowski       36  Rockvale TN         1:39:35   16   17:10    2:16   27   49:52    1:28   16   28:52 
   21   105   233 Chris Hamblen           37  Franklin TN         1:39:58   28   19:50    2:04   22   48:36    1:55   13   27:34 
   22   112    32 Kelly Mc Creight        39  Franklin TN         1:40:37   24   18:11    1:52   31   50:49    1:03   15   28:44 
   23   119   113 Gary Dotson             36  Franklin TN         1:41:41    8   14:56    2:41   26   49:28    1:15   28   33:23 
   24   124   224 Travis Johnson          35  Nolensville TN      1:41:55   30   20:28    2:20   32   50:52    1:03   10   27:13 
   25   127   199 Mike Fruechtl           35  Tullahoma TN        1:42:11   36   22:11    2:49   24   48:56    0:58   11   27:19 
   26   141   146 Mark Freeman            37  Franklin TN         1:44:08   15   16:54    5:42   23   48:56    0:54   24   31:44 
   27   154   127 Frederick Knox          38  Gallatin TN         1:45:33   27   19:47    1:30   29   50:07    1:07   27   33:03 
   28   168   210 Barry Baird             36  Hendersonville TN   1:48:14   33   21:24    1:55   21   47:59    1:17   37   35:42 
   29   169   209 Mark Mcomie             36  Chattanooga TN      1:48:26   37   22:49    2:34   13   46:49    0:59   34   35:17 
   30   170   285 Chris Connor            36  Tullahoma TN        1:48:33   26   19:10    3:09   35   54:47    1:10   21   30:19 
   31   173   208 Paul Worley             35  Rockvale TN         1:49:01   35   21:51    2:13   20   47:50    1:09   38   36:00 
   32   179    35 Dawson Durrett          35  Brentwood TN        1:49:25   22   17:35    3:25   34   52:10    1:14   33   35:05 
   33   186   125 Kyle Seiber             36  Mount Juliet TN     1:50:52   18   17:13    2:01   38   56:20    1:01   31   34:19 
   34   196   174 Robert Mitchell         39  Nashville TN        1:52:01   31   20:46    4:37   30   50:13    1:05   35   35:23 
   35   207   190 Lance Steele            35  Ringgold GA         1:53:25   34   21:44    3:27   28   50:07    1:38   40   36:31 
   36   220   239 Anthony Moore           37  Hendersonville TN   1:55:50   19   17:24    2:44   43 1:00:39    0:48   30   34:16 
   37   235   235 Doug Boals              37  Knoxville TN        1:58:48   32   20:51    3:02   37   55:56    1:54   42   37:07 
   38   240   204 Marty Gorby             39  Ringgold GA         1:59:43   38   23:31    2:08   40   58:14    1:38   29   34:14 
   39   242   225 Dave Killean            35  Nashville TN        2:00:22   39   25:37    5:45   33   51:39    1:45   36   35:38 
   40   249   283 Laird Smithson          36  Brentwood TN        2:02:28   40   27:30    3:11   36   55:45    1:02   32   35:02 
   41   266   292 Scott Billlingsby       39  Nashville TN        2:08:30   42   28:20    3:43   39   57:41    2:43   39   36:05 
   42   274   172 Tom Frederick           38  Tullahoma TN        2:15:18   41   27:32    3:23   42 1:00:16    1:50   44   42:19 
   43   275   280 Jason Welch             36  Lafayette TN        2:16:52   43   29:28    5:38   41   59:18    2:00   43   40:30 
   44   280   311 Robert Lyons            39  Murray KY           2:24:14   44   36:24    6:20   44 1:02:09    2:30   41   36:52 
MALE MASTERS CHAMPION
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1     4     7 Kevin Richardson        41  Ringgold GA         1:20:35   12   14:42    1:08    1   38:52    0:36    2   25:18 
    2    11   110 Lee Boggs               56  Brentwood TN        1:24:36    7   13:59    2:07    4   42:12    0:48    3   25:32 
    3    14     6 Tommy Nettleton         45  Columbia TN         1:25:20   18   15:32    0:59    8   43:18    0:30    1   25:03 

MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    15   135 Herbert Krabel          41  Chattanooga TN      1:26:07   15   16:52    1:46    1   39:53    0:52    2   26:46 
    2    23    10 Mike Roberts            41  Nashville TN        1:27:31    5   14:35    1:31    6   44:36    0:44    1   26:06 
    3    27    24 Andre Valk              42  Bowling Green KY    1:27:54    3   14:25    1:30    2   43:16    0:54    8   27:52 
    4    34   137 Digby Palmer            44  Bowlling Green KY   1:28:49    6   15:19    1:33    4   43:46    0:44    5   27:28 
    5    35    20 Blake Young             41  Signal Mountain TN  1:29:01    1   13:30    2:17    7   44:45    1:01    6   27:30 
    6    36    23 Charles Parish          43  Tullahoma TN        1:29:09    4   14:26    1:31   11   45:26    0:40    3   27:07 
    7    43   101 Vance Poss              41  Franklin TN         1:31:09   14   16:40    1:39    3   43:28    0:36   10   28:49 
    8    46   166 Tom Holt                41  Athens AL           1:31:42   10   15:47                                           
    9    47    67 Richard Lawson          40  Nashville TN        1:31:45   11   16:26    1:54    9   45:16    0:51    4   27:20 
   10    56   220 Michael Proctor         42  Clarksville TN      1:33:18    7   15:21    2:02    8   45:13    1:21   11   29:22 
   11    61   161 Dave Timken             41  Murfreesboro TN     1:34:17   20   17:50    1:27   12   46:36    0:44    7   27:41 
   12    75   123 Paul Bolin              42  Franklin TN         1:35:41   19   17:50    1:59    5   44:34    1:00   12   30:20 
   13    91   171 Andy Byrn               41  Brentwood TN        1:38:12    8   15:39    1:50   10   45:19    0:52   24   34:34 
   14    99    79 Michael Ibach           43  Jackson TN          1:39:06    2   13:48    2:38   16   48:58    1:45   19   31:58 
   15   106   173 Garrett Asher           40  Nashville TN        1:40:15   16   17:07    2:15   21   51:31    1:01    9   28:23 
   16   121   131 William Elder           42  Murray KY           1:41:49   22   18:10    2:28   15   47:56    1:44   17   31:32 
   17   122   106 Fred Lawson             44  Lenoir City TN      1:41:53   12   16:30    2:40   14   47:40    1:08   22   33:57 
   18   129    89 Steve Charles           40  Mount Juliet TN     1:42:24   17   17:23    2:21   13   47:33    0:57   23   34:11 
   19   137   318 Mark Miller             42  Franklin TN         1:43:20   13   16:35    3:29   18   50:30    1:51   14   30:57 
   20   148   201 Mike Moore              42  Murfreesboro TN     1:45:01   25   20:32    2:15   19   50:41    0:39   13   30:56 
   21   161   213 Tom Cross               43  Nashville TN        1:46:49   26   21:02    2:00   20   51:24    1:19   15   31:04 
   22   199   290 Tom Smith               41  Franklin TN         1:52:23   27   21:21    3:54   22   53:12    2:43   16   31:16 
   23   213   248 Steven Bush             44  Signal Mountain TN  1:53:57   18   17:41    4:24   29   57:52    1:47   21   32:14 
   24   214   273 Chris Pastina           44  Brentwood TN        1:54:06   29   23:58    2:24   24   54:05    1:37   20   32:03 
   25   215   226 Ivan Everitt            40  Nashville TN        1:54:12   23   18:26    2:47   23   53:19    1:59   25   37:44 
   26   219    94 John Maple              44  Nashville TN        1:55:36    9   15:45    3:43   26   55:17    2:09   27   38:43 
   27   223    37 Brian Gleason           40  Nashville TN        1:56:08   24   19:06    2:05   25   54:54    1:42   26   38:24 
   28   258   251 Scott Shelton           44  Fayetteville TN     2:06:03   30   25:14    5:15   30 1:01:11    2:33   18   31:52 
   29   270   296 Bert Chaffin            42  Nashville TN        2:10:36   28   23:30    4:03   28   57:47    2:17   29   43:00 
   30   272   314 Mark Pontarelli         40  Nashville TN        2:11:59   31   28:37    3:29   27   56:47    2:27   28   40:41 
   31   286   313 John Faulkner           42  Pulaski TN          2:43:01   32   35:16    6:20   31 1:12:22    4:17   30   44:48 
   32     0   228 Jon Emerson             41  Nashville TN                  21   17:56    5:50   17   49:48                      
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    30    62 Bobby Terrell           45  Union City TN       1:28:18    2   14:39    1:38    1   41:53    0:53    5   29:16 
    2    41   142 Philip Lee              45  Nolensville TN      1:30:44   10   17:27    2:11    3   44:02    1:08    1   25:58 
    3    50    92 Bob Hake                49  Huntsville AL       1:32:55    5   16:14    2:13    5   45:12    1:07    3   28:10 
    4    64   203 Pat Mc Causlin          47  Franklin TN         1:34:32    1   13:47    1:40    8   46:58    1:18    9   30:51 
    5    65   319 Danny Cox               49  Hixon TN            1:34:40    4   14:53    2:20    2   43:06    1:08   19   33:14 
    6    72   170 John Wikle              49  Hixson TN           1:35:14   12   17:59    2:05    4   44:10    0:57    6   30:05 
    7    76    71 Jeffrey Dyer            45  Jackson TN          1:36:07    3   14:42    2:23    6   45:29    1:17   14   32:18 
    8   101   158 David Shuler            47  Columbia TN         1:39:33   13   18:08                                           
    9   103   144 Alexander Poston Jr.    46  Nashville TN        1:39:37   15   18:40    2:11   13   48:37    2:09    2   28:02 
   10   108   109 Charles Woods           47  Clarksville TN      1:40:24    6   16:22    2:05    7   45:58    1:19   20   34:43 
   11   113    97 Mark Evans              46  Hendersonville TN   1:41:07   14   18:19    1:42   12   48:31    0:55   11   31:41 
   12   114    81 Stephen Johnson         47  Murfreesboro TN     1:41:09    9   16:58    2:04   10   47:30    1:34   18   33:04 
   13   117    98 Edward Mc Clarty        47  Nashville TN        1:41:25   19   19:49    1:28    9   47:10    0:58   12   32:02 
   14   120    78 Jerry Breeden           45  Brentwood TN        1:41:41    8   16:41    3:09   14   49:10    1:31   10   31:13 
   15   132   231 Mitchell Samuelian      47  Chattanooga TN      1:43:08   18   19:44    2:11   17   51:07    1:16    4   28:53 
   16   134   206 Tom Leanza              48  Tullahoma TN        1:43:11   22   21:05    2:20   11   48:29    1:02    7   30:18 
   17   159    86 Doug Poe                46  Hendersonville TN   1:46:11   21   20:15    2:16   15   49:46    1:05   16   32:51 
   18   165   207 Duane Leach             45  Columbia TN         1:47:29    7   16:27    1:54   21   57:59    0:34    8   30:36 
   19   197   178 Timothy Barnes          48  Adams TN            1:52:10   20   20:08    3:50   18   53:25    2:13   15   32:36 
   20   206   232 Terry Cochran           46  Clarksville TN      1:53:22   25   21:40    2:11   20   55:58    1:27   13   32:07 
   21   216   200 Howard Newsom           48  Nashville TN        1:54:42   24   21:32    2:19   16   51:02    1:33   22   38:19 
   22   224   183 James Stephens          48  Decherd TN          1:56:17   16   18:43    2:58   19   55:48    1:13   21   37:37 
   23   225   271 Mike Waid               48  Gallatin TN         1:56:22   11   17:57    4:10   22   58:22    2:57   17   32:58 
   24   247   150 Mike Russell            49  Brentwood TN        2:01:22   17   19:14    3:36   23   58:52    1:11   23   38:32 
   25   260   241 Brian Leeper            49  Brentwood TN        2:07:06   23   21:08    3:03   24   59:21    1:18   25   42:18 
   26   278   279 Randy Sims              46  Franklin TN         2:21:02   26   22:20    4:43   25 1:09:01    2:57   24   42:03 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    21    99 Randy Burnett           52  Germantown TN       1:26:42    3   13:53    1:26    1   44:39    0:45    1   26:00 
    2    25    16 Stephen Schmidt         53  Murfreesboro TN     1:27:43    2   13:51    1:18    2   45:47    0:42    2   26:06 
    3    44    19 Bruce Coleman           52  Murfreesboro TN     1:31:12    1   13:42    1:52    5   46:27    0:58    5   28:14 
    4    62   139 James Powell            51  Columbia TN         1:34:18   10   17:52    1:53    3   46:07    0:51    4   27:37 
    5    69   175 Rusty Mccain            52  Nashville TN        1:34:50    4   15:34    2:00    4   46:13    1:02    9   30:03 
    6    86   114 Rick Greif              53  Madison AL          1:37:15    6   16:47    2:09    6   47:40    1:10    6   29:30 
    7   107   205 Paul Dorsa              50  Brentwood TN        1:40:23    7   17:05    1:52    7   48:21    1:11   14   31:56 
    8   115    83 Bill Gray               52  Lynchburg TN        1:41:09    5   16:01    2:58   11   50:41    1:36    7   29:56 
    9   125   216 Bob Funke               54  Huntsville AL       1:41:56    8   17:09    3:07   10   49:49    1:15   10   30:39 
   10   126   153 Mike Gerrity            51  Madison AL          1:42:11   11   18:15    1:44   14   51:07    1:08    8   29:59 
   11   131   189 Tom Bingham             50  Nashville TN        1:43:00                        12   50:45                      
   12   146   259 Wesley Allen            51  Nashville TN        1:44:58    9   17:28    3:10    9   49:00    1:41   17   33:41 
   13   155   244 David Gregory           52  Ringgold GA         1:45:38   12   19:39    2:16   13   50:57    1:28   12   31:20 
   14   162   194 John Walker             54  Chattanooga TN      1:47:01   23   28:32    1:52    8   48:26    1:10    3   27:03 
   15   193   293 Mark Sharp              52  Florence AL         1:51:42   16   22:05    2:16   17   53:27    1:29   15   32:26 
   16   203   202 Richard Rogers          52  South Pittsburg TN  1:52:45   17   22:09    3:19   18   54:15    1:44   13   31:20 
   17   211   282 Oliver Barry            53  Hendersonville TN   1:53:46   19   22:40    3:19   19   55:03    1:31   11   31:15 
   18   227   120 Perry Storey            52  Chattanooga TN      1:56:27   14   20:31    3:26   22   57:35    1:21   16   33:36 
   19   237   264 Doug Murphy             53  Guntersville AL     1:59:30   15   21:45    2:46   16   53:20    1:17   21   40:24 
   20   244   275 Jere Matty              50  Winchester TN       2:01:02   13   20:26    4:01   21   56:30    4:00   19   36:05 
   21   246   286 Buzz Reavis             51  Sewanee TN          2:01:15   21   22:47    4:49   20   55:16    2:23   18   36:02 
   22   251   304 Anthony Hooten          50  Huntsville AL       2:03:10   20   22:43    3:05   15   52:36    1:26   22   43:22 
   23   264   214 Sam Felker              51  Nashville TN        2:08:08   22   23:01    3:19   23 1:01:53    2:34   20   37:22 
   24   284   184 Terry Stout             53  Suwanee GA          2:29:27   18   22:34    3:22   24 1:05:02    4:01   23   54:29 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    49    27 Rod Mcdonald            57  Nashville TN        1:32:47    1   15:14    1:20    2   46:29    0:45    1   29:01 
    2   104   128 Bruce Brown             56  Union City TN       1:39:45    3   18:08    2:43    1   45:24    1:32    5   32:00 
    3   111    65 David Stock             55  Franklin TN         1:40:36    2   16:14    2:03    5   49:32    1:04    4   31:45 
    4   130   230 Jeff Themm              59  Nashville TN        1:42:45    5   19:37    2:41    4   47:53    0:59    3   31:37 
    5   157   115 Bram O'steen            58  Muscle Shoals AL    1:45:59    4   18:09    3:07    7   51:05    0:43    6   32:57 
    6   172   270 Steve Rogers            57  Chattanooga TN      1:48:42    8   26:05    2:21    3   47:09    1:40    2   31:29 
    7   198   222 Ron Polce               57  Wartrace TN         1:52:13    6   21:15    3:31    6   50:32    1:25    8   35:31 
    8   236   215 Robert Johnson          57  Goodlettsville TN   1:59:09    7   24:37    2:52    8   57:25    1:13    7   33:05 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    95   195 Warren Everett          61  Huntsville AL       1:38:32    4   19:56    2:05    2   48:03    1:05    1   27:24 
    2   118   112 Michael Allan           61  Jackson TN          1:41:41    2   16:28    2:25    1   47:44    1:27    4   33:39 
    3   177   129 Rick Orzino             61  Tullahoma TN        1:49:18    1   16:16    1:46    3   48:16    1:21    6   41:42 
    4   195   312 Chuck Anderton          60  Knoxville TN        1:51:58    3   19:54    3:34    7   57:30    1:11    2   29:51 
    5   234   247 Robert Powderly         60  Chattanooga TN      1:58:43    6   23:38    4:44    6   55:42    1:37    3   33:04 
    6   243   306 Roger Mills             61  Stockbridge GA      2:00:36    8   28:36    1:14    4   53:59    0:52    5   35:57 
    7   259   252 Dale Smith              63  Tullahoma TN        2:06:21    5   20:33    2:49    5   55:27    1:55    8   45:39 
    8   279   301 Jim Barnhart            60  Tullahoma TN        2:21:08    7   27:07    3:35    8 1:04:10    1:45    7   44:33 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1   283   122 Charles Warren          68  Lyndon KY           2:27:46    1   25:41    3:59    1 1:04:20    1:30    1   52:18 
MALE AGE GROUP:  70 - 74
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    87   165 Robert Alt              71  Tullahoma TN        1:37:28    1   19:02    2:04    1   42:23    1:00    1   33:02 
MALE AGE GROUP:  75 - 99
Place O'All No.   Name                    Age City.st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === =================== ======= ==== ======= ======= ==== ======= ======= ==== ======= 
CLYDESDALE   01 - 39
Place O'All No.   Name                    Age City,st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ================ == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
    1    79   179 Drew Hendry             38  Franklin         TN 1:36:30    4   18:10    1:36    1   46:43    0:52    1   29:12 
    2   109   245 Dean Phillips           37  Frankllin        TN 1:40:30    3   18:05    2:38    4   48:52    0:58    2   30:00 
    3   138   176 Christopher Young       35  Mt. Juliet       TN 1:43:21    1   16:13    2:07    3   48:44    1:13    3   35:05 
    4   201    52 Ryan Pewett             38  Franklin         TN 1:52:38    7   18:59    2:17    2   48:39    2:19    7   40:26 
    5   204   147 Gary Greene             38  Brentwood        TN 1:53:04    5   18:10    3:31    5   50:32    1:17    5   39:35 
    6   209   219 Shawn Howard            37  Adams            TN 1:53:31    2   16:27    2:23    6   53:05    1:23    6   40:15 
    7   212   238 Steve Gawrys            38  Nashville        TN 1:53:50   10   19:58    2:47    8   53:46    1:36    4   35:44 
    8   233    33 Shelly Williamson       36  Murfreesboro     TN 1:57:57    9   19:55    2:10    7   53:08    1:45    8   41:00 
    9   261   242 Christopher Bost        28  Murfreesboro     TN 2:07:21    8   19:10    2:41   10 1:01:49    1:46    9   41:58 
   10   265    88 Brian Hamilton          32  Hermitage        TN 2:08:26    6   18:18    2:23    9   58:13    1:45   10   47:48 
   11   287   307 Don Foley               35  Ringgold         GA 2:46:52   11   41:11    3:39   11 1:04:54    1:32   11   55:37 
CLYDESDALE   40 - 99
Place O'All No.   Name                    Age City,st             Time    Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run     
===== ===== ===== ======================= === ================ == ======= ==== ======= ======= ==== ======= ======= ==== ======= 
