22th Annual Mach Tenn Triathlon  6/5/2004
Arnold Air Force Base, Tullahoma,TN
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
Timing/Scoring--Alta Vista Sports
www.altavistasports.com
John Boyle--386 736-0002
 
OVERALL MALE CHAMPION & RUNNERSUP
MALE OVERALL CHAMPION & RUNNERSUP
    1     1 Bruce Gennari     38  Brentwood TN      1:12:08    1    8:17    1:07    2   38:54    0:32    2   23:20 
    2     2 Robert Fink       44  Brentwood TN      1:16:36    2    8:40    1:04    8   40:56    0:39   19   25:18 
    3     3 Kevin Corlew      28  Nashville TN      1:17:17   10   10:16    1:29    9   40:56    0:37    4   24:01 
AGE-GROUP RESULTS
MALE AGE GROUP:  01 - 14
    1   317 Troy Tillman      12  Chattanooga TN    2:03:44    1   12:02    2:02    1 1:01:13    1:00    1   47:30 
MALE AGE GROUP:  15 - 19
    1     9 John Fischer      18  Columbia TN       1:19:20    3   11:32    1:27    1   42:29    0:43    1   23:10 
    2   121 Luke Burwell      18  Clarksville TN    1:34:24    4   14:11    2:21    2   43:34    0:58    4   33:22 
    3   126 Benton Deloache   19  Nashville TN      1:35:12    7   17:00    4:25    3   46:36    1:49    2   25:24 
    4   205 Ben Fain          15  Brentwood TN      1:42:41    8   18:54    3:26    4   51:33    0:54    3   27:57 
    5   238 Brian Crouch      16  Winchester TN     1:46:27    5   14:59    1:53    5   52:58    1:15    5   35:24 
    6   240 Michael Slater    18  Murfreesboro TN   1:46:37    2   11:03    2:23    8   55:33    2:00    6   35:39 
    7   242 Alex Koller       15  Lewisburg KY      1:46:54    1   10:07    2:58    7   55:19    1:14    8   37:18 
    8   269 Patrick Custer    17  Brentwood TN      1:52:03    6   15:12    5:05    6   53:48    1:20    7   36:40 
    9   319 Will Barnes       16  Brentwood TN      2:04:43    9   20:46    2:11    9 1:02:00    0:51    9   38:58 
MALE AGE GROUP:  20 - 24
    1    13 Kendrick Gibson   20  Guntersville AL   1:20:18    5   12:23    1:27    1   41:00    0:43    1   24:47 
    2    17 William Emery     24  Old Hickory TN    1:21:04    1   10:45    1:08    4   43:28    0:48    2   24:56 
    3    19 Philip Hake       22  Huntsville AL     1:21:17    2   10:48    1:40    3   42:30    0:47    5   25:32 
    4    27 Jake Brewer       23  Nashville TN      1:22:01    6   12:34    1:30    2   42:12    0:46    3   25:01 
    5    43 Jeremy Wright     21  Franklin TN       1:24:57    4   12:16    1:18    5   45:10    0:55    4   25:19 
    6    99 Nobe Aleman       23  Antioch TN        1:32:13    3   11:45    2:12    6   45:59    0:54    6   31:26 
    7   250 Thomas Parks      22  Harrison TN       1:48:59    8   16:03    3:03    7   54:29    1:49    7   33:37 
    8   297 Justin Wright     24  Tuscaloosa AL     1:57:56    7   15:32    2:53    8   59:46    1:52    9   37:55 
    9   326 Jeremy Hayes      20  Tullahoma TN      2:08:54   10   20:26    4:03    9 1:04:25    1:22   10   38:40 
   10   327 Eddie Reinhard    22  Ft Campbell KY    2:09:28    9   19:31    3:22   10 1:08:13    1:06    8   37:17 
MALE AGE GROUP:  25 - 29
    1     5 Reynolds Fischer  26  Chattanooga TN    1:19:07    5   12:30    1:16    1   40:18    0:42    1   24:22 
    2    56 Gregory Garcia    28  Murfreesboro TN   1:26:41    3   12:10    1:34    4   44:47    0:45    3   27:28 
    3    76 Jeramie Hoff      29  Chattanooga TN    1:29:31   11   14:22    1:24    2   42:46    0:47   11   30:14 
    4    80 Brett Lanham      27  Nashville TN      1:29:46    1   11:45    2:02    7   45:54    1:03    5   29:04 
    5    87 Tommy Clark       26  Lewisburg TN      1:31:00   13   14:47    1:18    3   44:40    1:10    6   29:07 
    6    94 Scott Lykens      28  Knoxville TN      1:31:36    9   13:31    1:20    5   45:17    1:46    9   29:45 
    7   108 Javier Rodriguez  27  Brentwood TN      1:33:18   10   13:45    1:36   11   48:25    0:47    4   28:46 
    8   118 Daniel Suggs      28  Harvest AL        1:34:10   15   15:57    1:31    8   46:57    0:38    7   29:09 
    9   125 James Masters     28  Estill Springs TN 1:35:01    4   12:20    3:24    6   45:45    1:27   16   32:07 
   10   131 Shawn Mcfarland   29  Murfreesboro TN   1:35:34    6   12:46    2:00   14   49:36    1:21   10   29:52 
   11   136 Cedric Burden     29  Gary IN           1:36:43   19   17:21    2:45   10   48:09    1:37    2   26:53 
   12   145 Eric Ellsworth    26  Brentwood TN      1:37:10    7   12:47    3:00   13   48:44    1:18   14   31:24 
   13   154 Josh Thurman      27  Nashville TN      1:38:04    2   11:49    3:23    9   48:00    1:54   17   33:00 
   14   167 Matthew Driggers  26  Nashville TN      1:39:32   14   15:29    2:26   15   49:40    1:08   13   30:51 
   15   178 Matthew Friedman  28  Nashville TN      1:40:23   17   16:40    2:44   12   48:25    1:51   12   30:45 
   16   188 Christopher Baxle 29  Clarksville TN    1:41:23   16   16:38    2:44   16   51:12    1:34    8   29:17 
   17   196 Shane Mcfarland   29  Murfreesboro TN   1:42:04    8   13:27    2:51   19   53:03    1:09   15   31:36 
   18   271 Thomas Nicholson  28  Clarksville TN    1:52:26   22   18:17    3:40   18   51:57    1:30   20   37:04 
   19   273 Dick Bryan        27  Hendersonville TN 1:52:40   20   18:08    3:12   17   51:53    2:09   21   37:20 
   20   275 Rob Brigance      27  Nashville TN      1:53:28   12   14:34    5:06   20   54:28    3:35   18   35:46 
   21   284 Jim Sheridan      29  Clarksville TN    1:54:47   21   18:12    3:02   21   55:48    1:56   19   35:51 
   22   331 Christopher Mccli 27  Anitoch TN        2:10:28   18   16:48    2:55   22 1:09:35    2:24   22   38:47 
   23   343 Joe Mason         29  Bowling Green KY  2:33:00   23   22:54    3:58   23 1:18:05    1:25   23   46:41 
MALE AGE GROUP:  30 - 34
    1     6 David Buntin      30  Chattanooga TN    1:19:08    2   10:58    1:17    3   42:36    0:33    1   23:46 
    2     8 Matt Sims         32  Chattanooga TN    1:19:18    6   11:56    1:08    1   41:23    0:40    2   24:14 
    3    22 Matt Brass        33  Madison AL        1:21:37    8   12:14    1:38    2   41:52    0:40    3   25:14 
    4    28 Arthur Lagrone    30  Nashville TN      1:22:17    1   10:42    1:38    6   43:35    0:41    4   25:43 
    5    41 James Mcghee      34  Ringgold GA       1:24:45   16   13:39    1:43    4   42:46    0:53    5   25:45 
    6    42 Jason Robbin      34  Nashville TN      1:24:53   11   12:54    1:29    7   43:38    0:47    6   26:08 
    7    51 Darren Henson     32  Greenbrier TN     1:26:09    7   12:00    1:15   10   45:44    0:49    8   26:23 
    8    65 Shane Petty       32  Murfreesboro TN   1:28:02   15   13:37    1:33    5   43:22    0:56   12   28:35 
    9    66 Michael Greiff    33  Clarksville TN    1:28:03    4   11:31    1:31    9   45:04    0:50   15   29:09 
   10    72 Mathew Zenner     33  Nashville TN      1:29:09   17   13:56    1:41   12   46:10    1:04    7   26:20 
   11    78 Damon Tindall     34  Franklin TN       1:29:44    5   11:34    1:53   11   45:44    0:45   16   29:49 
   12    91 Jeffrey King      32  Sevierville TN    1:31:07   19   14:10    2:19    8   45:04    1:11   11   28:26 
   13    98 Jay Ballard       34  Nashville TN      1:32:00   10   12:50    1:28   13   47:06    0:49   17   29:50 
   14   119 Wayne Fisher      31  Hermitage TN      1:34:12   14   13:29    2:56   16   48:17    1:52    9   27:39 
   15   135 Michael Luebkert  33  Nolensville TN    1:36:40   21   14:56    2:20   14   47:13    1:13   22   31:00 
   16   148 Kenny Hamilton    34  Murfreesboro TN   1:37:19   24   15:39    3:00   17   48:31    1:51   10   28:20 
   17   158 Robert Engberg    33  Huntsville AL     1:38:23   18   13:57    1:56   28   52:09    1:23   13   28:59 
   18   159 Randy Halbig      34  Owensboro KY      1:38:24    9   12:42    1:50   24   50:37    1:23   25   31:54 
   19   161 Barry Baird       33  Hendersonville TN 1:38:49   20   14:34    2:43   15   47:32    1:20   26   32:42 
   20   164 James Wojciechows 34  Murfreesboro TN   1:39:15   22   15:05    2:22   25   51:11    0:44   18   29:55 
   21   172 Anthony Houssain  34  Madison AL        1:39:48   27   16:09    2:31   21   49:39    0:40   21   30:51 
   22   179 Jason Edwards     33  Knoxville TN      1:40:26   25   15:42    2:55   20   49:23    1:28   23   31:00 
   23   186 Nick Wood         33  Nashville TN      1:41:21    3   11:14    3:19   29   54:53    1:38   20   30:21 
   24   187 Lee Golden        30  Murfreesboro TN   1:41:22   31   19:13    2:06   19   48:49    1:18   19   29:57 
   25   193 David Adler       31  Nashville TN      1:42:03   30   18:41    2:44   22   49:45    1:56   14   28:59 
   26   200 Patrick Salcedo   34  Nashville TN      1:42:19   12   12:55    3:34   18   48:48    1:44   28   35:21 
   27   207 Jeffery Frazier   33  Brentwood TN      1:42:45   13   13:10    2:27   23   50:34    1:01   29   35:34 
   28   244 Matthew Burnstein 33  Nashville TN      1:47:22   26   15:47    2:44   27   52:03    1:37   27   35:12 
   29   262 Jasen Owen        33  Indianapolis IN   1:50:03   29   18:19    3:10   30   56:10    0:36   24   31:50 
   30   289 Robert Rowland    32  Franklin TN       1:56:15   23   15:28    4:29   26   51:33    2:41   31   42:06 
   31   307 Michael Murdzek   31  Harvest AL        1:59:11   28   16:24    3:31   31   59:07    1:15   30   38:56 
   32   337 Todd Horton       33  Brentwood TN      2:15:23   32   20:16    2:58   32 1:09:17    0:45   32   42:08 
MALE AGE GROUP:  35 - 39
    1    10 Erik Christensen  38  Chattanooga TN    1:19:46    1    9:55    1:22    2   40:54    0:39    7   26:58 
    2    14 Bob Boer          35  Nashville TN      1:20:33    2   10:23    1:35    6   43:34    0:43    1   24:19 
    3    15 Mike Roberts      38  Brentwood TN      1:20:39   10   12:02    1:44    1   40:30    0:45    2   25:40 
    4    26 Stephen Cox       39  Chattanooga TN    1:21:59    7   11:46    1:25    4   41:41    0:39    4   26:30 
    5    35 Richard Tomkins   35  Gallatin TN       1:23:39    4   11:01    1:25    5   43:15    0:54    9   27:06 
    6    38 Vance Poss        38  Nashville TN      1:24:40   15   12:53    1:42    7   43:46    0:36    3   25:45 
    7    40 John Byrd         38  Franklin TN       1:24:43    9   12:01    1:38    3   41:22    0:50   18   28:54 
    8    57 Zachary Callahan  35  Bowling Green KY  1:27:04    6   11:11    1:40    8   44:23    0:51   19   29:00 
    9    59 David Schenkel    36  Brentwood TN      1:27:11   12   12:15    1:54   10   44:29    0:49   12   27:45 
   10    71 Tom Holt          38  Athens AL         1:28:59   11   12:06    2:13   11   45:16    1:08   15   28:18 
   11    77 Darryl Williams   39  Kingsport TN      1:29:39    8   11:54    2:09   13   45:59    1:15   16   28:24 
   12    81 Blake Young       39  Chattanooga TN    1:30:12    3   10:32    2:16   20   48:40    0:53   13   27:52 
   13    83 Tracy Gartman     38  Chattanooga TN    1:30:24   23   14:16    1:43   14   46:19    1:08    8   27:00 
   14    88 David Timken      38  Murfreesboro TN   1:31:00   26   15:33    1:39   12   45:31    0:45   11   27:33 
   15    90 Walter Strankman  35  Huntsville AL     1:31:06   13   12:23    2:30   17   47:13    1:05   14   27:57 
   16    92 Patrick Douglas   37  Dalton GA         1:31:23   22   14:10    1:53   18   47:17    1:20    6   26:46 
   17    93 Clifford Goldmach 36  Nashville TN      1:31:29   18   13:29    2:12   19   47:34    0:53   10   27:23 
   18   111 Kelly Mccreight   36  Franklin TN       1:33:29   21   14:06    2:17   15   46:57    1:37   17   28:35 
   19   116 Louis Shainberg   36  Antioch TN        1:34:07   17   13:09    1:14   21   48:48    0:43   21   30:14 
   20   117 Jim Keating       36  Franklin TN       1:34:09   16   12:57    2:42   24   50:39    1:12    5   26:41 
   21   128 Christopher Davis 38  Adams TN          1:35:16   20   13:49    2:46   16   46:58    1:58   20   29:47 
   22   140 Brian Gleason     37  Nashville TN      1:36:55   14   12:23    2:31   22   49:26    1:17   24   31:20 
   23   150 Ted Kerstetter    38  Madison AL        1:37:39   19   13:46    2:21   23   49:38    0:58   23   30:59 
   24   214 Jon Hall          36  Hendersonville TN 1:43:32   24   14:44    3:24    9   44:29    1:35   33   39:22 
   25   222 John Buckman      37  Marietta GA       1:44:35   27   17:08    2:01   25   51:19    1:15   25   32:54 
   26   267 Garrett Asher     38  Nashville TN      1:51:37   25   15:15    3:24   26   56:28    1:42   27   34:50 
   27   292 Jay Toney         37  Chattanooga TN    1:56:50   28   17:21    2:54   31 1:00:17    1:08   28   35:13 
   28   293 Eddie Richards    39  Nashville TN      1:56:51    5   11:04    2:12   32 1:10:22    2:18   22   30:57 
   29   294 Jeff Lovejoy      38  Nashville TN      1:56:53   31   18:52    4:12   28   56:43    1:54   29   35:14 
   30   299 Todd Floied       35  Ooltewah TN       1:58:13   29   18:01    4:42   27   56:33    1:37   32   37:22 
   31   329 Andy Rogers       35  Chicago IL        2:10:02   30   18:09   12:59   30   57:48    3:57   30   37:11 
   32   330 James Parker      36  Murfreesboro TN   2:10:09   33   25:44    5:34   29   57:45    3:57   31   37:11 
   33   333 David Osborn      39  Ft Campbell KY    2:11:31   32   20:41    4:12   33 1:11:23    1:13   26   34:04 
MALE MASTERS CHAMPION
    1     4 Danny Stevens     50  Dunnellon FL      1:18:18   11   10:57    1:27    3   40:30    0:42    5   24:44 
    2    11 Russell Arnold    44  Franklin TN       1:19:55   21   11:49    1:31    4   41:15    0:33    6   24:50 
    3    12 John O'Brien      43  Mcdonald TN       1:20:13   19   11:45    1:33    6   41:28    0:52    3   24:38 

MASTERS AGE-GROUP RESULTS
MALE AGE GROUP:  40 - 44
    1    16 Tommy Nettleton   43  Columbia TN       1:21:00   10   12:03    1:16    7   42:49    0:34    1   24:19 
    2    18 Scott Perry       44  Old Hickory TN    1:21:13   11   12:25    1:43    4	  41:39	   0:50    2   24:37 
    3    20 Richard Baker     42  Brentwood TN      1:21:22    7   11:38    1:38    4   42:01    0:45    5   25:22 
    4    21 Andrew Welch      40  Franklin TN       1:21:28    3   10:20    1:40    8   42:50    0:59    6   25:41 
    5    24 Paul Vankooten    44  Chattanooga TN    1:21:55   16   13:04    1:20    1   38:29    0:43   13   28:21 
    6    29 Philip Lee        43  Nolensville TN    1:22:35   12   12:33    1:36    5   42:47    1:00    3   24:41 
    7    30 Andre Valk        40  Bowling Green KY  1:22:42    9   11:53    1:46    3   41:36    0:57    8   26:32 
    8    31 Shahin Hadian     41  Huntsville AL     1:23:15   19   13:33    1:06    6   42:48    0:31    4   25:19 
    9    34 Eric Stengel      42  Nashville TN      1:23:23   14   12:38    2:03    2   39:56    0:46   12   28:02 
   10    36 Charles Parish    41  Tullahoma TN      1:24:28    5   11:04    2:07   12   44:06    0:34   10   26:39 
   11    37 Kurt Menck        40  Murfreesboro TN   1:24:35    6   11:06    2:08   11   43:54    1:04    7   26:24 
   12    39 Gregg Killough    41                    1:24:43    8   11:46    1:20   13   44:12    0:48    9   26:39 
   13    44 Jeff Hoy          40  Cleveland TN      1:25:13    1    9:52    1:33    9   43:06    0:55   17   29:49 
   14    46 David Ruckstuhl   43  Tullahoma TN      1:25:22    4   10:28    1:40   10   43:21    0:52   14   29:03 
   15    49 Peter Krekel      43  Nashville TN      1:25:46    2   10:07    2:06   14   45:06    0:45   11   27:44 
   16    70 Bob Allbritton    43  Nashville TN      1:28:57   23   14:50    1:48                        19   30:15 
   17    86 George Goodwin    43  Franklin TN       1:30:46   15   12:39    1:53   16   45:55    0:57   15   29:23 
   18    96 David Shuler      44  Columbia TN       1:31:54   18   13:17    1:14   17   46:41    0:44   18   30:00 
   19   107 Edward Mcclarty   44  Nashville TN      1:33:18   20   14:04    1:56   15   45:47    0:47   20   30:45 
   20   153 Mike Kobeck       44  Murfreesboro TN   1:38:02   21   14:47    3:10   19   47:30    1:20   22   31:16 
   21   155 Tim Sweo          42  Jasper TN         1:38:04   13   12:35    2:45   22   49:45    1:56   21   31:05 
   22   163 Charles Woods     44  Clarksville TN    1:39:03   17   13:14    2:47   18   46:45    1:18   28   35:00 
   23   174 David Wilson      40  Cohutta GA        1:39:59   26   15:48    2:57   23   50:19    1:32   16   29:26 
   24   211 Corey Frost       42  Madison AL        1:43:17   28   16:57    2:39   20   47:41    1:57   25   34:04 
   25   226 Doug Poe          44  Hendersonville TN 1:44:53   27   16:09    1:45   24   50:37    0:53   29   35:31 
   26   232 Bill Long         42  Hixson TN         1:45:48   25   15:40    2:09   25   52:16    1:06   27   34:38 
   27   254 William Whalen    40  Soddy Daisy TN    1:49:24   29   19:14    1:45   26   53:14    1:32   24   33:41 
   28   260 Marcus Williamson 41  Nashville TN      1:49:52   32   21:50    3:25   21   49:24    1:47   23   33:27 
   29   285 Gregg Mcadams     44  Madison AL        1:54:51   24   15:12    4:00   27   56:32    1:26   31   37:42 
   30   300 Anthony Ezell     40  Mcewen TN         1:58:14   31   21:45    3:09   29   58:08    1:05   26   34:09 
   31   302 Lee Woosley       44  Nashville TN      1:58:27   22   14:49    6:04   28   57:34    4:22   30   35:40 
   32   323 Will Morton       40  Murfreesboro TN   2:07:40   30   19:21    2:47   31 1:04:03    1:07   33   40:24 
   33   334 Mark Reams        44  Nashville TN      2:12:12   33   22:58    6:35   30 1:02:19    2:06   32   38:17 
MALE AGE GROUP:  45 - 49
    1    33 Mark Johnson      46  Madison AL        1:23:21    9   12:26    2:18    1   41:29    0:59    1   26:11 
    2    54 Bruce Coleman     49  Murfreesboro TN   1:26:17    3   10:15    2:03    5   45:19    1:20    2   27:22 
    3    60 Kevin Mahan       45  Lenoir City TN    1:27:43    2   10:13    1:30    4   44:37    0:40   10   30:45 
    4    67 Danny Cox         47  Hixson TN         1:28:03    6   11:57    1:41    2   43:06    1:22    7   29:59 
    5    75 Phil Gates        49  Chattanooga TN    1:29:30    5   11:50    1:50    6   45:48    1:10    3   28:55 
    6    97 Bruce Dobie       46  Nashville TN      1:31:56    4   10:29    1:56    8   46:09    1:34   12   31:50 
    7   105 Rick Canada       45  Murfreesboro TN   1:32:54   16   13:47    1:59    7   46:05    1:14    6   29:51 
    8   106 Jim Coode         49  Clarksville TN    1:33:08    1   10:09    2:16    3   44:02    1:22   20   35:21 
    9   129 Gary Caldwell     46  Hohenwald TN      1:35:21   23   15:10    1:59   13   47:20    1:34    4   29:19 
   10   132 Bob Naber         49  Hixson TN         1:35:48   11   12:47    1:49   20   50:38    1:09    5   29:27 
   11   137 John Wikle        46  Hixson TN         1:36:45   13   13:26    1:37   12   47:17    0:56   18   33:30 
   12   144 Philip Stich      48  Winchester TN     1:37:10    7   12:02    2:51   10   46:44    2:06   17   33:29 
   13   162 Douglas Dunn      49  Knoxville TN      1:38:57   24   15:14    2:24   19   49:32    1:44    8   30:06 
   14   169 Gary Aydelott     47  Franklin TN       1:39:37   17   13:54    3:22   15   49:03    1:04   13   32:16 
   15   176 Rick Harris       47  Columbia TN       1:40:06    8   12:06    2:02   16   49:08    0:44   23   36:06 
   16   177 Wesley Allen      48  Nashville TN      1:40:17   15   13:43    2:49   17   49:16    1:22   15   33:08 
   17   181 Steve Freeman     47  Nashville TN      1:40:48   20   14:21    2:55   22   51:35    1:33    9   30:26 
   18   198 Larry Wieck       48  Nashville TN      1:42:07   14   13:31    2:04   11   47:15    1:12   30   38:08 
   19   199 Tommy Mcgee       46  Scottsboro AL     1:42:11   22   15:00    3:02   14   48:55    1:30   19   33:46 
   20   223 Guy Watson        47  Estill Springs TN 1:44:37   18   14:00    4:09   18   49:28    1:30   21   35:32 
   21   236 Timothy Barnes    45  Adams TN          1:46:02   27   16:14    3:03   21   50:45    2:39   16   33:23 
   22   239 Fred Slater       47  Murfreesboro TN   1:46:31   10   12:30    2:21   28   54:01    2:03   22   35:38 
   23   253 Bill Gray         49  Lynchburg TN      1:49:09   28   17:01    5:12   23   51:45    3:50   11   31:23 
   24   256 Leigh Apple       49  Springfield TN    1:49:27   26   16:01    5:07   29   54:17    1:35   14   32:29 
   25   261 Jim Henry         49  Tullahoma TN      1:49:56   19   14:14    3:42   27   53:59    0:44   27   37:19 
   26   264 Howard Newsom     45                    1:51:14   29   17:07    3:02   24   52:10    1:50   26   37:07 
   27   276 David Landry      47  Nashville TN      1:53:30   21   14:34    4:23   31   56:21    1:55   25   36:19 
   28   277 Buzz Reavis       49  Sewanee TN        1:53:48   30   17:16    2:51   26   53:28    2:26   29   37:49 
   29   283 Kevin Sipe        49  Hillsboro TN      1:54:46   12   13:21    3:58    9   46:31    2:47   32   48:11 
   30   301 Michael Russell   46  Nashville TN      1:58:21   25   15:36    3:24   32   59:53    1:46   28   37:43 
   31   304 Scott Landis      46  Pulaski TN        1:58:40   31   17:39    4:06   25   52:52    1:53   31   42:13 
   32   309 Gary Singer       49  Clarksville TN    1:59:43   32   23:57    2:03   30   55:33    1:56   24   36:17 
MALE AGE GROUP:  50 - 54
    1    23 Butch Wabby       51  Franklin TN       1:21:54    3   11:00    1:36    1   41:16    0:43    4   27:22 
    2    25 Stephen Schmidt   51  Murfreesboro TN   1:21:59    2   10:21    1:20    5   44:29    0:47    1   25:03 
    3    45 Robert Dray       50  Lascassas TN      1:25:18    4   11:33    1:57    4   43:57    0:45    3   27:08 
    4    52 Mark Mcinteer     50  Nashville TN      1:26:10    1   10:16    1:47    3   43:02    0:41   12   30:26 
    5    55 Rod Mcdonald      54  Nashville TN      1:26:32    5   11:35    1:25    6   44:52    0:47    7   27:56 
    6    61 Richard Rodenhaus 50  Huntsville AL     1:27:44    6   12:17    2:15    2   42:43    1:07    9   29:24 
    7   123 Art Higley        54  Hixson TN         1:34:50    8   12:31    2:53   12   48:44    0:57   10   29:48 
    8   130 John Walker       51  Chattanooga TN    1:35:27   21   18:54    2:06    9   47:17    1:06    2   26:06 
    9   146 Bruce Brown       53  Union City TN     1:37:11   13   14:21    2:28    7   46:20    1:32   15   32:31 
   10   147 Robert Quinn      54  Nashville TN      1:37:16   11   14:01    3:01   18   52:03    0:50    5   27:23 
   11   149 Bob Funke         51  Huntsville AL     1:37:37   16   16:15    3:27    8   46:24    1:42   11   29:51 
   12   156 Wood Caldwell     50  Nashville TN      1:38:08   14   14:43    3:03   17   52:02    0:56    6   27:25 
   13   166 David Everett     52  Chattanooga TN    1:39:25   12   14:05    2:42   10   48:29    2:00   13   32:10 
   14   190 Richard Rogers    50  South Pittsburg T 1:41:40   18   17:07    3:39   14   50:12    2:10    8   28:34 
   15   203 David Stock       52  Franklin TN       1:42:35    7   12:18    3:40   16   51:40    1:50   16   33:09 
   16   221 Tom Brewer        51  Columbia TN       1:44:23   10   13:57    2:29   15   50:15    1:24   21   36:19 
   17   224 Richard Young     51  Madison TN        1:44:42   19   17:20    1:46   13   49:16    0:45   20   35:37 
   18   228 Paul Stevens      51  Nashville TN      1:45:42   15   15:45    2:17   19   53:07    2:05   14   32:30 
   19   237 Dale Prince       51  Nashville TN      1:46:06   20   17:23    3:22   11   48:43    1:41   19   34:58 
   20   270 Perry Storey      50  Chattanooga TN    1:52:07   17   16:26    4:00   21   56:19    1:35   18   33:49 
   21   313 Ron Polce         54  Wartrace TN       2:00:32   22   28:23    3:48   20   53:24    1:45   17   33:14 
   22     0 Rick Greif        51  Madison AL                   9   12:51    1:39                                   
MALE AGE GROUP:  55 - 59
    1   101 Norm Feaster      59  Decherd TN        1:32:21    2   12:42    1:52    1   45:21    1:07    4   31:21 
    2   110 Robert Griffth    55  Knoxville TN      1:33:26    1   11:44    1:27    4   49:43    0:36    2   29:58 
    3   134 Bram O'Steen      55  Tuscumbia AL      1:36:32    5   13:52    2:09    3   49:04    0:38    3   30:50 
    4   248 Chuck Anderton    59  Knoxville TN      1:48:41    6   14:45    6:25    5   57:00    0:44    1   29:49 
    5   286 John Minton       55  Nashville TN      1:55:26    3   13:07    3:20    2   48:56    1:57    7   48:07 
    6   320 Ron Schreck       58  Gold Hill NC      2:05:40    4   13:24    4:04    6 1:04:17    1:49    6   42:08 
    7   321 Thomas Cory       59  Signal Mtn TN     2:05:42    7   20:33    4:31    7 1:05:14    2:24    5   33:01 
MALE AGE GROUP:  60 - 64
    1   201 Gary Anderson     63  Mt. Juliet TN     1:42:24    3   16:36    2:26    4   51:00    0:57    1   31:25 
    2   220 John Disterdick   62  Chattanooga TN    1:44:21    1   13:38    3:07    2   50:37    1:36    2   35:24 
    3   263 Dale Smith        61  Tullahoma TN      1:50:15    2   16:30    3:01    3   50:40    1:36    4   38:30 
    4   312 David Grandy      60  Chattanooga TN    2:00:05    5   21:24    3:11    5   55:48    2:43    3   37:01 
    5   335 Lynn Elsworth     61  Nashville TN      2:14:49    4   17:11    5:04    1   50:34    2:12    5   59:49 
MALE AGE GROUP:  65 - 69
    1   114 Bob Alt           68  Tullahoma TN      1:33:48    1   14:57    2:13    1   42:05    1:14    1   33:21 
    2   338 Charles Warren    65  Lyndon KY         2:15:29    2   21:38    3:35    2 1:01:47    1:05    2   47:25 
MALE AGE GROUP:  70 - 74
MALE AGE GROUP:  75 - 99
CLYDESDALE   01 - 39
    1     7 Kevin Richardson  39  Ringgold       GA 1:19:14    2   11:40    1:11    1   38:57    0:45    1   26:43 
    2    64 Clay Taylor       38  Frankewing     TN 1:28:02    3   11:52    1:27    4   44:47    1:21    4   28:37 
    3    69 Chris Craig       38  Nashville      TN 1:28:40    8   13:39    2:05    5   45:16    0:48    2   26:54 
    4    73 Kevin Hill        35  owens cross ro AL 1:29:15   12   14:59    1:27    2   43:18    0:39    5   28:54 
    5    82 Jeff Kauppi       34  Dickson        TN 1:30:18    4   11:58    2:09    8   46:26    1:24    3   28:23 
    6   112 Benjamin Cordell  37  Chattanooga    TN 1:33:35    9   13:52    2:05    3   44:28    1:25    9   31:47 
    7   113 Keith Putman      39  Joelton        TN 1:33:44    1   11:14    1:33   12   48:39    1:14    7   31:06 
    8   124 Dean Phillips     35  franklin       TN 1:34:57    7   13:30    1:34   10   48:22    0:57    6   30:36 
    9   168 Steven Bernard    39  Cookeville     TN 1:39:36   11   14:34    2:33    9   47:52    1:23   11   33:15 
   10   180 Stacy Sharp       36  Knoxville      TN 1:40:35   13   15:44    2:46   11   48:34    2:25    8   31:08 
   11   208 Charles Moore     37  Chattanooga    TN 1:42:53   17   16:28    2:39    6   45:43    1:30   16   36:35 
   12   209 Scott Roark       35  Murfreesboro   TN 1:42:53   10   14:17    2:18   15   50:24    1:57   13   33:59 
   13   210 Bryce Northcutt   30  Franklin       TN 1:43:17    6   13:26    3:10   14   49:36    1:17   14   35:49 
   14   213 Jeffrey Jackson   37  Bowling Green  KY 1:43:23   18   16:37    2:53    7   46:13    0:56   17   36:46 
   15   233 Christopher Finla 36  Nashville      TN 1:45:57   14   16:20    4:48   13   48:39    2:34   12   33:38 
   16   243 Jason Tankersley  30  Harrison       TN 1:47:12   15   16:25    2:42   16   50:25    1:13   15   36:29 
   17   245 Shawn Robichaud   31  Nashville      TN 1:47:25   16   16:26    2:51   19   54:34    0:58   10   32:37 
   18   295 George Sims Jr    37  MT.JULIET      TN 1:57:30   20   18:05    4:56   17   53:22    2:20   18   38:49 
   19   303 Derek Hughey      32  Nashville      TN 1:58:28   19   17:11    3:33   18   54:26    1:41   20   41:39 
   20   311 Geoffrey Hall     34  New Market     AL 1:59:52    5   12:58    4:05   21 1:01:13    2:18   19   39:21 
   21   340 Bennie Hendrix    23  Smyrna         TN 2:21:39   21   23:41    6:58   20   59:05    5:01   21   46:57 
CLYDESDALE   40 - 99
    1    50 Matthew Hill      40  Franklin       TN 1:25:57    1   10:21                                           
    2    58 Robert Stevens    46  Dunnellon      FL 1:27:07    4   12:37    1:42    1   41:49    1:01    4   30:00 
    3    62 Keith Gomez       40  brentwood      TN 1:27:52    2   11:44    1:37    3   44:10    0:49    3   29:34 
