MALE	OVERALL	CHAMPION	&	RUNNERSUP												
	1	1	Robert	Fink	42	Brentwood	TN	1:17:11	1	11:56	1:03	1	38:20:00	0:41	8	25:13:00
	2	2	Jonathan	Krichev	25	Huntsville	AL	1:18:16	2	11:58	1:15	10	42:19:00	0:33	1	22:13
	3	3	Kevin	Corlew	26	Nashville	TN	1:21:59	7	13:27	1:25	4	41:10:00	0:34	12	25:25:00

MALE	AGE	GROUP:	1	-	14											
	1	65	Jeff	Vick	14	Smyrna	TN	1:35:37	1	13:59	1:19	1	48:21:00	0:47	1	31:13:00
	2	281	Nevada	Shelton	11	Fayetteville	TN	2:01:48	2	24:14:00	3:31	2	1:00:56	1:13	2	31:57:00
	3	335	William	Barnes	14	Brentwood	TN	2:24:18	3	29:39:00	2:50	3	1:05:46	0:47	3	45:19:00
MALE	AGE	GROUP:	15	-	19											
	1	14	Michael	Hiscock	16	Winchester	TN	1:26:09	1	12:02	0:57	1	45:12:00	0:32	2	27:27:00
	2	148	Will	DeLoache	15	Nashville	TN	1:43:43	2	17:48	2:47	3	53:36:00	1:30	3	28:04:00
	3	0	John	Fischer	16	Columbia	TN	2:01	2	50:56:00	0:30	1	26:14:00			
MALE	AGE	GROUP:	20	-	24											
	1	32	Kevin	Boucher	23	Chattanooga	TN	1:29:55	1	16:39	3:56	1	44:04:00	1:16	1	24:03:00
	2	68	Andy	Mariner	24	Meridian	MS	1:36:11	4	17:59	2:04	3	46:08:00	1:01	4	29:01:00
	3	72	Paul	Edwards	23	Nashville	TN	1:36:23	3	17:50	2:38	4	47:03:00	1:13	3	27:40:00
	4	74	Steven	Mondy	23	Meridian	MS	1:36:39	2	16:49	1:58	5	47:40:00	0:52	5	29:23:00
	5	105	Jake	Brewer	21	Nashville	TN	1:39:12	6	21:19	4:19	2	44:30:00	1:32	2	27:35:00
	6	133	Adam	Dye	22	Ft. Campbell	KY	1:42:02	5	19:34	2:17	6	49:39:00	0:52	6	29:41:00
MALE	AGE	GROUP:	25	-	29											
	1	8	Matthew	Adams	29	Brentwood	TN	1:24:03	1	14:07	1:30	2	43:30:00	0:38	1	24:20:00
	2	29	Chris	Hennigan	28	Clarksville	TN	1:28:47	2	15:17	1:27	6	46:42:00	0:33	2	24:48:00
	3	48	Aaron	Highfill	26	Murfreesboro	TN	1:31:58	8	17:07	2:15	4	44:17:00	1:05	3	27:16:00
	4	61	Timothy	Davis	27	Bowling Green	KY	1:34:55	14	19:39	1:45	3	43:57:00	0:49	4	28:47:00
	5	86	Patrick	Boyle	29	Nashville	TN	1:38:01	9	17:38	1:55	9	47:15:00	1:10	8	30:04:00
	6	88	Gregory	Garcia	26	Murfreesboro	TN	1:38:12	4	15:43	2:41	10	47:53:00	1:04	9	30:54:00
	7	116	Ryan	Bosio	26	Chattanooga	TN	1:40:26	18	23:55	2:42	1	42:55:00	0:59	7	29:56:00
	8	125	Michael	Dick	26	Hopkinsville	TN	1:41:18	3	15:42	2:36	7	46:55:00	1:01	15	35:05:00
	9	134	Matt	Foster	27	Nashville	TN	1:42:02	7	17:01	2:18	11	48:03:00	0:50	13	33:52:00
	10	139	Mark	Forrester	29	Nashville	TN	1:42:35	11	19:12	1:48	12	48:12:00	0:49	10	32:35:00
	11	147	Nathan	Kile	26	Breckenridge	CO	1:43:38	12	19:34	1:58	5	44:42:00	0:47	17	36:39:00
	12	157	Daniel	Suggs	26	Harvest	AL	1:44:17	20	24:39:00	1:56	8	47:11:00	0:57	5	29:35:00
	13	174	Derek	Hyde	26	Hermitage	TN	1:46:54	6	16:41	2:35	14	53:36:00	0:48	12	33:15:00
	14	196	Dale	Cox	29	Huntsville	AL	1:49:10	5	16:30	2:00	18	59:37:00	1:26	6	29:38:00
	15	235	Bruce	Kirby	28	Huntsville	AL	1:56:05	15	19:55	2:54	13	52:39:00	1:19	19	39:19:00
	16	247	Patrick	Daverson	29	Chattanooga	TN	1:57:18	13	19:35	2:21	15	55:09:00	1:36	18	38:39:00
	17	257	Phillip	Picardo	28	Nashville	TN	1:59:01	10	18:00	2:17	16	55:30:00	1:43	20	41:32:00
	18	269	Joseph	Kemble	29	Franklin	TN	2:00:42	16	22:14	4:04	17	58:35:00	1:18	14	34:32:00
	19	280	Phillip	Davis	26	Nashville	TN	2:01:38	17	23:21	2:54	19	1:01:33	0:58	11	32:54:00
	20	292	Shawn	Robichaud	29	Nashville	TN	2:05:16	19	24:03:00	3:04	20	1:01:38	1:20	16	35:12:00
MALE	AGE	GROUP:	30	-	34											
	1	4	Derrick	Sandoval	31	Antioch	TN	1:22:31	1	13:03	1:19	3	42:17:00	0:38	2	25:16:00
	2	6	Billy	Jolley	34	Nashville	TN	1:23:34	4	13:56	1:21	4	42:18:00	0:36	4	25:24:00
	3	10	Tom	Holland	31	Nashville	TN	1:24:58	3	13:41	1:11	10	44:36:00	0:43	1	24:49:00
	4	13	Darren	Henson	30	Springfield	TN	1:26:01	6	15:01	1:21	6	43:20:00	0:52	5	25:28:00
	5	15	James	Griffith	31	Lookout Mountain	GA	1:26:24	2	13:05	1:32	12	45:31:00	0:57	3	25:21:00
	6	19	Robert	Boer	33	Nashville	TN	1:27:17	5	14:34	1:40	8	43:48:00			
	7	23	Patrick	Whitworth	32	Dalton	GA	1:28:14	10	16:22	1:26	2	41:48:00	0:35	9	28:05:00
	8	26	Gregory	McCreless	31	Haleyville	AL	1:28:30	17	17:57	1:31	1	41:31:00	0:52	6	26:41:00
	9	30	Joel	Paavola	30	Nashville	TN	1:29:04	7	15:15	1:19	5	42:20:00	0:56	11	29:16:00
	10	34	Matt	Brass	31	Huntsville	AL	1:30:11	12	16:48	1:43	9	43:49:00	0:43	8	27:10:00
	11	43	Richard	Tomkins	33	Gallatin	TN	1:31:26	9	15:58	2:00	13	45:33:00	0:52	7	27:05:00
	12	62	Chris	Parker	30	Estill Springs	TN	1:34:56	15	17:34	1:32	11	45:09:00	0:39	12	30:03:00
	13	64	Clifford	Goldmach	34	Nashville	TN	1:35:35	22	18:38	2:17	15	45:57:00			
	14	69	Eric	Wilson	31	Tuscaloosa	AL	1:36:11	14	17:08	1:29	7	43:43:00	0:55	24	32:58:00
	15	85	Dan	Werle	30	Nashville	TN	1:38:00	16	17:48	4:18	14	45:34:00	1:14	10	29:07:00
	16	96	Bill	Berrell	33	Pegram	TN	1:38:50	18	18:04	2:42	17	46:47:00	1:12	13	30:06:00
	17	110	Patrick	Salcedo	32	Nashville	TN	1:39:24	11	16:40	3:12	21	47:48:00	1:04	17	30:41:00
	18	115	Mathew	Zenner	31	Nashville	TN	1:40:23	28	19:29	1:54	18	47:08:00	1:28	15	30:25:00
	19	122	Wade	Armistead	31	Brantwood	TN	1:40:58	19	18:12	1:45	19	47:13:00	0:47	25	33:02:00
	20	130	Gary	Dotson	32	Franklin	TN	1:41:40	8	15:18	3:27	16	46:18:00	1:09	30	35:29:00
	21	140	Jason	Robbin	32	Nashville	TN	1:42:43	30	19:37	2:21	20	47:18:00	0:58	22	32:32:00
	22	160	Michael	Luebkert	31	Nolensville	TN	1:45:21	24	18:54	3:01	22	48:21:00	1:44	26	33:22:00
	23	171	James	Wojciechows	32	Murfreesboro	TN	1:46:16	32	20:13	2:45	27	50:47:00	0:39	20	31:54:00
	24	178	Jay	Ballard	32	Nashville	TN	1:47:40	27	19:28	2:42	23	48:42:00	1:25	29	35:25:00
	25	185	Vance	Derryberry	31	Nashville	TN	1:48:10	20	18:29	2:59	24	49:40:00	1:29	31	35:35:00
	26	189	Michael	Check	34	Smyrna	TN	1:48:35	13	16:56	3:48	34	54:21:00	1:02	21	32:30:00
	27	200	Robert	Engberg	31	Huntsville	AL	1:49:46	25	18:57	2:49	37	55:56:00	0:43	19	31:24:00
	28	210	Fred	Knox	34	Hendersonville	TN	1:50:45	31	20:02	4:22	28	51:15:00	2:20	23	32:49:00
	29	211	Scott	Greene	31	Bowling Greene	KY	1:50:47	37	24:37:00	3:28	25	49:43:00	1:44	18	31:16:00
	30	216	Jason	Edwards	31	Knoxville	TN	1:51:37	34	22:38	3:49	26	50:47:00	1:02	27	33:23:00
	31	218	Rob	Mould	34	Greenville	SC	1:52:12	33	22:13	3:10	32	54:09:00	2:06	16	30:37:00
	32	221	Kelly	McCreight	34	Nashville	TN	1:52:44	26	19:00	3:01	35	55:36:00	1:21	28	33:47:00
	33	229	Kevin	O'Hara	32	Nashville	TN	1:54:16	36	23:26	4:26	33	54:12:00	2:06	14	30:08:00
	34	230	Devin	Galligan	30	Lebanon	TN	1:54:30	21	18:37	2:54	30	52:03:00	1:53	37	39:04:00
	35	237	Wade	Mize	34	Madison	AL	1:56:19	23	18:52	2:58	31	53:20:00	2:07	36	39:03:00
	36	274	Stuart	Young	30	Nashville	TN	2:01:04	35	23:00	3:31	36	55:41:00	1:35	33	37:19:00
	37	303	Patrick	Lamb	34	Decatur	AL	2:07:24	41	32:53:00	3:01	29	51:57:00	1:38	34	37:57:00
	38	308	Dudley	Jacobs	33	Brentwood	TN	2:08:25	40	26:12:00	4:15	38	57:03:00	2:15	35	38:42:00
	39	309	Mark	Hemphill	34	Nashville	TN	2:08:30	39	25:58:00	5:01	40	58:03:00	2:42	32	36:49:00
	40	314	Zachary	Layne	30	Nashville	TN	2:11:32	29	19:30	5:08	41	1:02:06	1:40	39	43:09:00
	41	317	Ken	Young	32	Franklin	TN	2:12:25	38	25:17:00	3:51	39	57:53:00	2:30	38	42:57:00
	42	343	Hal	Clark	31	Nashville	TN	2:41:27	42	37:39:00	4:28	42	1:11:49	1:28	40	46:06:00
MALE	AGE	GROUP:	35	-	39											
	1	7	Rob	Allison	35	Pegram	TN	1:23:53	2	14:20	1:38	1	39:23:00	0:38	7	27:57:00
	2	12	Erik	Christensen	37	Chattanooga	TN	1:25:47	4	15:08	1:38	2	39:33:00	1:05	11	28:25:00
	3	16	Clay	Taylor	36	Frankewing	TN	1:26:42	3	14:39	1:08	3	42:24:00	0:48	6	27:45:00
	4	20	Shahin	Hadian	39	Huntsville	TN	1:27:27	12	16:41	1:26	6	43:04:00	0:44	1	25:33:00
	5	24	Charles	Parish	39	Tullahoma	TN	1:28:22	10	43:21:00	0:30	3	27:00:00			
	6	25	Andre	Valk	38	Bowling Green	KY	1:28:26	9	15:51	1:28	7	43:06:00	0:56	4	27:06:00
	7	31	Tom	Goode	36	Columbia	TN	1:29:07	6	15:36	1:35	5	42:32:00	1:02	10	28:24:00
	8	39	Sean	Alvarez	36	Knoxville	TN	1:31:10	5	15:12	1:59	12	43:52:00	0:43	12	29:26:00
	9	41	Digby	Palmer	39	Bowling Green	KY	1:31:21	14	16:47	1:21	13	44:19:00	0:34	9	28:21:00
	10	42	Stephen	Peluso	39	Nashville	Tn	1:31:26	1	14:00	1:47	9	43:20:00	1:12	17	31:09:00
	11	45	Chris	Davis	36	Fayetteville	TN	1:31:35	8	15:45	1:38	14	45:05:00	0:52	8	28:17:00
	12	46	Vance	Poss	36	Antioch	TN	1:31:45	23	18:35	2:06	8	43:13:00	0:41	5	27:13:00
	13	55	Chris	Craig	36	Nashville	TN	1:33:14	21	18:04	1:52	15	45:40:00	0:53	2	26:47:00
	14	60	Steve	Charles	36	Mount Juliet	TN	1:34:55	17	17:50	1:28	4	42:29:00	1:08	22	32:02:00
	15	71	Darryl	Williams	37	Kingsport	TN	1:36:22	11	16:14	2:28	16	45:50:00	1:35	15	30:17:00
	16	75	Michael	Proctor	38	Clarksville	TN	1:36:43	13	16:45	2:12	20	46:50:00	1:14	13	29:44:00
	17	100	Randy	Allen	37	Dawsonville	GA	1:39:06	24	18:36	1:29	11	43:24:00	0:55	27	34:44:00
	18	103	Kevin	McClung	37	Fairview	TN	1:39:10	16	17:28	2:35	17	46:07:00	1:22	19	31:39:00
	19	106	Chuck	Higgins	37	Murfreesboro	TN	1:39:13	7	15:44	1:35	27	49:41:00	0:50	18	31:25:00
	20	117	Andrew	Rizer	36	Tunnel Hill	GA	1:40:33	19	18:00	2:12	22	47:06:00	1:18	21	32:00:00
	21	124	Vinny	Hyman	35	Franklin	TN	1:41:17	18	17:59	1:56	19	46:24:00	0:53	24	34:07:00
	22	154	Stephen	Cox	37	Chattanooga	TN	1:44:09	26	20:23	1:57	18	46:09:00	1:31	25	34:11:00
	23	159	Eddie	Richards	37	Nashville	TN	1:45:18	10	16:04	2:03	29	50:07:00	1:28	31	35:37:00
	24	163	William	Dominici	37	Chattanooga	TN	1:45:35	15	17:11	2:32	21	46:52:00	1:34	34	37:27:00
	25	177	Robert	Sellers	35	Huntsville	AL	1:47:27	31	22:02	3:16	30	50:12:00	1:01	16	30:58:00
	26	183	Rick	Brown	37	Newbergh	IN	1:47:59	22	18:07	3:15	26	49:06:00	0:53	33	36:40:00
	27	194	Paul	Bolin	37	Franklin	TN	1:49:02	28	21:04	4:00	24	47:38:00	1:26	28	34:56:00
	28	195	Richard	Lawson	36	Nashville	TN	1:49:03	36	25:25:00	2:36	25	48:42:00	2:07	14	30:14:00
	29	206	Michael	Noli	37	Franklin	TN	1:50:27	25	18:36	2:33	31	52:21:00	1:47	29	35:11:00
	30	219	Steve	Hall	38	Nashville	TN	1:52:38	34	22:14	2:47	23	47:07:00	1:01	35	39:31:00
	31	224	Phil	Vaughn	36	Knoxville	TN	1:53:19	20	18:02	3:19	35	55:43:00	1:50	26	34:27:00
	32	246	Wade	Sims	39	Nashville	TN	1:57:16	33	22:11	2:47	28	49:53:00	1:56	37	40:30:00
	33	250	Steven	Brecker	37	Franklin	TN	1:57:46	32	22:08	3:40	33	54:14:00	1:19	32	36:27:00
	34	256	David	Holcomb	38	McMinnville	TN	1:58:55	37	26:06:00	3:24	32	53:21:00	0:34	30	35:32:00
	35	272	Henry	McFadden	38	Nashville	TN	2:00:52	29	21:11	3:15	39	1:01:54	1:58	23	32:36:00
	36	282	Scott	Shelton	39	Fayetteville	TN	2:01:51	38	26:33:00	4:47	37	57:24:00	1:22	20	31:46:00
	37	284	Thomas	Leach	36	Scottsville	KY	2:02:58	27	21:04	2:30	38	58:19:00	1:17	36	39:50:00
	38	299	Keven	Briggs	39	Franklin	TN	2:06:47	35	22:36	2:12	34	55:29:00	1:20	39	45:11:00
	39	311	Jay	Brown	38	Hendersonville	TN	2:09:40	30	21:37	5:22	36	57:17:00	2:14	38	43:13:00
MALE	MASTERS	CHAMPION														
	1	9	Steve	Schmidt	49	Murfreesboro	TN	1:24:52	4	14:19	1:19	2	42:39:00	0:47	3	25:49:00
	2	11	Russell	Arnold	42	Franklin	TN	1:25:18	9	15:34	1:13	6	43:10:00	0:34	1	24:50:00
	3	21	Doug	Hart	42	Hixson	TN	1:27:55	21	16:53	2:10	7	43:18:00	0:45	2	24:50:00

MALE	AGE	GROUP:	40	-	44											
	1	27	Bobby	Terrell	40	Union City	TN	1:28:30	4	14:32	1:32	1	42:01:00	0:43	7	29:43:00
	2	35	Bruce	Lyon	41	Nashville	TN	1:30:30	3	14:23	1:45	5	44:28:00	0:57	5	29:00:00
	3	37	Philip	Lee	41	Nolensville	TN	1:31:03	10	17:33	1:51	2	43:09:00	0:58	1	27:34:00
	4	52	Dave	Swinford	42	Madison	AL	1:32:22	8	16:48	1:53	4	43:30:00	0:59	6	29:13:00
	5	56	Bruce	Berger	42	Stone Mountain	GA	1:33:15	11	17:58	1:46	3	43:24:00	1:15	3	28:54:00
	6	63	Cliff	Brown	40	Knoxville	TN	1:35:03	7	16:31	1:56	7	45:32:00	0:52	8	30:14:00
	7	66	Alexander	Poston	41	Nashville	TN	1:35:57	14	18:17	1:57	6	45:22:00	1:29	4	28:54:00
	8	77	Tim	Sweo	40	South Pittsburg	T	1:36:59	5	15:25	3:11	18	49:30:00	0:55	2	28:00:00
	9	92	Bob	Hake	44	Huntsville	AL	1:38:34	15	18:27	2:07	9	46:19:00	1:16	9	30:26:00
	10	95	Edward	McClarty	42	Nashville	TN	1:38:48	10	30:38:00						
	11	98	Michael	Brown	43	Newburgh	IN	1:38:52	6	16:19	2:06	8	45:33:00	0:39	18	34:16:00
	12	109	Kevin	Mahan	43	Lenoir City	TN	1:39:20	1	13:39	1:36	24	51:54:00	0:55	11	31:17:00
	13	112	Bruce	Dobie	44	Nashville	TN	1:39:51	2	14:22	2:20	13	48:31:00	1:41	14	32:58:00
	14	152	Rob	Toth	41	Huntsville	AL	1:44:03	12	18:08	2:32	12	48:20:00	1:16	16	33:49:00
	15	161	Lane	Keith	44	Chattanooga	TN	1:45:26	16	18:39	3:37	21	50:08:00	1:42	12	31:22:00
	16	169	George	Goodwin	41	Franklin	TN	1:46:05	17	19:01	2:31	10	47:42:00	1:24	20	35:29:00
	17	179	Michael	Arrowood	43	Huntsville	AL	1:47:40	21	20:14	2:18	23	51:35:00	1:17	13	32:18:00
	18	186	John	Wikle	44	Hixson	TN	1:48:13	19	19:48	2:13	11	47:58:00	1:07	23	37:08:00
	19	187	Jere	Pope	42	Smyrna	TN	1:48:25	13	18:14	2:18	17	49:28:00	1:06	24	37:20:00
	20	207	David	Runkle	43	Fairview	TN	1:50:35	26	25:10:00	1:40	14	48:43:00	1:06	17	33:58:00
	21	208	Gary	Caldwell	44	Nashville	TN	1:50:36	22	20:34	2:44	16	49:19:00	1:24	21	36:36:00
	22	217	Timothy	Barnes	43	Adams	TN	1:51:40	23	20:45	3:56	19	49:44:00	2:51	19	34:26:00
	23	231	Gary	Dover	42	Murrayville	GA	1:54:40	24	22:24	2:53	20	49:44:00	1:32	25	38:08:00
	24	239	Mike	Hunkler	41	Nashville	TN	1:56:28	27	28:01:00	3:09	15	48:48:00	2:59	15	33:32:00
	25	241	Howard	Newsom	43	Nashville	TN	1:56:44	25	23:59	2:01	22	51:01:00	1:28	26	38:16:00
	26	244	Mike	Waid	44	Brentwood	TN	1:57:00	18	19:12	3:33	26	55:12:00	2:21	22	36:44:00
	27	273	Russell	Eason	42	Haleyville	AL	2:01:00	20	19:56	3:06	27	57:08:00	1:03	28	39:49:00
	28	301	Whitson	Lowe	43	Nashville	TN	2:07:16	9	17:00	15:50	25	53:09:00	1:39	27	39:40:00
MALE	AGE	GROUP:	45	-	49											
	1	22	Reed	Trickett	46	Nashville	TN	1:28:04	2	13:39	1:52	1	43:01:00	0:53	4	28:40:00
	2	28	Robert	Dray	48	Lascassas	TN	1:28:39	3	15:43	2:01	2	43:03:00	1:10	2	26:42:00
	3	33	Martin	Bailey	46	Knoxville	TN	1:30:09	4	16:24	1:37	3	43:21:00	1:08	3	27:41:00
	4	50	Cliff	Adlerz	48	Franklin	TN	1:32:14	1	13:10	3:29	6	45:42:00	1:03	5	28:51:00
	5	79	Rick	Greif	49	Madison	AL	1:37:05	11	18:21	1:53	5	45:22:00	1:04	7	30:27:00
	6	90	Bob	Naber	47	Chattanooga	TN	1:38:22	8	17:01	1:39	8	48:38:00	1:21	6	29:44:00
	7	97	Danny	Cox	45	Hixson	TN	1:38:51	7	16:49	2:06	4	44:27:00	1:08	15	34:23:00
	8	101	Jorge	Riestra	49	Clarksville	TN	1:39:09	6	16:46	2:35	7	47:43:00	1:10	8	30:57:00
	9	111	Wood	Caldwell	48	Nashville	TN	1:39:48	12	19:10	2:35	11	50:16:00	1:07	1	26:41:00
	10	141	Bill	Nelson	45	Ooltewah	TN	1:42:54	9	17:31	2:00	10	49:35:00	1:42	11	32:07:00
	11	170	Wesley	Allen	46	Nashville	TN	1:46:12	10	18:19	3:00	9	48:48:00	1:56	14	34:10:00
	12	175	Mike	Gerrity	46	Madison	AL	1:47:07	14	20:07	2:00	12	50:52:00	1:08	12	33:01:00
	13	209	Tommy	Bingham	46	Nashville	TN	1:50:38	15	20:07	4:17	14	51:47:00	2:40	10	31:48:00
	14	223	William	Cammack	45	Nashville	TN	1:53:04	5	16:42	4:13	20	56:14:00	1:49	13	34:08:00
	15	253	Luke	Froeb	46	Nashville	TN	1:58:10	16	20:30	3:33	13	50:52:00	2:13	20	41:03:00
	16	262	James	Angle	48	Adams	TN	1:59:51	13	19:23	4:25	19	55:56:00	1:22	19	38:47:00
	17	268	David	Birnbaum	49	Clarksville	TN	2:00:38	19	24:46:00	3:46	21	59:15:00	1:22	9	31:31:00
	18	289	Leigh	Apple	47	Springfield	TN	2:04:32	22	26:41:00	3:09	17	55:00:00	1:58	17	37:46:00
	19	290	Gary	Aydelott	45	Franklin	TN	2:04:51	21	26:34:00	5:33	15	53:35:00	2:49	16	36:23:00
	20	295	Samuel	Felker	47	Nashville	TN	2:05:49	17	23:59	2:55	22	59:33:00	0:49	18	38:35:00
	21	304	Buzz	Reavis	47	Sewanee	TN	2:07:30	18	24:11:00	3:57	16	54:35:00	1:50	22	42:58:00
	22	312	Bill	DeLoache	47	Nashville	TN	2:09:43	20	24:57:00	4:10	18	55:52:00	2:11	21	42:35:00
MALE	AGE	GROUP:	50	-	54											
	1	49	John	Minton	53	Nashville	TN	1:32:06	1	15:59	1:56	1	44:27:00	0:48	3	28:59:00
	2	84	Meyer	Dworsky	53	Huntsville	AL	1:37:50	7	19:27	1:56	5	45:37:00	1:03	4	29:50:00
	3	93	David	Sweet	51	Knoxville	TN	1:38:40	4	18:54	2:42	2	44:49:00	1:14	5	31:02:00
	4	119	Robert	Quinn	52	Nashville	TN	1:40:52	8	19:28	3:12	10	50:58:00	0:34	1	26:41:00
	5	127	Bruce	Brown	51	Union City	TN	1:41:27	5	19:21	2:31	4	45:05:00	1:32	9	33:00:00
	6	129	Stanley	Wills	54	Brush Creek	TN	1:41:38	9	19:28	3:05	6	45:40:00	1:34	7	31:53:00
	7	131	Steve	Rogers	52	Chattanooga	TN	1:41:40	12	24:53:00	2:42	3	44:52:00	1:20	2	27:55:00
	8	167	Jim	Webster	50	Clinton	TN	1:45:54	2	16:20	2:37	9	50:24:00	1:47	10	34:49:00
	9	190	Gordon	Haller	51	Antioch	TN	1:48:37	10	19:51	3:17	11	52:44:00	1:40	6	31:07:00
	10	201	Clifford	Stalter	50	Chattanooga	TN	1:49:50	11	19:51	3:10	7	47:06:00	1:07	13	38:38:00
	11	225	Stryker	Warren	52	Nashville	TN	1:53:43	13	25:23:00	5:05	8	48:34:00	2:29	8	32:14:00
	12	245	Bob	Griffith	53	Knoxville	TN	1:57:10	6	19:26	2:34	13	55:24:00	1:18	12	38:29:00
	13	259	Bruce	Rowland	51	Brentwood	TN	1:59:26	3	18:46	3:02	12	54:52:00	1:20	14	41:28:00
	14	322	Gary	Kilpatrick	53	Surgoinsville	TN	2:14:13	15	35:24:00	4:16	14	56:11:00	1:32	11	36:52:00
	16	341	Gary	Lewins	54	Clarksville	TN	2:39:43	14	33:49:00	8:03	15	1:00:11	6:12	1	51:30:00

MALE	AGE	GROUP:	55	-	59											
	1	70	Norm	Feaster	57	Decherd	TN	1:36:16	2	17:49	1:55	1	45:39:00	1:37	1	29:18:00
	2	118	Michael	Allan	55	Jackson	TN	1:40:42	1	16:37	2:33	5	48:05:00	1:10	5	32:19:00
	3	126	Al	LaMontagne	58	Chattanooga	TN	1:41:25	4	19:04	3:13	2	46:22:00	1:28	2	31:20:00
	4	138	Jeff	Themm	55	Nashville	TN	1:42:35	7	20:16	2:43	3	46:25:00	1:16	4	31:57:00
	5	153	Ed	McAlister	59	Knoxville	TN	1:44:05	6	19:29	2:10	7	49:59:00	0:54	3	31:35:00
	6	162	John	Bruno	57	Nashville	TN	1:45:34	5	19:10	2:53	4	47:40:00	0:59	7	34:55:00
	7	242	Tom	Thurman	55	Nashville	Tn	1:56:46	10	24:18:00	2:32	10	54:21:00	1:53	6	33:44:00
	8	249	Dale	Smith	59	Tullahoma	TN	1:57:37	9	21:38	2:56	9	53:19:00	0:56	8	38:51:00
	9	252	Rick	Orzino	56	Tullahoma	TN	1:57:59	3	18:50	2:30	6	48:34:00	1:48	10	46:19:00
	10	265	Paul	Goodman	55	Nashville	TN	2:00:29	8	21:09	3:11	8	52:22:00	1:59	9	41:50:00
MALE	AGE	GROUP:	60	-	64											
	1	182	Carl	Mowery	60	Murray	KY	1:47:58	3	21:39	3:05	2	49:11:00	1:21	2	32:43:00
	2	188	John	Disterdick	60	Chattanooga	TN	1:48:30	2	18:34	4:13	1	48:09:00	2:09	3	35:27:00
	3	234	Jimmy	Fleming	62	Spring	TX	1:55:59	1	17:02	1:54	5	1:03:44	1:08	1	32:13:00
	4	329	Charles	Warren	63	Lyndon	KY	2:17:00	4	24:54:00	4:23	3	59:17:00	1:07	4	47:22:00
	5	339	Lee	Allsbrook	62	Monteagle	TN	2:36:18	5	34:10:00	5:52	4	1:02:27	3:08	5	50:43:00
MALE	AGE	GROUP:	65	-	69											
	1	54	Jon	Adamson	65	Alpharetta	GA	1:33:02	1	17:06	2:26	1	44:58:00	1:22	1	27:12:00
CLYDESDALE	1	-	39													
	1	5	Ron	Swope	31	Dalton	GA	1:22:59	1	14:31	1:28	1	40:25:00	0:40	1	25:56:00
	2	18	Kevin	Richardson	37	Ringgold	GA	1:27:08	2	16:15	1:25	2	41:01:00	0:54	2	27:34:00
	3	57	Chuck	Mathis	39	Antioch	TN	1:33:16	3	17:09	2:13	5	44:48:00	1:09	3	27:59:00
	4	73	Dean	Phillips	33	Franklin	TN	1:36:30	5	17:39	2:17	7	47:23:00	0:58	4	28:15:00
	5	83	Vince	McDermott	38	Fort Campbell	KY	1:37:42	9	19:24	2:00	4	44:38:00	1:12	5	30:30:00
	6	107	Jeffrey	Jackson	35	Bowling Green	KY	1:39:17	10	20:01	2:33	3	43:17:00	0:54	7	32:34:00
	7	143	Jeff	Kauppi	32	Dickson	TN	1:43:05	8	18:57	2:16	6	47:22:00	1:12	9	33:19:00
	8	158	Gary	Greene	34	Franklin	TN	1:45:08	4	17:28	3:19	9	48:23:00	1:42	10	34:18:00
	9	197	Ronald	Tkaczyk	37	Columbia	TN	1:49:16	16	22:00	2:26	8	48:16:00	1:05	14	35:32:00
	10	213	patrick	Lenoir	33	Chattanooga	TN	1:50:52	14	21:01	2:21	15	54:07:00	1:31	6	31:53:00
	11	214	Read	Hauck	25	Franklin	TN	1:51:20	11	20:06	3:45	11	52:01:00	2:31	8	32:59:00
	12	220	Paul	Vaden	26	Hermitage	TN	1:52:39	13	20:30	2:16	13	53:23:00	1:07	13	35:25:00
	13	228	Jeff	Jones	39	Chattanooga	TN	1:54:11	6	18:43	1:53	12	52:11:00	2:01	15	39:24:00
	14	233	Stacy	Sharp	34	Knoxville	TN	1:55:29	19	24:21:00	3:17	10	51:19:00	1:42	12	34:51:00
	15	254	Frank	Giardini	39	Huntsville	AL	1:58:27	7	18:57	4:04	17	54:38:00	0:49	16	40:01:00
	16	285	Ralph	Donati	28	Germantown	TN	2:03:30	12	20:25	4:02	14	54:01:00	2:25	18	42:39:00
	17	291	Derek	Hughey	30	Nashville	TN	2:05:03	21	25:04:00	3:33	16	54:28:00	1:31	17	40:29:00
	18	310	Brooks	Smith	31	Nashville	TN	2:09:38	20	24:25:00	3:15	18	56:13:00	1:33	20	44:15:00
	19	313	Wade	Herrell	35	Manchester	TN	2:11:30	17	23:05	5:38	19	56:48:00	2:27	19	43:33:00
	20	320	Douglas	Deters	29	Antioch	TN	2:13:35	18	24:08:00	2:47	23	1:08:54	3:16	11	34:31:00
	21	332	Jim	Leonard	34	Franklin	TN	2:22:23	15	21:15	4:49	21	1:02:30	2:04	23	51:46:00
	22	334	Steven	Arney	39	Chattanooga	TN	2:23:01	22	28:11:00	2:26	22	1:03:42	2:35	21	46:09:00
	23	338	Anthony	Hackett	30	Lafayette	TN	2:35:20	23	34:27:00	5:10	20	1:02:08	3:36	22	50:01:00
CLYDESDALE	40	-	99													
	1	38	Robert C.	Boehm	41	Columbia	TN	1:31:08	2	16:38	1:21	3	43:19:00	0:45	2	29:07:00
