19th Annual Mach Tenn Triathlon  6/2/2001
Arnold Air Force Base, Tullahoma,TN
0.6mi swim  16mi bike 4mi run
Race Director - Melissa Miller
 MALE OVERALL CHAMPION & RUNNERSUP                          TIME      S-PL S-TIME   TRANS  B-PL TIME     TRANS   R-PL TIME
    1     1 Bruce Gennari             35  Nashville      TN 1:14:41    1   11:34    1:16    1   38:36    1:34    1   21:43
    2     2 Jeff Gibson               28  Chattanooga    TN 1:18:07    7   13:33    1:11    2   39:37    0:37    6   23:12
    3     3 Sean O'Neil               26  Oak Ridge      TN 1:18:27    4   13:17    1:08    4   40:02    0:46    7   23:15
   MALE AGE GROUP:  01 - 14
    1    69 Jeff Vick                 13  Smyrna         TN 1:34:40    3   16:41    1:16    2   48:54    0:49    1   27:02
    2    79 Nicholas Hiscock          12  Winchester     TN 1:36:01    1   14:06    1:05    3   51:36    0:30    3   28:46
    3    81 Drew Glazer               14  Memphis        TN 1:36:06    2   16:32    3:17    1   47:51    1:21    2   27:08
    4   233 Will Deloache             14  Nashville      TN 1:55:32    5   20:15    4:10    4   59:06    0:57    4   31:05
    5   292 Christopher Havens        10  White House    TN 2:06:56    6   20:51    1:49    5 1:04:54    0:36    7   38:47
    6   294 Daniel Binkley            10  Gallatin       TN 2:07:51    4   20:08    2:55    7 1:05:49    1:15    6   37:46
    7   297 Nevada Shelton            10  Fayetteville   TN 2:08:32    7   25:36    4:48    6 1:05:37    1:20    5   31:12
   MALE AGE GROUP:  15 - 19
    1    99 Bruce Brown Jr            17  Union City     TN 1:38:38    1   16:34    1:54    1   48:51    1:16    2   30:04
    2   149 John Fischer              15  Columbia       TN 1:43:50    2   20:32    1:44    2   52:11    0:44    1   28:40
   MALE AGE GROUP:  20 - 24
    1     6 PJ Deschenes              23  New Haven      CT 1:21:49    1   13:03    1:00    1   45:13    0:49    1   21:46
    2    18 Jonathan Krichev          24  Huntsville     AL 1:25:39    3   13:29    1:46    3   47:12    0:41    2   22:33
    3    86 Stephen Flemming          20  Brentwood      TN 1:36:51    2   13:20    2:06    5   52:27    0:40    4   28:20
    4    97 Paul Edwards              22  Nashville      TN 1:38:19    5   18:41    3:05    2   45:31    1:44    5   29:20
    5   146 Jason Jones               20  Kingsport      TN 1:43:41    7   19:29    2:12    7   53:35    1:34    3   26:53
    6   147 Robert Sawyer             21  Knoxville      TN 1:43:48    6   19:23    2:47    4   49:53    1:17    8   30:29
    7   156 Jim Harris                20  Columbia       TN 1:44:57    4   18:28    1:53    6   53:14    0:54    7   30:29
    8   213 Eric Hicklin              20  Franklin       TN 1:52:58    8   22:26    3:08    8   56:29    0:43    6   30:13
    9   276 Jonathan Sweet            24  Walland        TN 2:02:42    9   27:30    3:46    9 1:00:01    0:49    9   30:37
   10   323 Paul Holliday             24  Franklin       TN 2:23:37   10   34:30    3:12   10 1:09:32    0:52   10   35:32
   MALE AGE GROUP:  25 - 29
    1     8 Kevin Corlew              25  Nashville      TN 1:22:17    1   14:45    1:36    1   40:45    0:37    2   24:37
    2    14 Daniel Anderson           29  Chattanooga    TN 1:25:18    5   16:12    1:43    2   41:31    0:40    5   25:14
    3    20 Matt Sims                 29  Chattanooga    TN 1:25:42    6   16:14    1:43    4   42:27    0:41    3   24:39
    4    28 Matt Adams                28  Nashville      TN 1:27:06    3   15:07    2:14    7   44:33    1:21    1   23:53
    5    29 Darren Henson             29  Springfield    TN 1:27:21    8   16:33    1:25    5   43:39    1:00    4   24:46
    6    38 Joel Paavola              29  Nashville      TN 1:29:55    9   16:50    2:00    3   42:16    1:22    9   27:28
    7    40 Justin Cloute             25  Columbia       TN 1:30:23   10   16:51    1:18    6   44:29    1:07    8   26:40
    8    49 David Haight              29  Clarksville    TN 1:32:08    4   15:33    2:27   11   47:34    0:44    6   25:52
    9    63 Brian Boyd                25  Chattanooga    TN 1:34:18    7   16:15    1:51    8   45:44    2:03   11   28:28
   10    78 Matt Foster               26  Nashville      TN 1:35:44    2   15:03    2:47    9   45:56    1:26   15   30:32
   11   117 Chris Hargett             28  Huntsville     AL 1:40:51   11   17:07    1:41   12   49:42    0:53   16   31:30
   12   133 Timothy Davis             26  Bowling Green  KY 1:42:11   14   22:57    2:16   10   46:08    1:14   14   29:37
   13   140 Patrick Boyle             28  Nashville      TN 1:43:03   12   19:53    2:39   13   50:05    1:24   12   29:03
   14   188 David Haynes              25  Hendersonville TN 1:48:52   13   22:28    2:43   15   53:38    2:03   10   28:01
   15   216 Matt McBryde              27  Memphis        TN 1:53:25   15   24:52    2:56   16   53:54    2:22   13   29:23
   16   221 Shannon Wood              27  Hopkinsville   KY 1:54:10   16   25:54    2:07   19   59:16    0:42    7   26:13
   17   234 Jason Jackson             27  Florence       AL 1:55:39   17   26:08    2:53   14   52:27    0:53   17   33:20
   18   281 Shawn Rhodes              28  Bowling Green  KY 2:03:01   18   27:11    2:51   18   57:12    1:22   18   34:27
   19   308 Stuart Young              29  Nashville      TN 2:10:50   19   31:56    3:33   17   54:53    1:52   19   38:38
   MALE AGE GROUP:  30 - 34
    1     7 Rob Allison               34  Nashville      TN 1:22:02    3   14:24    1:45    1   40:01    0:40    3   25:13
    2     9 Tom Holland               30  Nashville      TN 1:22:50    2   14:18    1:46    4   42:20    0:52    1   23:36
    3    11 Miles Fortas              30  Memphis        TN 1:23:00    1   13:57    1:16    3   41:25    0:48    6   25:36
    4    12 Hugh Jones                34  Murfreesboro   TN 1:23:33    4   14:40    1:25    2   41:14    1:05    2   25:12
    5    27 Mike Waugh                31  Columbia       TN 1:27:04    6   15:42    1:33    6   43:16    1:07    5   25:28
    6    32 Scott Blackman            32  Clarksville    TN 1:28:00    5   14:49    1:49    8   44:55    0:51    7   25:37
    7    45 Robert Boer               32  Nashville      TN 1:31:20    8   17:24    1:25   11   45:57    1:07    4   25:28
    8    48 J Michael Shephard        34  Jackson        TN 1:31:52   10   17:53    1:40    5   42:48    1:04   12   28:28
    9    57 Mike Jackson              32  Knoxville      TN 1:33:12   11   18:03    2:14    7   44:12    1:13    8   27:32
   10   101 Ted Boozer                31  Franklin       TN 1:38:54    7   17:11    2:22   10   45:36    1:08   25   32:39
   11   115 Chris Keel                34  Woodville      AL 1:40:32   18   20:19    1:44   12   47:41    1:02   14   29:47
   12   120 Robert Seeley             34  Knoxville      TN 1:40:57   16   20:00    3:20    9   45:35    1:14   20   30:51
   13   121 Mathew Zenner             30  Nashville      TN 1:41:00   21   22:04    1:35   13   47:56    1:17   10   28:10
   14   132 Clifford Goldmacher       33  Nashville      TN 1:42:04   14   19:34    2:27   17   50:27    1:17   11   28:21
   15   155 Jay Ballard               31  Nashville      TN 1:44:55   15   19:36    2:29   16   49:50    1:38   23   31:24
   16   164 Kermit Parks              31  Knoxville      TN 1:46:20   13   18:59    2:56   14   48:20    2:02   28   34:04
   17   168 Vinny Hyman               34  Franklin       TN 1:46:46   26   23:39    2:53   15   48:55    1:10   17   30:11
   18   176 Bob Gray                  34  Murfreesboro   TN 1:47:47   20   21:39    3:28   26   52:44    2:00    9   27:58
   19   183 James Wojciechowski       31  Murfreesboro   TN 1:48:29   24   22:45    3:08   19   51:27    0:40   18   30:31
   20   187 Brad Fox                  34  Franklin       TN 1:48:47   23   22:44    2:27   25   52:08    1:40   15   29:50
   21   196 Robert Engberg            30  Huntsville     AL 1:50:47   17   20:00    2:51   32   56:20    0:45   21   30:53
   22   197 Michael Luebkert          30  Nolensville    TN 1:50:50   19   20:46    3:50   22   52:05    3:34   19   30:36
   23   210 Andrew Hoit               30  Ringgold       GA 1:52:45   22   22:19    2:08   23   52:06    1:28   31   34:47
   24   212 Trevan Townsend           34  Nolensville    TN 1:52:53   28   24:20    3:06   24   52:07    0:57   24   32:24
   25   218 Jeff Holder               30  Ringgold       GA 1:53:49   33   28:02    2:24   18   51:10    0:55   22   31:20
   26   219 John Reeder               33  Nashville      TN 1:53:50   25   23:36    1:58   21   52:00    1:23   32   34:55
   27   227 John Schmid               33  Knoxville      TN 1:54:48   29   24:50    4:09   31   54:57    1:58   13   28:56
   28   230 Gary Dotson               31  Franklin       TN 1:54:55   12   18:26    2:40   30   54:17    1:55   36   37:38
   29   243 Vance Derryberry          30  Nashville      TN 1:56:30   27   23:58    2:35   27   53:57    1:28   30   34:34
   30   245 Stuart Evans              33  Huntsville     AL 1:56:55   34   29:49    1:38   28   54:08    1:30   16   29:52
   31   263 Mike Senff                33  Jefferson City TN 2:00:20   31   26:37    4:26   29   54:12    1:32   27   33:34
   32   274 Gregory Merriman          31  Frankline      TN 2:01:27   35   30:36    2:31   20   51:29    1:31   34   35:23
   33   291 Jason Campbell            30  Arab           AL 2:06:49   32   27:59    2:23   33   57:54    2:32   35   36:02
   34   316 Brian Maxey               32  Tullahoma      TN 2:15:57   30   25:11    2:52   35 1:06:14    0:59   37   40:44
   35   320 Skipper Baldridge         34  Chattanooga    TN 2:20:56    9   17:34    2:55   37 1:23:16    2:09   33   35:03
   36   321 Bud Sharp                 33  McMinnville    TN 2:20:58   36   33:01    8:23   34 1:01:13    4:03   29   34:20
   37   324 Peter Fuerguson           31  Manchester     TN 2:24:49   37   38:06    3:55   36 1:07:50    1:43   26   33:16
   MALE AGE GROUP:  35 - 39
    1    16 Clay Taylor               35  Frankewing     TN 1:25:27    1   14:20    1:37    3   42:33    0:55    6   26:04
    2    19 Britt Canada              36  Ringgold       GA 1:25:40    9   16:39    1:30    1   41:36    1:10    3   24:47
    3    21 Andrew Valk               37  Bowling Green  KY 1:25:44    7   16:28    1:37    2   42:04    0:59    2   24:38
    4    22 Chad Davis                35  Huntsville     AL 1:25:47    5   16:07    1:38    6   44:29    0:29    1   23:06
    5    37 Charles Parish            38  Tullahoma      TN 1:29:40   10   16:49    1:13    9   45:11    0:35    5   25:54
    6    41 Chris Davis               35  Fayetteville   TN 1:30:31   13   17:00    1:53    4   43:23    1:00   11   27:17
    7    43 Keith Putman              36  Joelton        TN 1:30:47    3   15:31    1:07   10   45:11    0:50   17   28:10
    8    47 Digby Palmer              38  Bowling Green  KY 1:31:48   18   17:49    1:45    7   44:36    0:41   10   27:00
    9    50 Sean Alvarez              35  Knoxville      TN 1:32:29    2   15:24    1:50    8   44:41    0:49   23   29:46
   10    55 Scott Maryott             39  Clarksville    TN 1:33:05   20   18:02    2:05   14   46:39    1:12    4   25:09
   11    59 Tracy Gartman             35  Chattanooga    TN 1:33:33   15   17:06    2:13   18   47:01    1:08    7   26:06
   12    60 Randy Allen               36  Dawsonville    GA 1:33:39   23   18:46    1:35    5   43:26    1:12   19   28:42
   13    64 Darryl Williams           36  Kingsport      TN 1:34:25    6   16:18    2:26   13   46:17    1:30   16   27:56
   14    68 Dan Johnson               38  Antioch        TN 1:34:40    4   15:37    2:07   19   47:13    1:31   18   28:12
   15    73 Vance Poss                35  Nashville      TN 1:35:09   24   18:46    2:39   11   45:21    0:54   13   27:31
   16    80 Eddie Richards            36  Antiock        TN 1:36:01    8   16:30    2:03   21   47:38    1:08   20   28:44
   17    82 Chris Craig               35  Nashville      TN 1:36:33   29   19:46    2:08   16   46:52    1:26    8   26:23
   18    92 Michael Proctor           37  Adams          TN 1:37:45   31   20:10    2:48   15   46:49    1:14    9   26:47
   19   112 Tim Sweo                  39  South Pittsbur TN 1:40:00   14   17:00    2:26   31   51:45    1:09   15   27:42
   20   123 Steven Charles            35  Nashville      TN 1:41:06   25   19:03    2:18   20   47:16    0:36   29   31:55
   21   124 Cliff Brown               39  Knoxville      TN 1:41:09   22   18:24    2:25   17   46:59    1:14   30   32:09
   22   125 Mark Kassels              36  Muscle Shoals  AL 1:41:14   12   16:59    2:06   25   49:15    1:27   27   31:28
   23   128 Stephen Baker             38  Knoxville      TN 1:41:47   27   19:20    3:30   27   50:20    1:16   12   27:23
   24   139 Eric Boozer               39  Franklin       TN 1:43:01   11   16:53    2:33   24   49:01    1:53   33   32:44
   25   141 Andrew Rizer              35  Tunnel Hill    GA 1:43:07   30   20:09    2:26   22   48:18    0:57   26   31:18
   26   143 Marcus Williamson         38  Nashville      TN 1:43:21   39   23:30    2:41   12   46:16    1:11   22   29:45
   27   157 Bart Lutterbach           36  Nashville      TN 1:44:57   33   20:41    2:04   30   51:34    1:29   21   29:11
   28   167 Allan Winebarger          38  Brentwood      TN 1:46:32   41   24:11    2:45   28   50:33    1:23   14   27:41
   29   184 Ivan Everitt              35  Nashville      TN 1:48:33   21   18:14    3:48   32   52:31    1:53   31   32:09
   30   190 Rick Brown                36  Newburgh       IN 1:49:33   19   18:01    2:34   26   49:16    1:31   45   38:13
   31   198 Geoff Harper              38  Vestavia Hills AL 1:50:52   28   19:43    2:58   37   54:40    1:54   28   31:38
   32   200 Greg Dart                 36  Chattanooga    TN 1:51:03   16   17:26    2:27   33   53:34    2:12   39   35:27
   33   215 Timothy Moore             39  Franklin       TN 1:53:15   43   24:22    3:15   29   51:17    1:34   34   32:49
   34   238 Randy Keifer              38  Baxter         TN 1:55:52   32   20:13    4:22   36   54:07    1:57   38   35:15
   35   240 Kevin McClung             36  Fairview       TN 1:56:01   26   19:06    4:41   35   53:56    4:21   37   34:00
   36   242 Jon Emerson               35  Nashville      TN 1:56:25   34   21:12    3:29   23   48:20    2:56   46   40:30
   37   249 Michael Noli              36  Franklin       TN 1:57:23   17   17:40    3:57   41   58:20    1:04   42   36:23
   38   250 Phil Vaughn               35  Knoxville      TN 1:57:26   38   22:03    4:20   39   56:51    1:39   32   32:34
   39   257 Andy Hellenthal           36  Franklin       TN 1:58:16   35   21:43    4:24   40   57:58    0:39   35   33:33
   40   268 David Holcomb             37  Morrison       TN 2:01:05   47   28:05    3:21   38   55:07    0:59   36   33:34
   41   270 Corey Frost               39  Madison        AL 2:01:09   40   23:49    4:09   43   59:53    2:08   25   31:12
   42   278 David Queen               37  Chattanooga    TN 2:02:49   46   26:05    3:05   34   53:55    1:52   44   37:55
   43   283 Tom Leach                 35  Scottsville    KY 2:03:26   36   21:55    2:44   42   59:12    1:44   43   37:54
   44   296 Scott Shelton             38  Fayetteville   TN 2:08:26   44   25:35    4:44   46 1:05:36    2:31   24   30:02
   45   304 Steven Brecker            35  Franklin       TN 2:09:45   42   24:16    4:24   45 1:03:47    1:25   40   35:55
   46   310 Jeff Lovejoy              35  Nashville      TN 2:11:57   45   25:59    4:57   44 1:03:15    1:42   41   36:06
   47     0 Mitchell Mead             38  Chattanooga    TN           37   21:59    2:24
  MALE MASTERS CHAMPION
    1     4 Chris Roberts             40  Huntsville     AL 1:19:32    1   13:15    1:43    3   41:49    0:48    1   22:00
    2    10 Tommy Nettleton           40  Columbia       TN 1:22:59    8   15:08    1:23    5   42:12    0:34    2   23:44
    3    13 Sheridan Ames             40  Signal Mountai TN 1:24:56    7   15:02    1:35   11   43:20    1:01    3   23:59

   MALE AGE GROUP:  40 - 44
    1    15 Bruce Lyon                40  Nashville      TN 1:25:22    2   14:28    1:14    3   42:31    0:58    4   26:12
    2    17 Russell Arnold            41  Franklin       TN 1:25:34    7   16:26    1:14    2   42:29    0:43    3   24:44
    3    26 Rick Loggins              41  Chattanooga    TN 1:26:50    6   16:12    1:25    1   42:02    1:00    5   26:12
    4    31 Doug Hart                 41  Hixson         TN 1:27:35    8   17:19    2:23    4   42:47    1:03    1   24:04
    5    33 Philip Lee                40  Nolensville    TN 1:28:46   12   18:29    1:48    5   42:53    0:55    2   24:42
    6    44 Peter Krekel              40  Nashville      TN 1:31:19    3   15:18    2:36   10   46:09    0:52    6   26:28
    7    52 Martin Coleman            44  Knoxville      TN 1:32:40    9   17:20    2:02    6   44:04    1:03   11   28:13
    8    53 Kevin Mahan               42  Lenoir City    TN 1:32:53    1   13:49    2:09    8   44:57    1:40   19   30:19
    9    58 Jeffery Dyer              40  Jackson        TN 1:33:26    4   15:37    2:17    9   45:40    1:08   15   28:46
   10    74 Michael Brown             42  Newburgh       IN 1:35:17    5   16:10    2:19    7   44:51    0:44   26   31:15
   11    77 Jeff Sims                 42  Knoxville      TN 1:35:38   13   18:56    1:51   12   46:32    0:49    8   27:33
   12    88 Dave Swinford             41  Madison        AL 1:37:10   11   17:47    2:04   16   47:58    1:05   12   28:18
   13    91 Alexander Poston Jr       40  Nashville      TN 1:37:32   17   19:31    1:56   13   46:58    1:36    7   27:33
   14   114 John Wikle                43  Hixson         TN 1:40:17   15   19:26    1:42   14   47:36    1:00   23   30:34
   15   116 Jere Pope                 41  Smyrna         TN 1:40:45   10   17:33    2:56   17   49:19    0:49   18   30:09
   16   118 Edward McClarty           41  Bell Buckle    TN 1:40:52   23   20:55    1:53   11   46:17    1:17   22   30:32
   17   130 Steve Spanogle            41  Owens Cross Ro AL 1:42:03   21   20:14    2:29   19   50:08    1:17   10   27:57
   18   138 Bruce Berger              41  Stone Mountain GA 1:42:44   18   19:41    2:30   21   50:21    1:49   14   28:25
   19   159 Michael Higginbotham      43  Hixson         TN 1:45:18   19   19:48    2:01   23   51:58    1:25   17   30:07
   20   171 Mike Waid                 43  Brentwood      TN 1:47:15   14   19:17    4:04   25   52:42    1:51   16   29:23
   21   173 George Goodwin            40  Franklin       TN 1:47:19   20   19:55    3:12   18   49:54    1:17   29   33:02
   22   178 Timothy Barnes            42  Adams          TN 1:47:49   24   21:43    3:15   20   50:11    2:17   20   30:25
   23   180 Terry Cochran             40  Clarksville    TN 1:48:01   26   22:58    2:44   26   52:49    1:10   13   28:22
   24   185 Bill Brinson              42  Knoxville      TN 1:48:38   16   19:28    2:07   30   55:14    1:22   21   30:29
   25   206 Keith Lilly               44  Cookeville     TN 1:51:50   29   25:41    5:48   15   47:43    1:39   25   31:00
   26   224 James Puckett             43  Brentwood      TN 1:54:31   30   25:48    2:56   24   52:10    1:37   27   32:02
   27   241 Jeff Walker               41  Springfield    TN 1:56:21   28   24:52    2:48   31   55:29    2:18   24   30:56
   28   252 Mike Hunkler              40  Nashville      TN 1:57:56   34   33:51    3:49   22   51:36    0:54    9   27:47
   29   258 David Landry              44  Nashville      TN 1:58:43   22   20:31    7:06   28   53:23    1:53   30   35:52
   30   261 Gary Caldwell             43  Nashville      TN 1:59:46   32   28:23    4:35   27   52:52    1:24   28   32:34
   31   284 David Baker               44  Nashville      TN 2:03:36   25   21:53    4:25   32   56:07    1:11   34   40:02
   32   287 John Barton               44  Nashville      TN 2:04:01   27   23:33    4:08   33   58:28    1:28   32   36:27
   33   301 Mike Russell              43  Nashville      TN 2:09:06   31   26:33    4:57   34   59:32    1:53   31   36:14
   34   318 Johnny Woodruff           43  Chattanooga    TN 2:17:45   33   31:17    6:49   29   54:38    5:21   33   39:42
  MALE AGE GROUP:  45 - 49
    1    24 Steve Schmidt             48  Murfreesboro   TN 1:26:34    2   14:53    1:17    4   43:44    0:53    1   25:47
    2    25 Volker Winkler            49  McKenzie       TN 1:26:50    6   16:21    1:24    1   41:19    0:55    4   26:52
    3    30 Reed Trickett             45  Nashville      TN 1:27:32    1   14:06    1:48    5   44:13    1:00    2   26:28
    4    35 Richard Rodenhausen       47  Huntsville     AL 1:29:25    5   16:04    2:21    2   42:45    1:28    3   26:49
    5    46 Mark McInteer             47  Nashville      TN 1:31:44    3   15:01    2:31    3   43:28    1:11   10   29:35
    6    85 Michael Pritchard         46  Vestavia Hills AL 1:36:47    7   16:59    2:14    8   48:40    1:20    5   27:37
    7    89 Gwin Anderson             48  Dresden        TN 1:37:13    9   18:09    2:14    6   47:31    0:58    7   28:23
    8    90 Rick Greif                48  Madison        AL 1:37:13    8   17:44    1:44    7   47:37    1:22    9   28:47
    9   144 Daniel Pline              45  Huntsville     AL 1:43:22   12   18:45    3:34    9   48:40    0:55   13   31:31
   10   148 William Jackson           45  Springfield    TN 1:43:49   14   19:55    2:23   11   51:39    1:13    8   28:41
   11   154 George Skonberg           49  Chattanooga    TN 1:44:54   10   18:11    2:55   12   51:50    1:03   12   30:57
   12   165 Wesley Allen              45  Nashville      TN 1:46:23   13   18:47    2:22   10   51:29    1:36   15   32:12
   13   170 Mike Gerrity              45  Madison        AL 1:46:52   15   21:21    1:48   14   52:24    1:06   11   30:16
   14   204 Richard Rogers            47  Chattanooga    TN 1:51:23   16   23:01    4:36   16   54:54    0:45    6   28:09
   15   232 Douglas Dunn              46  Knoxville      TN 1:55:21   20   26:13    3:48   13   52:01    1:36   14   31:45
   16   255 Bill Deloache             46  Nashville      TN 1:58:03   17   23:50    5:00   15   54:32    1:33   18   33:10
   17   260 Buzz Reavis               46  Sewanee        TN 1:59:44   18   24:24    3:37   18   55:33    1:50   19   34:21
   18   275 Leigh Apple               46  Adams          TN 2:02:38   21   27:15    3:51   17   55:28    3:25   17   32:41
   19   289 Mike Binkley              49  Gallatin       TN 2:05:33   19   25:13    4:05   19   55:46    2:34   20   37:57
   20   299 David Birnbaum            48  Clarksville    TN 2:09:05   22   28:12    4:28   21 1:02:05    1:55   16   32:27
   21   314 Roger Gall                46  Tullahoma      TN 2:15:26   23   31:14    4:05   20 1:00:58    1:02   21   38:08
   22     0 Ray Ashworth              46  Nashville      TN            4   15:29    1:28
   23     0 Joe Calabrace             49  Clarksville    TN           11   18:19    2:13
  MALE AGE GROUP:  50 - 54
    1    42 John Minton               52  Nashville      TN 1:30:43    1   16:22    1:46    1   44:43    0:53    2   27:01
    2   109 Bruce Brown               50  Union City     TN 1:39:44    8   20:41    2:27    2   45:48    1:18    5   29:32
    3   110 Steve Rogers              51  Chattanooga    TN 1:39:51    6   19:54    4:13    6   48:25    0:40    1   26:42
    4   119 David Towe                51  Rome           GA 1:40:53    4   17:27    2:49    5   48:07    1:21    7   31:12
    5   129 Michael Allan             54  Jackson        TN 1:42:00    2   16:47    3:09    7   48:41    1:37    9   31:48
    6   137 Phil Murrah               50  Memphis        TN 1:42:33    3   17:06    2:12    3   47:53    1:18   13   34:05
    7   162 Jeff Themm                54  Nashville      TN 1:45:44    7   20:37    2:31    8   48:47    1:31   12   32:20
    8   166 Art Higley                51  Hixson         TN 1:46:32   10   22:55    1:35    9   49:27    1:34    6   31:02
    9   179 Bram O'Steen              53  Tuscumbia      AL 1:47:58    5   19:25    3:47   10   51:47    0:52   11   32:10
   10   186 Robert Johnson            52  Goodlettsville TN 1:48:46   11   23:46    3:10   11   52:38    1:28    3   27:46
   11   194 Stanley Wills             53  Brush Creek    TN 1:50:40   14   26:51    3:10    4   48:05    1:16    8   31:19
   12   222 Robert Powderly           54  Chattanooga    TN 1:54:12   12   24:27    3:59   13   55:05    1:38    4   29:05
   13   246 Thomas Spaccarelli        53  Sewanee        TN 1:56:57   13   24:42    2:21   12   52:43    1:33   15   35:40
   14   256 Paul Goodman              54  Nashville      TN 1:58:15    9   21:39    3:23   14   55:43    2:03   14   35:29
   15   286 Howard Nixon              51  Franklin       TN 2:04:01   15   30:23                         1:51   10   31:50
   16   327 Gary Lewins               52  Clarksville    TN 2:28:00   16   36:21    6:26   15   59:50    2:49   16   42:35
  MALE AGE GROUP:  55 - 59
    1    72 Norm Feaster              56  Decherd        TN 1:34:45    1   18:01    2:06    1   44:43    1:38    1   28:17
    2   151 Ed McAlister              58  Knoxville      TN 1:44:23    3   21:48    1:54    2   51:05    0:53    2   28:45
    3   214 Chuck Anderton            56  Knoxville      TN 1:53:00    2   20:33    4:56    5   56:37    1:03    3   29:52
    4   225 John III Bruno            56  Nashville      TN 1:54:45    5   23:35    3:26    3   51:10    1:52    5   34:44
    5   229 Dale Smith                58  Tullahoma      TN 1:54:53    4   22:50    2:44    4   53:42    0:47    6   34:52
    6   288 Joseph Piscitello         56  Farragut       TN 2:04:06    6   27:38                         2:35    4   32:59
    7     0 Ronald McElhaney          57  Knoxville      TN
  MALE AGE GROUP:  60 - 64
    1    51 Jimmy Fleming             61  Spring         TX 1:32:31    1   17:02    1:34    1   43:21    0:53    1   29:42
    2   305 Charles Warren            62  Lyndon         KY 2:10:06    2   24:39    3:37    2   58:25    1:26    2   42:02
    3   331 Lee Allsbrook             61  Murfreesboro   TN 2:38:29    3   37:10    5:04    3 1:03:43    2:40    3   49:54
  MALE AGE GROUP:  65 - 69
    1    39 Robert Alt                65  Tullahoma      TN 1:29:56    1   17:11    1:40    1   41:25    0:59    1   28:43
   CLYDESDALE  39 & UNDER
    1     5 Ronald Swope              30  Dalton         GA 1:21:49    1   15:17    1:30    1   39:47    1:06    1   24:10
    2    34 Kevin Richardson          36  Ringgold       GA 1:29:11    7   18:19    1:47    2   41:36    0:51    3   26:40
    3    36 Tom Goode                 35  Columbia       TN 1:29:29    4   16:42    1:49    3   43:22    1:02    2   26:36
    4    67 Matthew Hill              37  Franklin       TN 1:34:36    5   17:08    1:47    7   45:37    1:11    8   28:54
    5    75 Chuck Mathis              38  Antiock        TN 1:35:22    6   17:48    2:00    8   46:02    1:02    6   28:32
    6    84 Richard Spence            33  Dacula         GA 1:36:42    3   15:57    1:47    5   44:29    1:17   17   33:14
    7    87 Vince McDermott           37  Fort Campbell  KY 1:37:10    8   18:20    2:21   10   46:29    1:01    9   29:00
    8    93 Raymond Harvey            33  Nashville      TN 1:37:48    9   18:51    2:04   12   47:52    1:30    4   27:32
    9    98 Tony Pollard              39  Owens Cross Ro AL 1:38:30   12   19:34    2:16    4   44:23    1:54   13   30:24
   10   102 Jeffrey Jackson           34  Bowling Green  KY 1:38:56   13   19:43    3:48    6   45:00    0:38   11   29:50
   11   105 Dean Phillips             32  Franklin       TN 1:39:14   11   19:13    2:36   15   48:46    0:46    5   27:54
   12   107 Keith Miller              39  Mt. Juliet     TN 1:39:32   14   20:15    2:49   11   46:29    1:07    7   28:53
   13   150 Kirk Hooten               32  Cordova        TN 1:43:52    2   15:51    2:25   19   51:03    1:12   18   33:23
   14   158 Dan Diehl                 37  Nashville      TN 1:45:08   15   20:41    2:47   16   48:56    1:23   14   31:24
   15   161 Jim Malugin               39  Cookeville     TN 1:45:35   16   21:11    3:47    9   46:16    2:04   16   32:19
   16   174 Patrick Lenoir            32  Chattanooga    TN 1:47:22   17   21:30    3:45   20   51:09    0:55   12   30:06
   17   189 Mark Lamelza              32  Nashville      TN 1:48:52   18   22:47    2:59   18   50:16    0:55   15   31:58
   18   193 Raymond Jackson           39  Clarksville    TN 1:50:37   21   28:41    2:43   14   48:42    1:12   10   29:21
   19   199 Ronald Tkaczyk            36  Columbia       TN 1:50:58   19   24:01    2:50   13   48:30    1:06   20   34:32
   20   228 Travis Clester            39  Knoxville      TN 1:54:50   10   18:56    2:10   17   49:58    1:04   22   42:43
   21   280 Robert Fletcher           31  Tullahoma      TN 2:03:00   20   25:08    2:54   22 1:00:30    0:58   19   33:32
   22   302 Chris Beaver              36  Nashville      TN 2:09:16   22   30:12    4:53   21   53:26    2:19   21   38:28
  CLYDESDALE:  40 & OVER
    1    56 Robert C. Boehm           40  Columbia       TN 1:33:08    2   17:56    1:33    3   44:30    0:44    2   28:27
    2    70 Mark C. Johnson           43  Madison        AL 1:34:43    4   19:32    2:10    2   44:16    0:49    1   27:57
    3   100 Ray McCain                47  Nashville      TN 1:38:43    1   17:06    3:05    4   47:35    1:10    4   29:49
    4   134 Joe Fulton                45  Ringgold       GA 1:42:17   11   27:02    2:32    1   42:38    1:25    3   28:41
    5   181 Clifford Stalter          49  Chattanooga    TN 1:48:17    3   18:54    3:03    5   48:12    1:12    9   36:58
    6   208 Jim Webster               49  Clinton        TN 1:52:24    6   21:40    2:23    9   52:23    1:47    7   34:13
    7   235 Wayne Patterson           44  Scottsboro     AL 1:55:43    7   24:28    2:22    7   52:12    1:30    8   35:13
