17th Annual Mach Tenn Triathlon
  
Arnold Air Force Base, Tullahoma,TN
           0.6mi swim  16mi bike 4mi RUN
     Race Director - Sybol Latremore

    MALE OVERALL
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1     1     6 Baron Herdlin-Doherty 39 Murfreesboro TN          11   12:31    1:12    5   41:19    0:25    1   23:09 1:18:33
    2     2    22 Billy Jolley 31 Nashville TN                       5   12:05    1:33   14   42:08    0:45    3   23:48 1:20:16
    3     3    25 Daniel Anderson 27 Chattanooga TN                 36   14:46    1:40    2   39:43    0:36    8   24:19 1:21:02
    MALE AGE GROUP:  15 - 19
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    65   156 Saul Raisin 17 Dalton GA                           1   15:36    2:13    1   44:07    0:47    2   33:00 1:35:41
    2   164   159 Joshua Sullivan 17 Columbia TN                     2   16:13    3:47    2 1:10:26    0:49    1   28:00 1:59:13
    MALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   129   167 Tim Davis 24 Bowling Green Ky                      1   22:08    2:24    1   47:02    1:36    1   35:45 1:48:53
    MALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1     6    17 Philip Ott 25 Murfreesboro TN                      3   12:33    1:34    3   42:32    1:03    2   24:25 1:22:05
    2    18    30 Grant Davidson 26                                  2   12:29    1:25    2   42:01    1:09    8   27:57 1:24:59
    3    19   108 Ron Swope 28 Dalton GA                             9   17:09    1:37    1   39:47    1:06    4   25:24 1:25:02
    4    27     8 Eric Poe 26 Columbia TN                            8   16:40    1:44    4   42:58    0:58    3   24:35 1:26:54
    5    28    15 Scott McLaurin 29 Hendersonville TN                4   13:07    2:10    5   42:58    1:16    6   27:51 1:27:20
    6    45   141 Michael Fletcher 28 Murfreesboro TN                6   15:44    2:08    7   47:05    1:29    5   25:29 1:31:55
    7    58    55 Roman Adcock 26 Bowling Green KY                   7   16:24    2:52    6   45:53    1:16    7   27:53 1:34:17
    8    69   172 Shannon Wood 25 Hopkinsville Ky                   11   20:48    1:51    8   49:56    0:31    1   23:15 1:36:18
    9   112   185 David Jones 29 Bowling Green KY                   10   18:33    2:30   11   51:49    1:12   10   31:34 1:45:37
   10   113    60 Ted Boozer 29 Franklin TN                          5   15:15    3:06    9   50:05    1:39   12   35:53 1:45:55
   11   126   200 Mathew Zenner 28 Anticoh TN                       12   22:01    2:46   10   51:29    0:53    9   31:12 1:48:20
   12   131     9 Robert Wilkins 28 Bowling Green KY                 1   12:21    2:42   13   55:56    1:14   13   37:02 1:49:13
   13   152   196 Eric Gregory 26                                   13   22:51    2:40   12   53:02    1:40   11   35:19 1:55:30
     MALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    12    38 Mike Yates 34 Knoxville TN                         1   11:24    1:24    4   43:19    0:44    5   26:06 1:22:55
    2    16    40 Sean Alvarez 33 Knoxville TN                       2   12:51    1:29    2   41:39    0:37    7   27:20 1:23:55
    3    22    28 Britt Canada 34 Ring GA                            9   15:14    1:52    3   42:31    0:40    4   25:57 1:26:11
    4    26    97 Todd Stroh 34 Murfreesboro TN                      8   14:59    1:54    6   43:43    1:03    1   25:13 1:26:51
    5    32    50 Ricky Park 34 Lookout Mtn TN                       6   14:31    2:06    7   44:23    1:16    3   25:51 1:28:06
    6    37    83 Andrew J Rizer 33 Dalton GA                        7   14:58    2:18    5   43:22    0:54   10   28:43 1:30:14
    7    39    27 Brian Buuck 33 Knoxville TN                       12   15:39    1:47   10   45:09    1:01    6   27:09 1:30:43
    8    47    42 Brian Brown 31 Martin TN                           4   14:24    2:22    9   45:04    1:27   12   29:00 1:32:16
    9    48    36 Keith Putman 34 Joelton TN                         5   14:30    1:54   11   45:41    1:03   15   29:38 1:32:45
   10    51   115 Chris Craig 33 Spring Hill TN                     20   19:02    2:36    8   44:52    1:42    2   25:22 1:33:32
   11    53     4 Chris Davis 33 Fayetteville TN                    10   15:19    2:11   12   46:00    1:24   11   28:52 1:33:44
   12    60   127 Eddie Richards 34 Anticoh TN                       3   13:34    2:52   13   46:56    1:43   14   29:38 1:34:41
   13    62   124 Ken Purdom 34 Columbia TN                         13   16:44    1:22   17   49:17    0:44    8   27:24 1:35:29
   14    78   123 Vance Poss 33 Anticoh TN                          22   20:16    2:26   14   47:23    1:42    9   27:31 1:39:17
   15   102    94 Gregg Rogers 34 Ringold GA                        15   17:16    2:12   16   48:30    0:49   19   34:54 1:43:38
   16   105   140 Jon Dodson 31 Whites Creek TN                     11   15:26    2:54   22   54:44    2:35   13   29:02 1:44:40
   17   108   132 Jeff Ware 34 Chattanooga TN                       16   17:34    2:53   20   50:31    1:10   18   32:44 1:44:50
   18   124   116 Greg Dart 34 Chattanooga TN                       17   17:43    2:17   18   49:23    2:14   21   35:58 1:47:33
   19   138   184 Jeff Jackson 32 Bowling Green KY                  25   25:13    4:35   15   47:46    2:03   16   31:08 1:50:43
   20   145   143 Barritt Gilbert 33 Nashville TN                   14   17:14    3:23   26   57:59    2:25   17   32:23 1:53:22
   21   157   106 Ryan Pewett 31 Franklin TN                        21   19:15    3:39   21   53:48    1:52   22   38:17 1:56:49
   22   158   211 Jeff Kulikowski 31 MURFREESBORO TN                18   18:25    4:57   23   55:04    3:39   20   35:00 1:57:03
   23   160   163 Parker Whitlock 34 Nashville TN                   23   20:54    4:14   19   50:03    2:38   26   40:41 1:58:29
   24   163    66 Thomas Illg 32 Franklin TN                        19   18:46    3:51   25   56:26    1:12   25   38:43 1:58:55
   25   172   189 Andrew Trapnell 34 Nashville TN                   24   20:58    3:17   27   58:45    2:20   24   38:40 2:03:58
   26   180   166 Mark Chappell 34 Dickson TN                       26   27:16    5:48   24   55:34    2:14   23   38:25 2:09:14
   27     0   207 Nicholas Jiminez 31 Dalton GA                                           1   38:04    0:49
    MALE AGE GROUP:  35 - 39
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1     5   216 Michael Callahan 39 ELMIRA NY                     10   13:49    2:00    1   40:08    1:15    8   24:45 1:21:56
    2     7    43 Dale Eaton 35 Murfreesboro TN                     12   14:06    1:28    2   41:25    0:51    5   24:33 1:22:22
    3     8    54 Russell Arnold 39 Franklin TN                     14   14:18    1:08    6   42:28    0:34    1   24:01 1:22:26
    4     9    16 Tommy Nettleton 38 Columbia TN                     8   13:48    1:19    4   42:00    0:55    6   24:39 1:22:40
    5    10    41 Sheidan Ames 38                                    5   12:53    1:32   11   43:11    0:55    3   24:12 1:22:41
    6    11    24 Nick Perry 35 Oakridge TN                          3   12:25    1:19    5   42:01    0:43   18   26:19 1:22:45
    7    14    48 Greg Martin 37 Nashville TN                        2   12:14    1:42    9   42:59    1:08   10   25:32 1:23:34
    8    15   203 David Drenning 39 Owens Cross Rds AL               7   13:01    1:25    8   42:51    1:09    9   25:26 1:23:50
    9    17    14 Adam Goldweber 38 Birmingham AL                   13   14:14    1:35    3   41:40    1:11   11   25:38 1:24:15
   10    20    18 Charles Parish 36 Tullahoma TN                     9   13:48    1:04   14   44:13    0:32   12   25:42 1:25:17
   11    24    53 David Smallwood 35 Knoxville TN                    4   12:47    1:23   18   45:37    0:51   15   26:08 1:26:44
   12    25    49 Digby Palmer 36 Bowling Green KY                  20   15:18    1:50    7   42:40    0:42   17   26:16 1:26:44
   13    29    35 Jim Norwood 36 Seymour TN                          6   12:58    1:29   13   43:39    1:00   22   28:25 1:27:28
   14    30     7 Peter Krekel 38 Nashville TN                       1   12:03    2:00   20   46:15    0:51   19   26:27 1:27:34
   15    33   160 Robert Taliaferro 36 Lookout Mtn. GA              24   16:40    1:55   15   44:30    1:04    4   24:32 1:28:41
   16    36    90 Robert Morgan 35 Louisville TN                    15   14:32    2:20   10   43:06    1:12   24   28:58 1:30:06
   17    38    26 Mike Brothers 39 Knoxville TN                     22   15:44    2:48   21   46:18    1:24    2   24:07 1:30:18
   18    40    10 Frederick Lawson 36 Lenoir City TN                11   13:54    1:23   12   43:22    0:57   30   31:12 1:30:47
   19    43    58 Robert Boehm 38 Columbia TN                       21   15:35    1:29   16   44:48    0:33   25   28:59 1:31:22
   20    44   103 Philip Lee 38 Nolensville TN                      25   17:17    2:22   17   45:11    0:57   14   26:03 1:31:48
   21    49    91 Michael Proctor 35 Adams TX                       17   14:51    2:23   22   46:59    1:21   21   27:38 1:33:10
   22    55   153 Chuck Mathis 36                                   23   16:05    2:07   19   46:10    0:52   23   28:36 1:33:48
   23    63    33 Chris McKay 35 Birmingham Al                      30   18:11    1:44   24   48:20    1:08   16   26:13 1:35:34
   24    68    44 Shahin Hadian 36 Huntsville AL                    18   15:01    1:18   34   54:36    0:39    7   24:44 1:36:16
   25    74   112 Sam Boozer 38 Hixson TN                           28   17:45    3:28   27   49:27    1:28   13   25:43 1:37:48
   26    76    51 Bob Sauer 35 Anticoh TN                           19   15:09    1:17   29   50:32    1:02   27   30:22 1:38:21
   27    80    46 Jeff Jones 36 Chattanooga TN                      16   14:42    2:24   26   49:06    1:13   33   32:45 1:40:08
   28    81   147 Robert Haley 38 Nashville TN                      32   19:50    2:51   25   48:28    2:18   20   26:46 1:40:11
   29    86    69 Edward McClarty 39 Shelbyville TN                 26   17:31    2:11   23   47:53    0:58   31   31:52 1:40:24
   30    98   138 Dan Diehl 35 Nashville TN                         29   18:05    2:55   31   50:53    0:54   26   30:14 1:43:00
   31   106   174 Dale Woolridge 39 Slidell AL                      27   17:41    2:27   28   50:05    1:44   34   32:48 1:44:43
   32   123   177 Patrick Brighton 36                               35   20:35    3:15   30   50:37    1:46   29   31:05 1:47:16
   33   139    37 Jerry Vagnier 35 Maryville TN                     31   19:00    3:04   33   53:13    0:44   36   35:06 1:51:05
   34   143   149 Mark Kenner 37 Maryville TN                       34   20:09    3:01   36   55:36    0:57   32   32:38 1:52:19
   35   146   188 Rob Schuler 35 Nashville TN                       36   20:36    2:45   38   56:30    0:37   35   33:08 1:53:34
   36   154   210 Scott Shelton 36 FAYETTEVILLE TN                  37   21:45    5:24   37   55:50    2:08   28   30:47 1:55:52
   37   156   117 Randy Draughon 37                                 33   20:03    3:11   35   55:27    2:14   37   35:35 1:56:30
   38   166   107 Scott Smith 38 Nashville TN                       38   25:44    2:57   32   51:15    1:53   38   38:39 2:00:26
    MALE MASTERS CHAMPION
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1     4    52 Steve Schmidt 46 Murfreesboro TN                   2   12:24    1:16    5   42:56    0:49    1   24:02 1:21:26

    MALE AGE GROUP:  40 - 44
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    21   114 David Brackett 41 Signal Mtn. TN                   1   11:49    2:24    2   42:55    1:14    1   27:13 1:25:32
    2    42    87 Ron Johnston 43 Marietta GA                        3   13:50    1:47    4   44:58    1:11    6   29:38 1:31:21
    3    46    19 Jeff Sims 40 Knoxville TN                          7   16:40    1:45    3   44:55    1:00    3   27:47 1:32:05
    4    67    86 Mark Johnson 41 Madison AL                         5   16:21    2:24    5   46:16    1:11    7   29:52 1:36:01
    5    70    34 Kevin Mahan 40 Lenoir City TN                      2   13:10    2:01    7   48:08    0:58   13   32:35 1:36:51
    6    71   182 Joe Fulton 43 Ringgold GA                         16   20:54    2:40    1   41:29    2:25    5   29:26 1:36:51
    7    75    99 Tom Bingham 43 Nashville TN                        6   16:25    3:03    8   49:14    2:07    2   27:27 1:38:14
    8    83    89 Milton Love 40 Arab AL                             9   17:49    2:28    6   47:16    1:21   11   31:28 1:40:20
    9    88   168 Les Lang 42 Nashville TN                          11   19:20    2:09    9   49:36    1:26    4   28:33 1:41:02
   10    92    61 Jeff Cange 40 Oak Ridge TN                         4   16:00    3:17   12   50:32    0:54    8   30:32 1:41:14
   11    96   142 Mike Gerrity 43 Madison AL                        10   17:50    1:53   11   50:31    1:07   10   31:00 1:42:19
   12   110   199 Marvin Sellers 40 Tullahoma TN                     8   17:16    4:10   10   49:45    1:44   12   32:15 1:45:07
   13   125    47 John Mackie 43 Nashville TN                       12   19:26    3:21   15   53:11    1:24    9   30:33 1:47:52
   14   128    92 Michael Rea 40 Martin TN                          14   20:30    1:45   14   51:32    1:02   16   34:06 1:48:52
   15   136   194 Barry Baker 40 Winchester TN                      20   23:00    2:48   13   50:35    0:42   14   32:58 1:50:02
   16   155   129 Gilbert Taylor 40 Atlanta GA                      13   19:32    3:54   18   56:57    0:49   17   35:12 1:56:21
   17   168   183 Wayne Huff 43                                     18   21:52    3:11   21 1:03:31    1:04   15   33:18 2:02:53
   18   169   202 Buzz Reavis 44 Sewanee TN                         22   24:07    3:50   17   55:05    2:08   19   37:59 2:03:08
   19   171    72 Howard Newsom 40 Nashville TN                     17   21:02    2:04   19   57:16    1:28   21   41:52 2:03:39
   20   176   146 Steve Grimsley 43 Murfreesboro TN                 23   24:33    5:12   20   57:47    1:54   18   37:24 2:06:48
   21   177   150 Morris Kisselbaugh 43 Russellville KY             21   23:59    4:01   16   54:13    2:27   22   42:55 2:07:33
   22   184   181 William Dolby 40 Grove City OH                    19   22:17    4:09   22 1:04:40    1:15   20   41:46 2:14:06
   23     0   155 Bob Mulkey 41 Huntsville AL                       15   20:53    4:40   23 1:18:57
    MALE AGE GROUP:  45 - 49
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    31    82 Volker Winkler 47 McKenzie TN                      2   15:07    1:35    2   43:07    0:42    1   27:05 1:27:35
    2    41   214 Wes Linton 45 JEFFERSON CIR TN                     7   16:32    1:53    1   42:34    0:53    5   28:58 1:30:48
    3    64   133 Gwin Anderson 46 Dresden TN                        4   16:13    1:45    6   47:38    1:08    4   28:55 1:35:38
    4    66   101 Rick Grief 46 Madison AL                          10   17:11    2:27    4   46:36    1:06    3   28:38 1:35:56
    5    73   154 Rusty McClain 45 Nashville TN                      1   14:38    2:42    9   48:38    1:13    7   30:35 1:37:44
    6    82   173 Jeff Skinner 45 Memphis TN                        12   17:56    6:38    3   46:12    1:14    2   28:12 1:40:11
    7    87    75 Kevin Shaw 49 Knoxville TN                        13   18:28    1:53    8   48:27    0:37    8   31:03 1:40:25
    8    93   175 Ken Brawner 46 Goodlettsville TN                  15   20:38    2:57    5   47:06    0:59    6   29:43 1:41:21
    9    97   128 George Skonberg 47 Chattanooga TN                  6   16:26    4:08   10   48:45    1:27    9   32:00 1:42:44
   10   100    95 Clifford Stalter 47 Chattanooga TN                 3   15:29    2:52    7   48:06    1:11   15   35:51 1:43:28
   11   111   192 Richard Schlessman 48 Nashville TN                 8   16:32    3:17   14   52:17    1:03   10   32:12 1:45:19
   12   114    21 Robert Davis 45 Pelham TN                          5   16:19    2:02   13   50:42    1:04   16   36:02 1:46:07
   13   119   187 Bruce Rowland 48                                  11   17:14    2:42   11   50:04    1:09   13   35:20 1:46:27
   14   120   113 Jim Bowers 47 Friendsville TN                     14   19:10    2:25   12   50:11    1:19   12   33:42 1:46:44
   15   132   215 Steve Hayzlett 45 ANTIOCH TN                       9   16:55    2:59   15   53:05    0:50   14   35:30 1:49:18
   16   162   212 Mason Robertson 47 HUNTSVILLE AL                  17   25:07    2:59   16   56:30    0:57   11   33:06 1:58:38
   17   186   110 Rob Pilling 48                                    16   23:23    4:56   17 1:15:59    2:13   17   37:12 2:23:43
    MALE AGE GROUP:  50 - 54
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    79   145 Bob Griffith 50 Knoxville TN                       1   14:10    2:26    4   49:57    1:22    3   32:04 1:39:57
    2    85    74 Rick Orzino 53 Tullahoma TN                        3   16:25    2:04    2   47:21    0:59    6   33:35 1:40:23
    3    99    84 Michael Allan 52 Jackson TN                        2   15:02    3:31    3   49:27    1:35    7   33:48 1:43:21
    4   101   135 John Bruno 54 Nashville TN                         6   18:14    3:41    1   46:45    1:25    5   33:33 1:43:36
    5   103   176 Chuck Anderton 54 Knoxville TN                     5   16:37    4:07    9   54:49    0:45    1   27:45 1:44:01
    6   117    73 Bram Osteen 50 Tuscumbia Al                        4   16:34    2:42    5   50:31    2:16    8   34:22 1:46:23
    7   121   102 Robert Johnson 50 Goodlettsville TN                8   20:51    3:17    8   52:12    1:17    2   29:23 1:46:58
    8   149   198 Roger Mills 53 Stockbridge GA                      9   25:21    4:08    7   51:52    0:49    4   32:11 1:54:20
    9   153   206 Richard Toliver 51 Huntsville Al                   7   18:35    3:11    6   51:52    1:25    9   40:50 1:55:51
    MALE AGE GROUP:  55 - 59
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    56   121 John Offut 56 Nashville TN                         2   15:01    2:54    1   46:56    1:03    1   28:05 1:33:56
    2    95    13 John Disridick 57 Hixson TN                        1   14:59    2:55    2   49:39    1:33    2   33:12 1:42:17
    3   134    78 Mike Tucker 56 Brentwood TN                        3   18:24    3:42    3   51:48    1:17    3   34:23 1:49:32
    4   147   169 Dale Smith 56 Tullahoma TN                         4   20:13    3:45    4   51:55    0:57    4   36:56 1:53:43
    5   181   193 Lee Allsbrook 59 Murfreesboro TN                   5   25:38    5:02    5   59:28    1:56    5   40:31 2:12:33
    MALE AGE GROUP:  60 - 64
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    35   209 Bob Alt 64 TULLAHOMA TN                            1   15:23    1:55    1   42:07    1:08    1   29:22 1:29:53
    2   150   180 Bill Cochran 62                                    2   19:32    2:40    2   52:45    1:56    2   37:49 1:54:40
    3   175    96 Charles Warren 60 Lyndon KY                        3   21:58    3:47    3   58:54    1:06    3   39:55 2:05:39
    MALE AGE GROUP:  65 - 99
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   182   190 John Hazen 81 Nashville TN                         1   23:47    6:00    1   57:58    2:37    1   43:08 2:13:30

    FEMALE OVERALL
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    13    23 Lori King 35 Birmingham AL                         2   14:06    1:03    1   42:36    0:42    1   25:04 1:23:30
    2    34    39 Carrie Heinrich 38 Ft Campbell KY                  1   13:41    1:31    2   45:25    0:47    3   27:35 1:28:57
    3    54    77 Elizabeth Trinkler 46 Nashville TN                 7   15:24    1:53    3   46:08    0:50    8   29:31 1:33:45
    FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   165   130 Kirsten Winkler 19 McKenzie TN                     1   17:29    3:01    1 1:05:23    0:31    1   33:36 1:59:57
    FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    84    63 Jennifer Goode 23 Nashville TN                     2   17:36    1:58    1   47:28    1:46    2   31:35 1:40:22
    2   104     5 Melissa Moore 22 Nashville TN                      1   14:31    3:06    3   53:31    1:15    4   32:15 1:44:37
    3   118   119 Kathy Sculthorpe 24 JACKSON MS                     4   18:31    2:32    2   51:46    1:35    3   32:02 1:46:24
    4   140   148 Katie Horrocks 21 Manchester TN                    3   17:48    3:22    4   59:14    2:14    1   28:29 1:51:07
    FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   122    32 Lisa Johansen 29 Birmingham AL                     1   15:39    2:17    3   54:14    0:54    3   34:08 1:47:10
    2   127   109 Melissa Thompson 25 Harrison TN                    5   22:01    1:58    2   51:37    1:28    1   31:48 1:48:50
    3   130   208 Hillary Peterson 26 Nashville TN                   4   21:11    2:40    1   51:20    0:59    2   32:55 1:49:02
    4   151    57 Dorothy Barfield 27 Nashville TN                   2   20:42    2:15    4   56:03    1:34    4   34:40 1:55:13
    5   178   170 Rachel Hotze 28 Cordova TN                         3   21:05    3:48    5 1:01:54    1:49    5   39:10 2:07:44
    6   187   204 Cathy Adams 27 Nashville TN                        6   25:31    4:03    6 1:14:52    1:12    6   54:56 2:40:33
    FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   107   139 Lisa Diehl 32 Nashville TN                         1   16:32    2:35    2   51:31    1:11    2   32:58 1:44:45
    2   109   104 April Mangrum 34 Nashville TN                      5   19:18    1:54    1   48:24    1:31    4   34:01 1:45:06
    3   115   122 Susan Peeler 32 Nashville Tn                       2   16:50    2:18    5   53:31    1:12    1   32:20 1:46:08
    4   133    62 Laurie Fisher 30 Knoxville TN                      3   17:22    2:05    6   55:10    1:10    3   33:33 1:49:20
    5   137   120 Kristy Mara 30 Chattanooga TN                      6   19:33    2:19    3   52:26    1:42    5   34:31 1:50:29
    6   161   205 Maureen Smith 32 Nashville TN                      8   22:03    4:57    4   53:30    1:03    6   37:00 1:58:31
    7   167   118 Lisa Herdlin-Doherty 33 Murfreesboro TN            4   18:52    2:56    7   57:07    2:46    7   39:29 2:01:08
    8   174   178 Kimberly Brighton 32                               7   19:49    3:54    8   59:16    1:56    8   39:59 2:04:53
    FEMALE AGE GROUP:  35 - 39
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    59    98 Sue Berkebile 37 Nashville TN                      3   16:10    2:28    2   47:55    0:43    1   27:23 1:34:37
    2    77    76 Lynn Sims 38 Knoxville TN                          5   19:26    2:47    1   47:02    1:12    2   28:49 1:39:14
    3    94   152 Debby Lindley 35 Nashville TN                      1   14:40    3:05    3   51:25    1:05    4   31:55 1:42:09
    4   116   144 Lisa Granoien 38 Nashville TN                      2   14:51    2:58    5   53:33    0:39    5   34:15 1:46:13
    5   135   105 Maggie Morris 38 Nashville TN                      4   19:19    3:58    4   53:31    1:24    3   31:43 1:49:53
    6   179    68 Belinda Leslie 38 Nashville TN                     6   19:39    4:42    7   59:47    3:37    6   40:41 2:08:25
    7   183   201 Lori Kaufman 39                                    7   24:13    3:54    6   59:02    2:02    7   44:38 2:13:48
    FEMALE MASTERS CHAMPION
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    57    80 Lyndell Weeks 47 Nashville TN                      1   15:14    1:46    2   47:25    0:48    1   29:02 1:34:13

    FEMALE AGE GROUP:  40 - 44
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    89    65 Mimi Hughes 43 Taft TN                             1   16:28    1:56    1   52:16    1:21    1   29:05 1:41:04
    2   144    88 Sandra Kinkade 41 Mt Juliet TN                     2   17:30    2:53    2   56:31    1:45    2   34:03 1:52:40
    3   173   197 Mary Ann McGowan 42 Nashville TN                   3   20:27    3:58    3   58:43    2:27    3   38:53 2:04:26
    4   185   195 Virginia Eddy 40 Nashville TN                      4   22:51    6:47    4 1:03:34    2:12    4   43:17 2:18:40
    FEMALE AGE GROUP:  45 - 49
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1   141   161 Deborah Thurman 46 Nashville TN                    1   20:25    3:02    1   52:57    1:24    1   33:50 1:51:36
    FEMALE AGE GROUP:  50 - 54
PLACE O'All NO.   NAME                      AGE CITY.ST           RANK SWIM    TRAN 1  RANK BIKE    TRAN 2  RANK RUN     FINISH
===== ===== ===== =============================================== ==== ======= ======= ==== ======= ======= ==== ======= =======
    1    72   131 Emily Bruno 52 Nashville TN                        2   16:10    2:08    1   47:11    1:05    1   30:21 1:36:53
    2    91    85 Becky Anderton 51 Nashville TN                     1   16:08    2:41    2   49:17    1:20    2   31:47 1:41:11
    3   159   171 Charlotte Mahan 54 Lenoir City TN                  3   22:35    1:56    3   51:27    1:43    3   40:18 1:57:57


   RELAY AWARDS
    1    23 Jeff Themm(team) Jason Themm                                3   13:40    1:07    1   43:50    0:28    3   27:29 1:26:32
    2    50 Jordan Beck(team) Angie Gamache Laurie Marvel               1   12:05    0:57    2   49:30    0:25    4   30:34 1:33:29
    3    52 Ron Stevenson Tom Leanza Guy Watson                         5   15:24    1:12    3   50:52    0:32    1   25:36 1:33:34
    4    90 Melissa Miller Al Hennigan Malcolm Hill                     6   18:57    1:02    4   54:13    0:38    2   26:21 1:41:10
    5   142 LYN Wiliford John Forrest Kevin King                        4   14:18    1:18    7 1:00:50    0:38    6   34:37 1:51:40
    6   148 Angel Putman Robin Williams Karen Boone                     7   19:18    1:16    5   58:36    0:40    5   33:58 1:53:46
    7   170 Linda Toliver Dean Bowden                                   2   12:24    1:06    6 1:00:18    1:24    7   48:14 2:03:24